2020 United States presidential election in Tennessee
| ||||||||||||||||||||||||||
Turnout | 68.6% | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||
County results
| ||||||||||||||||||||||||||
|
Elections in Tennessee |
---|
Government |
The 2020 United States presidential election in Tennessee was held on Tuesday, November 3, 2020, as part of the 2020 United States presidential election in which all 50 states plus the District of Columbia participated.[2] Tennessee voters chose electors to represent them in the Electoral College via a popular vote, pitting the Republican Party's nominee, incumbent President Donald Trump, and running mate Vice President Mike Pence against Democratic Party nominee, former Vice President Joe Biden, and his running mate California Senator Kamala Harris. Tennessee has 11 electoral votes in the Electoral College.[3]
Trump won Tennessee with 60.66% of the vote, almost tied with his 60.72% vote share in 2016. Despite this, Biden got 37.4% of the vote, three points better than Hillary Clinton. Prior to the election, all 17 news organizations considered this a state Trump would win, or a safe red state. The Volunteer State has not supported a Democrat since 1996. Biden won the same counties as Clinton did: urban Shelby and Davidson counties--anchored by Memphis and Nashville, respectively--as well as majority-Black Haywood County. In addition, Trump performed somewhat better than polls anticipated, as they had Trump leading Biden by 55%–41%.[4]
Despite this, Biden was able to improve his support in the Nashville metropolitan area, gaining 64.5% of the vote in Davidson County, the best Democratic performance in the county since FDR won 72.1% of the vote in 1944. At the same time, Biden also made gains in the Nashville suburban counties of Williamson, Rutherford, Wilson, Sumner, and Cheatham, performing considerably better than Hillary Clinton in 2016. For example, Biden lost Rutherford County, anchored by Murfreesboro, only by 56.6% to 41.2%, much lower than Clinton's 25.9-point loss in 2016. Additionally, he narrowed Trump's margins in Hamilton County--anchored by Chattanooga--only losing it by 9.7 points, the best Democratic performance there since Bill Clinton lost the county by 6.5% in 1996; and with 44.1% of the popular vote, the best Democratic percentage since Carter's 48% in 1976, consequently losing by 2.8 points. This is the first time a Democrat has even garnered 40% of the vote in Rutherford County since 2000, when favorite son Al Gore lost the county by 9.7 points while at the same time losing both his home state and the election.
Winning the state by 708,764 votes, Tennessee gave Trump his largest margin of victory by the number of votes nationally. This exceeded the 631,221 vote margin he won in Texas, marking the first time since 1988 (when Florida provided the largest margin of victory) where Texas did not provide the Republican presidential nominee with his widest margin of votes for a statewide victory. Additionally, this is the second consecutive election in which a nominee carried over 60% of Tennessee's vote, the first time since 1996 that Tennessee and neighboring Georgia did not vote for the same candidate, and the first time since 1980 that Tennessee was won by the Republicans while Georgia was won by the Democrats.
Per exit polls by the Associated Press, Trump's strength in Tennessee came from a 69% showing among Southern whites, who made up 84% of the electorate. Similarly, Trump carried white born-again/Evangelical Christians by 86%–12%. The state of Tennessee is entirely covered in the Bible Belt. The only strength Biden showed was 88% of African-American voters. 65% of voters opposed removing Confederate statues from public places in Tennessee, and these voters backed Trump by 83%–15%.[5]
Primary elections
Republican primary
The Republican primary was on March 3, 2020. Former Tennessee senator Bob Corker was considered a potential primary opponent for Trump.[6]
Incumbent United States President Donald Trump was challenged by two candidates: former congressman Joe Walsh of Illinois, and former governor Bill Weld of Massachusetts.[7] Walsh withdrew from the race prior to the primary. There was also an uncommitted option on the ballot. Trump won the state in a landslide victory over Walsh and Weld.
Candidate | Votes | % | Estimated delegates |
---|---|---|---|
Donald Trump | 384,266 | 96.47 | 58 |
Joe Walsh (withdrawn) | 4,178 | 1.05 | 0 |
Bill Weld | 3,922 | 0.98 | 0 |
Uncommitted | 5,948 | 1.49 | 0 |
Total | 398,314 | 100% | 58 |
Democratic primary
The Democratic primary was on March 3, 2020. Elizabeth Warren, Bernie Sanders, and former Vice President Joe Biden were among the major declared candidates.[9][10]
Candidate | Votes | % | Delegates[13] |
---|---|---|---|
Joe Biden | 215,390 | 41.72 | 36[a] |
Bernie Sanders | 129,168 | 25.02 | 22[b] |
Michael Bloomberg | 79,789 | 15.46 | 5[c] |
Elizabeth Warren | 53,732 | 10.41 | 1 |
Pete Buttigieg (withdrawn)[d] | 17,102 | 3.31 | |
Amy Klobuchar (withdrawn)[d] | 10,671 | 2.07 | |
Tulsi Gabbard | 2,278 | 0.44 | |
Tom Steyer (withdrawn)[d] | 1,932 | 0.37 | |
Michael Bennet (withdrawn) | 1,650 | 0.32 | |
Andrew Yang (withdrawn) | 1,097 | 0.21 | |
Cory Booker (withdrawn) | 953 | 0.18 | |
Marianne Williamson (withdrawn) | 498 | 0.10 | |
John Delaney (withdrawn) | 378 | 0.07 | |
Julian Castro (withdrawn) | 239 | 0.05 | |
Deval Patrick (withdrawn) | 182 | 0.04 | |
Uncommitted | 1,191 | 0.23 | |
Total | 516,250 | 100% | 64 |
General election
Predictions
Source | Ranking | As of |
---|---|---|
The Cook Political Report[14] | Safe R | September 10, 2020 |
Inside Elections[15] | Safe R | September 4, 2020 |
Sabato's Crystal Ball[16] | Safe R | July 14, 2020 |
Politico[17] | Safe R | September 8, 2020 |
RCP[18] | Safe R | August 3, 2020 |
Niskanen[19] | Safe R | July 26, 2020 |
CNN[20] | Safe R | August 3, 2020 |
The Economist[21] | Safe R | September 2, 2020 |
CBS News[22] | Likely R | August 16, 2020 |
270towin[23] | Safe R | August 2, 2020 |
ABC News[24] | Safe R | July 31, 2020 |
NPR[25] | Likely R | August 3, 2020 |
NBC News[26] | Safe R | August 6, 2020 |
538[27] | Safe R | September 9, 2020 |
Polling
Graphical summary
Aggregate polls
Source of poll aggregation |
Dates administered |
Dates updated |
Joe Biden Democratic |
Donald Trump Republican |
Other/ Undecided [e] |
Margin |
---|---|---|---|---|---|---|
RealClearPolitics | Jan 28, 2020 – May 22, 2020 | September 15, 2020 | 39.0% | 53.0% | 8.0% | Trump +14.0 |
FiveThirtyEight | until November 2, 2020 | November 3, 2020 | 41.4% | 55.1% | 3.5% | Trump +13.7 |
Average | 40.2% | 54.1% | 5.7% | Trump +13.9 |
Polls
Poll source | Date(s) administered |
Sample size[f] |
Margin of error |
Donald Trump Republican |
Joe Biden Democratic |
Jo Jorgensen Libertarian |
Howie Hawkins Green |
Other | Undecided |
---|---|---|---|---|---|---|---|---|---|
SurveyMonkey/Axios | Oct 20 – Nov 2, 2020 | 3,342 (LV) | ± 2.5% | 54%[g] | 45% | - | - | – | – |
Swayable Archived November 27, 2020, at the Wayback Machine | Oct 23 – Nov 1, 2020 | 485 (LV) | ± 5.9% | 58% | 41% | 1% | 0% | – | – |
SurveyMonkey/Axios | Oct 1–28, 2020 | 5,099 (LV) | – | 56% | 42% | - | - | – | – |
SurveyMonkey/Axios | Sep 1–30, 2020 | 2,329 (LV) | – | 58% | 41% | - | - | – | 2% |
SurveyMonkey/Axios | Aug 1–31, 2020 | 1,796 (LV) | – | 59% | 40% | - | - | – | 1% |
SurveyMonkey/Axios | Jul 1–31, 2020 | 2,481 (LV) | – | 61% | 38% | - | - | – | 2% |
SurveyMonkey/Axios | Jun 8–30, 2020 | 1,092 (LV) | – | 61% | 37% | - | - | – | 2% |
SSRS/Vanderbilt University | May 5–22, 2020 | 1,000 (RV) | ± 3.8% | 51% | 42% | - | - | 5%[h] | 2% |
East Tennessee State University | Apr 22 – May 1, 2020 | 536 (LV) | – | 53% | 36% | - | - | 6% | 5% |
Mason-Dixon | Jan 28–30, 2020 | 625 (RV) | ± 4.0% | 55% | 39% | - | - | – | 6% |
Former candidates
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Donald Trump vs. Michael Bloomberg
Donald Trump vs. Pete Buttigieg
Donald Trump vs. Bernie Sanders
Donald Trump vs. Elizabeth Warren
|
Electoral slates
These slates of electors were nominated by each party in order to vote in the Electoral College should their candidates win the state:[28]
Donald Trump and Mike Pence Republican Party |
Joe Biden and Kamala Harris Democratic Party |
Jo Jorgensen and Spike Cohen Libertarian Party |
Kanye West and Michelle Tidball Independent |
Don Blankenship and William Mohr Constitution Party |
Howie Hawkins and Angela Nicole Walker Green Party |
Alyson Kennedy and Malcom Jarrett Socialist Workers Party |
Gloria La Riva and Sunil Freeman Party for Socialism and Liberation |
Rocky De La Fuente and Darcy Richardson Alliance Party |
Brian T. Carroll and Amar Patel American Solidarity Party |
Jade Simmons and Claudeliah Roze Independent |
Tom Hoefling and Andy Prior Independent |
R19 Boddie and Eric Stoneham Independent |
Kasey Wells and Rachel Wells Independent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Results
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Donald Trump Mike Pence |
1,852,475 | 60.66 | –0.06 | |
Democratic | Joe Biden Kamala Harris |
1,143,711 | 37.45 | +2.73 | |
Independent[i] | Jo Jorgensen Spike Cohen |
29,877 | 0.98 | –1.83 | |
Independent | Kanye West Michelle Tidball |
10,279 | 0.34 | N/A | |
Independent[j] | Don Blankenship William Mohr |
5,365 | 0.18 | +0.12 | |
Independent[k] | Howie Hawkins Angela Walker |
4,545 | 0.15 | –0.49 | |
Independent[l] | Alyson Kennedy Malcolm Jarrett |
2,576 | 0.08 | –0.04 | |
Independent[m] | Gloria La Riva Sunil Freeman |
2,301 | 0.08% | N/A | |
Independent[n] | Rocky De La Fuente Darcy Richardson |
1,860 | 0.06 | –0.10 | |
American Solidarity | Brian T. Carroll (write-in) Amar Patel (write-in) |
762 | 0.02 | N/A | |
Independent | Jade Simmons (write-in) Claudeliah Roze (write-in) |
68 | 0.00 | N/A | |
Independent | Tom Hoefling (write-in) Andy Prior (write-in) |
31 | 0.00% | N/A | |
Independent | R19 Boddie (write-in) Eric Stoneham (write-in) |
1 | 0.00% | N/A | |
Independent | Kasey Wells (write-in) Rachel Wells (write-in) |
0 | 0.00% | N/A | |
Total votes | 3,053,851 | 100.00% | |||
Republican win |
By congressional district
Trump won 7 of 9 congressional districts.[30]
District | Trump | Biden | Representative |
---|---|---|---|
1st | 76.2% | 22.1% | Phil Roe |
Diana Harshbarger | |||
2nd | 63.6% | 34.5% | Tim Burchett |
3rd | 65.3% | 32.9% | Chuck Fleischmann |
4th | 67.5% | 30.7% | Scott DesJarlais |
5th | 36.7% | 60.3% | Jim Cooper |
6th | 72.7% | 25.6% | John W. Rose |
7th | 66.9% | 31.3% | Mark E. Green |
8th | 65.4% | 33.2% | David Kustoff |
9th | 19.9% | 78.5% | Steve Cohen |
By county
County | Biden% | Biden# | Trump% | Trump# | Others% | Others# | Margin% | Margin# | Total |
---|---|---|---|---|---|---|---|---|---|
Anderson | 33.01% | 11,741 | 65.18% | 23,184 | 1.81% | 645 | 32.17% | 11,443 | 35,570 |
Bedford | 23.33% | 4,453 | 75.2% | 14,354 | 1.47% | 281 | 51.87% | 9,901 | 19,088 |
Benton | 21.06% | 1,529 | 78.07% | 5,668 | 0.87% | 63 | 57.01% | 4,139 | 7,260 |
Bledsoe | 16.86% | 971 | 82.06% | 4,725 | 1.08% | 62 | 65.2% | 3,754 | 5,758 |
Blount | 26.92% | 17,932 | 71.12% | 47,369 | 1.96% | 1,308 | 44.19% | 29,437 | 66,609 |
Bradley | 21.48% | 9,851 | 76.76% | 35,204 | 1.77% | 810 | 55.28% | 25,353 | 45,865 |
Campbell | 16.35% | 2,441 | 82.58% | 12,331 | 1.08% | 161 | 66.23% | 9,890 | 14,933 |
Cannon | 19.23% | 1,261 | 79.15% | 5,190 | 1.62% | 106 | 59.92% | 3,929 | 6,557 |
Carroll | 21.5% | 2,559 | 77.32% | 9,205 | 1.18% | 141 | 55.83% | 6,646 | 11,905 |
Carter | 18.49% | 4,529 | 79.96% | 19,584 | 1.55% | 379 | 61.47% | 15,055 | 24,492 |
Cheatham | 27.22% | 5,514 | 71.26% | 14,438 | 1.52% | 308 | 44.05% | 8,924 | 20,260 |
Chester | 18.62% | 1,412 | 78.48% | 5,952 | 2.9% | 220 | 59.86% | 4,540 | 7,584 |
Claiborne | 17.01% | 2,202 | 81.92% | 10,604 | 1.07% | 139 | 64.91% | 8,402 | 12,945 |
Clay | 20.96% | 735 | 77.95% | 2,733 | 1.08% | 38 | 56.99% | 1,998 | 3,506 |
Cocke | 17.05% | 2,533 | 81.85% | 12,162 | 1.1% | 164 | 64.8% | 9,629 | 14,859 |
Coffee | 23.49% | 5,705 | 73.65% | 17,883 | 2.86% | 694 | 50.15% | 12,178 | 24,282 |
Crockett | 22.6% | 1,382 | 76.43% | 4,673 | 0.96% | 59 | 53.83% | 3,291 | 6,114 |
Cumberland | 20.84% | 6,728 | 77.97% | 25,168 | 1.19% | 383 | 57.13% | 18,440 | 32,279 |
Davidson | 64.49% | 199,703 | 32.36% | 100,218 | 3.14% | 9,737 | -32.13% | -99,485 | 309,658 |
Decatur | 17.25% | 904 | 80.69% | 4,229 | 2.06% | 108 | 63.44% | 3,325 | 5,241 |
DeKalb | 20.56% | 1,750 | 78.37% | 6,672 | 1.07% | 91 | 57.82% | 4,922 | 8,513 |
Dickson | 24.83% | 6,106 | 72.81% | 17,643 | 2.37% | 574 | 47.98% | 11,627 | 24,233 |
Dyer | 20.94% | 3,158 | 78.04% | 11,768 | 1.01% | 153 | 57.1% | 8,610 | 15,079 |
Fayette | 30.57% | 7,027 | 68.26% | 15,690 | 1.16% | 267 | 37.69% | 8,663 | 22,984 |
Fentress | 13.91% | 1,214 | 85.24% | 7,441 | 0.85% | 74 | 71.34% | 6,227 | 8,729 |
Franklin | 25.42% | 4,864 | 73.11% | 13,987 | 1.47% | 281 | 47.68% | 9,123 | 19,132 |
Gibson | 25.84% | 5,771 | 72.8% | 16,259 | 1.37% | 305 | 46.96% | 10,488 | 22,335 |
Giles | 24.98% | 3,298 | 74.1% | 9,784 | 0.92% | 121 | 49.13% | 6,486 | 13,203 |
Grainger | 14.48% | 1,467 | 84.52% | 8,565 | 1.01% | 102 | 70.04% | 7,098 | 10,134 |
Greene | 18.51% | 5,199 | 79.25% | 22,259 | 2.24% | 629 | 60.74% | 17,060 | 28,087 |
Grundy | 16.87% | 988 | 82.02% | 4,802 | 1.11% | 65 | 65.14% | 3,814 | 5,855 |
Hamblen | 22.33% | 5,500 | 76.37% | 18,811 | 1.3% | 320 | 54.04% | 13,311 | 24,631 |
Hamilton | 44.14% | 75,522 | 53.83% | 92,108 | 2.04% | 3,483 | 9.69% | 16,586 | 171,113 |
Hancock | 13.19% | 362 | 86.44% | 2,372 | 0.36% | 10 | 73.25% | 2,010 | 2,744 |
Hardeman | 41.54% | 4,180 | 57.24% | 5,760 | 1.22% | 123 | 15.7% | 1,580 | 10,063 |
Hardin | 15.38% | 1,775 | 82.85% | 9,559 | 1.77% | 204 | 67.46% | 7,784 | 11,538 |
Hawkins | 16.45% | 4,083 | 82.2% | 20,405 | 1.35% | 336 | 65.75% | 16,322 | 24,824 |
Haywood | 53.93% | 4,012 | 44.94% | 3,343 | 1.13% | 84 | -8.99% | -669 | 7,439 |
Henderson | 17.4% | 2,092 | 81.51% | 9,797 | 1.09% | 131 | 64.1% | 7,705 | 12,020 |
Henry | 23.58% | 3,548 | 74.69% | 11,239 | 1.73% | 260 | 51.11% | 7,691 | 15,047 |
Hickman | 21.66% | 2,130 | 77.06% | 7,577 | 1.27% | 125 | 55.4% | 5,447 | 9,832 |
Houston | 23.63% | 871 | 73.74% | 2,718 | 2.63% | 97 | 50.11% | 1,847 | 3,686 |
Humphreys | 24.49% | 2,017 | 74.31% | 6,120 | 1.2% | 99 | 49.82% | 4,103 | 8,236 |
Jackson | 21.32% | 1,135 | 77.36% | 4,118 | 1.32% | 70 | 56.04% | 2,983 | 5,323 |
Jefferson | 19.71% | 4,654 | 78.98% | 18,651 | 1.32% | 311 | 59.27% | 13,997 | 23,616 |
Johnson | 15.97% | 1,246 | 82.91% | 6,468 | 1.12% | 87 | 66.94% | 5,222 | 7,801 |
Knox | 41.45% | 91,422 | 56.47% | 124,540 | 2.08% | 4,594 | 15.02% | 33,118 | 220,556 |
Lake | 25.86% | 526 | 73.35% | 1,492 | 0.79% | 16 | 47.49% | 966 | 2,034 |
Lauderdale | 35.62% | 3,193 | 63.29% | 5,674 | 1.09% | 98 | 27.67% | 2,481 | 8,965 |
Lawrence | 17.07% | 3,195 | 81.92% | 15,334 | 1.01% | 189 | 64.85% | 12,139 | 18,718 |
Lewis | 19.11% | 1,072 | 79.76% | 4,474 | 1.12% | 63 | 60.65% | 3,402 | 5,609 |
Lincoln | 18.7% | 2,919 | 78.68% | 12,281 | 2.61% | 408 | 59.98% | 9,362 | 15,608 |
Loudon | 23.68% | 6,948 | 73.99% | 21,713 | 2.34% | 686 | 50.31% | 14,765 | 29,347 |
Macon | 13.78% | 1,307 | 85.34% | 8,096 | 0.89% | 84 | 71.56% | 6,789 | 9,487 |
Madison | 42.82% | 18,390 | 55.75% | 23,943 | 1.44% | 617 | 12.93% | 5,553 | 42,950 |
Marion | 23.97% | 3,177 | 74.77% | 9,911 | 1.27% | 168 | 50.8% | 6,734 | 13,256 |
Marshall | 24.23% | 3,605 | 74.22% | 11,043 | 1.55% | 230 | 49.99% | 7,438 | 14,878 |
Maury | 30.9% | 14,418 | 67.44% | 31,464 | 1.66% | 775 | 36.53% | 17,046 | 46,657 |
McMinn | 19.09% | 4,361 | 79.66% | 18,198 | 1.25% | 285 | 60.57% | 13,837 | 22,844 |
McNairy | 17.23% | 1,943 | 80.65% | 9,093 | 2.12% | 239 | 63.41% | 7,150 | 11,275 |
Meigs | 18.22% | 1,008 | 80.75% | 4,467 | 1.03% | 57 | 62.53% | 3,459 | 5,532 |
Monroe | 18.1% | 3,764 | 80.7% | 16,783 | 1.2% | 250 | 62.6% | 13,019 | 20,797 |
Montgomery | 42.3% | 32,472 | 54.96% | 42,187 | 2.73% | 2,099 | 12.66% | 9,715 | 76,758 |
Moore | 16.19% | 573 | 81.6% | 2,888 | 2.2% | 78 | 65.41% | 2,315 | 3,539 |
Morgan | 14.18% | 1,167 | 84.22% | 6,930 | 1.59% | 131 | 70.04% | 5,763 | 8,228 |
Obion | 19.15% | 2,589 | 79.8% | 10,790 | 1.05% | 142 | 60.65% | 8,201 | 13,521 |
Overton | 20.26% | 2,033 | 78.89% | 7,918 | 0.86% | 86 | 58.63% | 5,885 | 10,037 |
Perry | 17.94% | 615 | 80.95% | 2,775 | 1.11% | 38 | 63.01% | 2,160 | 3,428 |
Pickett | 17.91% | 525 | 81.24% | 2,381 | 0.85% | 25 | 63.32% | 1,856 | 2,931 |
Polk | 17.85% | 1,492 | 81.24% | 6,792 | 0.91% | 76 | 63.4% | 5,300 | 8,360 |
Putnam | 27.34% | 9,185 | 70.73% | 23,759 | 1.93% | 649 | 43.38% | 14,574 | 33,593 |
Rhea | 17.37% | 2,369 | 81.03% | 11,050 | 1.6% | 218 | 63.66% | 8,681 | 13,637 |
Roane | 23.32% | 6,043 | 74.2% | 19,230 | 2.48% | 644 | 50.88% | 13,187 | 25,917 |
Robertson | 25.78% | 8,692 | 72.77% | 24,536 | 1.45% | 489 | 46.99% | 15,844 | 33,717 |
Rutherford | 41.24% | 59,341 | 56.63% | 81,480 | 2.12% | 3,057 | 15.39% | 22,139 | 143,878 |
Scott | 10.89% | 986 | 88.42% | 8,004 | 0.68% | 62 | 77.53% | 7,018 | 9,052 |
Sequatchie | 17.9% | 1,298 | 80.74% | 5,855 | 1.37% | 99 | 62.84% | 4,557 | 7,252 |
Sevier | 20.03% | 8,721 | 77.6% | 33,783 | 2.37% | 1,031 | 57.57% | 25,062 | 43,535 |
Shelby | 64.42% | 246,105 | 33.98% | 129,815 | 1.61% | 6,135 | -30.44% | -116,290 | 382,055 |
Smith | 19.91% | 1,802 | 78.84% | 7,136 | 1.25% | 113 | 58.93% | 5,334 | 9,051 |
Stewart | 19.57% | 1,232 | 78.62% | 4,950 | 1.81% | 114 | 59.05% | 3,718 | 6,296 |
Sullivan | 23.23% | 17,272 | 75.12% | 55,860 | 1.65% | 1,225 | 51.9% | 38,588 | 74,357 |
Sumner | 29.88% | 27,680 | 68.5% | 63,454 | 1.62% | 1,496 | 38.62% | 35,774 | 92,630 |
Tipton | 25.04% | 6,837 | 73.49% | 20,070 | 1.47% | 401 | 48.46% | 13,233 | 27,308 |
Trousdale | 25.31% | 1,012 | 73.44% | 2,936 | 1.25% | 50 | 48.12% | 1,924 | 3,998 |
Unicoi | 19.44% | 1,615 | 79.44% | 6,599 | 1.12% | 93 | 60% | 4,984 | 8,307 |
Union | 15.38% | 1,249 | 83.75% | 6,803 | 0.87% | 71 | 68.37% | 5,554 | 8,123 |
Van Buren | 18.62% | 544 | 80.18% | 2,342 | 1.2% | 35 | 61.55% | 1,798 | 2,921 |
Warren | 24.51% | 3,924 | 74.02% | 11,850 | 1.47% | 235 | 49.51% | 7,926 | 16,009 |
Washington | 30.96% | 18,638 | 67.18% | 40,444 | 1.86% | 1,121 | 36.22% | 21,806 | 60,203 |
Wayne | 12.3% | 820 | 86.89% | 5,795 | 0.81% | 54 | 74.6% | 4,975 | 6,669 |
Weakley | 21.99% | 3,020 | 75.69% | 10,396 | 2.32% | 319 | 53.7% | 7,376 | 13,735 |
White | 18.02% | 2,143 | 80.76% | 9,606 | 1.23% | 146 | 62.74% | 7,463 | 11,895 |
Williamson | 36.08% | 50,161 | 62.2% | 86,469 | 1.72% | 2,386 | 26.12% | 36,308 | 139,016 |
Wilson | 29.94% | 22,254 | 67.67% | 50,296 | 2.39% | 1,780 | 37.73% | 28,042 | 74,330 |
See also
- United States presidential elections in Tennessee
- 2020 United States presidential election
- 2020 Democratic Party presidential primaries
- 2020 Republican Party presidential primaries
- 2020 United States elections
Notes
- ^ 33 delegates, if Bloomberg's statewide delegates would have been calculated.
- ^ 20 delegates, if Bloomberg's statewide delegates would have been calculated.
- ^ 10 delegates, if Bloomberg's statewide delegates would have been calculated.
- ^ a b c Candidate withdrew shortly before the primary, after early voting started.
- ^ Calculated by taking the difference of 100% and all other candidates combined.
- ^ a b c d e Key:
A – all adults
RV – registered voters
LV – likely voters
V – unclear - ^ Overlapping sample with the previous SurveyMonkey/Axios poll, but more information available regarding sample size
- ^ "Someone else" and would not vote with 2%; "refused" with 1%
- ^ Jorgensen and Cohen were nominated by the Libertarian Party of Tennessee but placed on the ballot as independents because the party did not have ballot access.
- ^ Blankenship and Mohr were nominated by the Constitution Party of Tennessee but placed on the ballot as independents because the party did not have ballot access.
- ^ Hawkins and Walker were nominated by the Green Party of Tennessee but placed on the ballot as independents because the party did not have ballot access.
- ^ Kennedy and Jarrett were nominated by the Socialist Workers Party but placed on the ballot as independents because the party did not have ballot access.
- ^ La Riva and Freeman were nominated by the Party for Socialism and Liberation but placed on the ballot as independents because the party did not have ballot access.
- ^ De La Fuente and Richardson were nominated by the Alliance Party but placed on the ballot as independents because the party did not have ballot access.
References
- ^ "Tennessee Election Results 2020". The New York Times. Retrieved November 15, 2020.
- ^ Kelly, Ben (August 13, 2018). "US elections key dates: When are the 2018 midterms and the 2020 presidential campaign?". The Independent. Archived from the original on August 2, 2018. Retrieved January 3, 2019.
- ^ "Distribution of Electoral Votes". National Archives and Records Administration. Retrieved January 3, 2019.
- ^ Mehta, Aaron Bycoffe, Ritchie King and Dhrumil (June 28, 2018). "Tennessee President: general election Polls". FiveThirtyEight. Retrieved November 15, 2020.
- ^ "Tennessee Voter Surveys: How Different Groups Voted". The New York Times. November 3, 2020. ISSN 0362-4331. Retrieved November 17, 2020.
- ^ Mattise, Jonathan (December 20, 2018). "Trump foil, retiring GOP Sen. Corker: 'no idea' what's next". Associated Press. Retrieved December 26, 2018.
- ^ Flessner, Dave (December 3, 2019). "16 Democrats and 3 Republicans on presidential primary ballot in Tennessee". Chattanooga Times Free Press. Retrieved December 4, 2019.
- ^ "March 3, 2020 Republican Presidential Preference Primary" (PDF). Tennessee Secretary of State. Retrieved April 3, 2020.
- ^ Taylor, Kate (February 9, 2019). "Elizabeth Warren Formally Announces 2020 Presidential Bid in Lawrence, Mass". The New York Times. Retrieved February 10, 2019.
- ^ Herndon, Astead W.; Burns, Alexander (December 31, 2018). "Elizabeth Warren Announces Iowa Trip as She Starts Running for President in 2020". The New York Times. Retrieved January 3, 2019.
- ^ "March 3, 2020 Democratic Presidential Preference Primary" (PDF). Tennessee Secretary of State. Retrieved April 3, 2020.
- ^ "Tennessee Election Results 2020". PBS NewsHour. Retrieved March 7, 2020.
- ^ "2020 Presidential Primaries, Caucuses, and Conventions: Tennessee Democrat". The Green Papers. Retrieved July 4, 2020.
- ^ "2020 POTUS Race ratings" (PDF). The Cook Political Report. Retrieved May 21, 2019.
- ^ "POTUS Ratings | Inside Elections". insideelections.com. Retrieved May 21, 2019.
- ^ "Larry J. Sabato's Crystal Ball » 2020 President". crystalball.centerforpolitics.org. Retrieved May 21, 2019.
- ^ "2020 Election Forecast". Politico. November 19, 2019.
- ^ "Battle for White House". RCP. April 19, 2019.
- ^ 2020 Bitecofer Model Electoral College Predictions Archived April 23, 2020, at the Wayback Machine, Niskanen Center, March 24, 2020, retrieved: April 19, 2020.
- ^ David Chalian; Terence Burlij. "Road to 270: CNN's debut Electoral College map for 2020". CNN. Retrieved June 16, 2020.
- ^ "Forecasting the US elections". The Economist. Retrieved July 7, 2020.
- ^ "2020 Election Battleground Tracker". CBS News. July 12, 2020. Retrieved July 13, 2020.
- ^ "2020 Presidential Election Interactive Map". 270 to Win.
- ^ "ABC News Race Ratings". CBS News. July 24, 2020. Retrieved July 24, 2020.
- ^ "2020 Electoral Map Ratings: Trump Slides, Biden Advantage Expands Over 270 Votes". NPR.org. Retrieved August 3, 2020.
- ^ "Biden dominates the electoral map, but here's how the race could tighten". NBC News. Retrieved August 6, 2020.
- ^ "2020 Election Forecast". FiveThirtyEight. Retrieved August 14, 2020.
- ^ State of Tennessee (December 2, 2020). "Tennessee Certificate of Ascertainment 2020" (PDF). National Archives and Records Administration. Retrieved July 17, 2021.
- ^ State of Tennessee General Election Results, November 3, 2020, Results By Office (PDF) (Report). Secretary of State of Tennessee. December 2, 2020. Retrieved December 2, 2020.
- ^ Nir, David (November 19, 2020). "Daily Kos Elections' presidential results by congressional district for 2020, 2016, and 2012". Daily Kos. Retrieved December 10, 2020.
External links
- Government Documents Round Table of the American Library Association, "Tennessee", Voting & Elections Toolkits
- "Tennessee: Election Tools, Deadlines, Dates, Rules, and Links", Vote.org, Oakland, CA
- "League of Women Voters of Tennessee". (State affiliate of the U.S. League of Women Voters)
- Tennessee at Ballotpedia
- ^ "Tennessee breaks voter turnout record for presidential contest, with more than 3 million people casting ballots". Tennessean. November 6, 2020.
{{cite web}}
: CS1 maint: url-status (link)
- Pages using the Graph extension
- Webarchive template wayback links
- Articles with short description
- Short description with empty Wikidata description
- Use mdy dates from November 2020
- Use American English from November 2020
- All Justapedia articles written in American English
- Elections using electoral votes
- Articles with excerpts
- Articles with hCards
- 2020 United States presidential election by state
- United States presidential elections in Tennessee
- 2020 Tennessee elections
- CS1 maint: url-status