2020 United States presidential election in Ohio
| ||||||||||||||||||||||||||
Turnout | 74% [1] | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||
County Results
| ||||||||||||||||||||||||||
|
Elections in Ohio |
---|
The 2020 United States presidential election in Ohio was held on Tuesday, November 3, 2020, as part of the 2020 United States presidential election in which all 50 states plus the District of Columbia participated.[2] Ohio voters chose electors to represent them in the Electoral College via a popular vote, pitting the Republican Party's nominee—incumbent President Donald Trump and his running mate, Vice President Mike Pence—against the Democratic Party nominee, former Vice President Joe Biden and his running mate, California Senator Kamala Harris. Ohio had 18 electoral votes in the Electoral College.[3]
Trump won Ohio with 53.27% of the vote, while Biden received 45.24% of the vote, a margin of 8.03%. Trump won by nearly the same margin that he defeated Hillary Clinton by in 2016. This marked the first time that Ohio voted for the losing candidate since Richard Nixon in 1960, and also the second consecutive election in which the state voted over 10 points to the right of the nation as a whole, confirming the state's trend towards the Republicans. Biden became the first Democrat since FDR in 1932[4] to win the White House without carrying the heavily unionized carmaking counties of Mahoning and Trumbull, the first Democrat since Harry Truman in 1948 to win the White House without carrying Lorain County, and the first Democrat since JFK in 1960 to win the White House without Ashtabula and Ottawa Counties. This is the first time since 1976 in which Ohio voted to the right of Texas - a state that last voted Democratic that year, while Ohio had backed Barack Obama in both of his elections. Also, this is the first time since 1892 that an incumbent president carried the state while losing reelection nationally.
Primary elections
The primary elections were originally scheduled for March 17, 2020. However, on March 16, Ohio governor Mike DeWine recommended moving the primaries to June amid concerns over the COVID-19 pandemic. As the governor does not have the power to unilaterally make this decision, he went to court to request the delay.[5] However, a judge rejected the lawsuit.[6] Later in the day, the state's Health Director ordered the polls closed as a health emergency.[7] On March 17, the Ohio Supreme Court allowed the primaries to be postponed to June 2.[8] Then on March 25, in-person voting was canceled, and the deadline for mail-in voting was moved back to April 28.[9]
Republican primary
Incumbent President Donald Trump ran unopposed in the Republican primary, and thus received all of Ohio's 82 delegates to the 2020 Republican National Convention.[10]
Candidate | Votes | % | Delegates |
---|---|---|---|
Donald Trump | 713,546 | 100.00 | 82 |
Total | 713,546 | 100% | 82 |
Democratic primary
Candidate | Votes | % | Delegates[13] |
---|---|---|---|
Joe Biden | 647,284 | 72.37 | 115 |
Bernie Sanders (withdrawn) | 149,683 | 16.74 | 21 |
Elizabeth Warren (withdrawn) | 30,985 | 3.46 | |
Michael Bloomberg (withdrawn) | 28,704 | 3.21 | |
Pete Buttigieg (withdrawn) | 15,113 | 1.69 | |
Amy Klobuchar (withdrawn) | 11,899 | 1.33 | |
Tulsi Gabbard (withdrawn) | 4,560 | 0.51 | |
Tom Steyer (withdrawn) | 2,801 | 0.31 | |
Michael Bennet (withdrawn) | 2,030 | 0.23 | |
Deval Patrick (withdrawn) | 822 | 0.09 | |
Andrew Yang (write-in; withdrawn) | 502 | 0.06 | |
Total | 894,383 | 100% | 136 |
Libertarian caucus
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First alignment vote results by county
|
Online voting took place from March 16 to April 11, with 192 participants. The primary was tabulated using instant runoff voting. Percentages shown are percentage of ballots cast.
Candidate | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Votes | % | Transfer | Votes | % | Transfer | Votes | % | Transfer | Votes | % | Transfer | Votes | % | Transfer | Votes | % | Transfer | Votes | % | Transfer | Votes | % | |||||||
Jacob Hornberger | 61 | 31.8% | + 0 | 61 | 31.8% | + 0 | 61 | 31.8% | + 5 | 66 | 34.4% | + 3 | 69 | 35.9% | + 7 | 76 | 39.6% | + 8 | 84 | 43.8% | + 13 | 97 | 50.5% | ||||||
Jo Jorgensen | 24 | 12.5% | + 0 | 24 | 12.5% | + 2 | 26 | 13.5% | + 1 | 27 | 14.1% | + 6 | 33 | 17.2% | + 5 | 38 | 19.8% | + 8 | 46 | 24.0% | + 9 | 55 | 28.6% | ||||||
NOTA | 9 | 4.7% | + 0 | 9 | 4.7% | + 0 | 9 | 4.7% | + 0 | 9 | 4.7% | + 0 | 9 | 4.7% | + 1 | 10 | 5.2% | + 2 | 12 | 6.3% | + 10 | 22 | 11.5% | ||||||
Vermin Supreme | 33 | 17.2% | + 0 | 33 | 17.2% | + 2 | 35 | 18.2% | + 3 | 38 | 19.8% | + 1 | 39 | 20.3% | + 2 | 41 | 21.4% | + 2 | 43 | 22.4% | - 43 | Eliminated | |||||||
Ken Armstrong | 18 | 9.4% | + 1 | 19 | 9.9% | + 0 | 19 | 9.9% | + 0 | 19 | 9.9% | + 1 | 20 | 10.4% | + 2 | 22 | 11.5% | - 22 | Eliminated | ||||||||||
Lincoln Chafee (withdrew during the voting period) | 18 | 9.4% | + 0 | 18 | 9.4% | + 0 | 18 | 9.4% | + 0 | 18 | 9.4% | + 1 | 19 | 9.9% | - 19 | Eliminated | |||||||||||||
Mark Whitney | 11 | 5.7% | + 0 | 11 | 5.7% | + 1 | 12 | 6.3% | + 0 | 12 | 6.3% | - 12 | Eliminated | ||||||||||||||||
Adam Kokesh | 11 | 5.7% | + 0 | 11 | 5.7% | + 0 | 11 | 5.7% | - 11 | Eliminated | |||||||||||||||||||
Dan Taxation is Theft Behrman | 6 | 3.1% | + 0 | 6 | 3.1% | - 6 | Eliminated | ||||||||||||||||||||||
Steve Richey | 1 | 0.5% | - 1 | Eliminated | |||||||||||||||||||||||||
Round 1 Total | 192 | 100.0% | Round 2 Total | 192 0 exhausted |
100.0% | Round 3 Total | 191 1 exhausted |
99.5% | Round 4 Total | 189 3 exhausted |
98.4% | Round 5 Total | 189 3 exhausted |
98.4% | Round 6 Total | 187 5 exhausted |
97.4% | Round 7 Total | 185 7 exhausted |
96.4% | Round 8 Total | 174 18 exhausted |
90.6% |
General election
Final predictions
Source | Ranking |
---|---|
The Cook Political Report[15] | Tossup |
Inside Elections[16] | Tossup |
Sabato's Crystal Ball[17] | Lean R |
Politico[18] | Tossup |
RCP[19] | Tossup |
Niskanen[20] | Tossup |
CNN[21] | Tossup |
The Economist[22] | Tossup |
CBS News[23] | Tossup |
270towin[24] | Tossup |
ABC News[25] | Tossup |
NPR[26] | Tossup |
NBC News[27] | Tossup |
538[28] | Tossup |
Polling
Graphical summary
Aggregate polls
Source of poll aggregation |
Dates administered |
Dates updated |
Joe Biden Democratic |
Donald Trump Republican |
Other/ Undecided [b] |
Margin |
---|---|---|---|---|---|---|
270 to Win | November 1–2, 2020 | November 3, 2020 | 46.7% | 47.6% | 5.7% | Trump +0.9 |
Real Clear Politics | October 28, 2020 – November 1, 2020 | November 3, 2020 | 46.3% | 47.3% | 6.4% | Trump +1.0 |
FiveThirtyEight | until November 2, 2020 | November 3, 2020 | 46.6% | 47.5% | 5.7% | Trump +0.8 |
Average | 46.6% | 47.5% | 5.9% | Trump +0.9 |
June 1, 2020 – October 31, 2020
Poll source | Date(s) administered |
Sample size[c] |
Margin of error |
Donald Trump Republican |
Joe Biden Democratic |
Jo Jorgensen Libertarian |
Howie Hawkins Green |
Other | Undecided |
---|---|---|---|---|---|---|---|---|---|
SurveyMonkey/Axios | Oct 20 – Nov 2 | 6,025 (LV) | ± 2% | 51%[d] | 47% | – | – | – | – |
Pulse Opinion Research/Rasmussen Reports | Oct 31 – Nov 1 | 800 (LV) | ± 3.5% | 49% | 45% | – | – | 3%[e] | – |
Research Co. | Oct 31 – Nov 1 | 450 (LV) | ± 4.6% | 47% | 47% | – | – | 2%[f] | 4% |
Swayable Archived November 13, 2020, at the Wayback Machine | Oct 27 – Nov 1 | 516 (LV) | ± 5.8% | 52% | 47% | 1% | 0% | – | – |
Civiqs/Daily Kos | Oct 29 – Nov 1 | 1,136 (LV) | ± 3% | 49% | 48% | – | – | 1%[g] | 1% |
Quinnipiac University | Oct 28 – Nov 1 | 1,440 (LV) | ± 2.6% | 43% | 47% | – | – | 2%[f] | 8% |
Survey Monkey/Tableau | Oct 20 – Nov 1 | 5,305 (LV) | ± 2.0% | 50% | 47% | – | – | – | |
Trafalgar Group | Oct 30–31 | 1,041 (LV) | ± 2.96% | 49% | 44% | – | – | – | – |
Emerson College | Oct 29–31 | 656 (LV) | ± 3.8% | 49%[h] | 50% | – | – | 2%[f] | – |
Morning Consult | Oct 22–31 | 2,179 (LV) | ± 2% | 49% | 47% | – | – | – | – |
AtlasIntel | Oct 29–30 | 660 (LV) | ± 4% | 50% | 47% | – | – | 3% | – |
Gravis Marketing | Oct 27–28 | 613 (LV) | ± 4% | 49% | 47% | – | – | – | 4% |
SurveyMonkey/Axios | Oct 1–28, 2020 | 8,089 (LV) | – | 51% | 47% | – | – | – | – |
Quinnipiac University | Oct 23–27 | 1,186 (LV) | ± 2.9% | 43% | 48% | – | – | 1%[g] | 8% |
Swayable | Oct 23–26 | 440 (LV) | ± 6.3% | 55% | 44% | 1% | 0% | – | – |
Wick Surveys | Oct 24–25 | 1,000 (LV) | ± 3.1% | 49% | 47% | – | – | – | – |
Citizen Data | Oct 17–20 | 1,000 (LV) | ± 3% | 44% | 43% | 2% | 1% | 2% | 8% |
Fox News | Oct 17–20 | 1,018 (LV) | ± 3% | 48% | 45% | 3% | 1% | 1%[i] | 3% |
Morning Consult | Oct 11–20 | 2,271 (LV) | ± 2.1% | 49% | 47% | – | – | – | – |
Pulse Opinion Research/Rasmussen Reports | Oct 18–19 | 800 (LV) | ± 3.5% | 47% | 48% | – | – | 2%[j] | 4% |
Quinnipiac University | Oct 8–12 | 1,160 (LV) | ± 2.9% | 47% | 48% | – | – | 2%[f] | 4% |
Civiqs/Rust Belt Rising[A] | Oct 8–11 | 586 (LV) | ± 4.2% | 50% | 47% | – | – | 2%[f] | 1% |
Morning Consult | Oct 2–11 | 2,283 (LV) | ± 2.1% | 49% | 46% | – | – | – | – |
Baldwin Wallace University | Sep 30 – Oct 8 | 1,009 (LV) | ± 3.1% | 47% | 45% | 1% | 0% | 1%[k] | 5% |
Siena College/NYT Upshot | Oct 2–6 | 661 (LV) | ± 4.3% | 44% | 45% | 2% | 1% | 0%[l] | 7%[m] |
Trafalgar Group | Oct 1–3 | 1,035 (LV) | ± 2.97% | 48% | 44% | 3% | 1% | 1%[g] | 4% |
YouGov/CBS | Sep 30 – Oct 2 | 1,114 (LV) | ± 3.7% | 47% | 47% | – | – | 1%[n] | 5% |
OnMessage Inc./American Action Forum[B] | Sep 28 – Oct 1 | 800 (LV) | ± 3.46% | 48% | 47% | 2% | 1% | 0%[o] | 3% |
SurveyMonkey/Axios | Sep 1–30 | 4,012 (LV) | – | 51% | 47% | – | – | – | 2% |
Hart Research Associates/Human Rights Campaign[C] | Sep 24–27 | 400 (LV) | ± 4.9% | 49% | 47% | – | – | – | – |
Fox News | Sep 20–23 | 830 (LV) | ± 3% | 45% | 50% | 1% | 1% | 0%[p] | 2% |
907 (RV) | ± 3% | 44% | 49% | 1% | 2% | 2%[q] | 3% | ||
Quinnipiac University | Sep 17–21 | 1,078 (LV) | ± 3% | 47% | 48% | – | – | 2% | 4% |
Baldwin Wallace University | Sep 9–22 | 1,011 (LV) | ± 3.3% | 44% | 45% | 2% | 0% | 1%[k] | 7% |
Civiqs/Rust Belt Rising[A] | Sep 11–15 | 556 (RV) | ± 4.3% | 48%[r] | 45% | – | – | 5%[s] | 1% |
Morning Consult | Aug 29 – Sep 7 | 1,963 (LV) | ± (2%–4%) | 50%[t] | 45% | – | – | – | – |
OnMessage Inc./American Action Forum[B] | Aug 31 – Sep 3 | 800 (LV) | ± 3.46% | 51% | 45% | – | – | 2%[q] | 3% |
Pulse Opinion Research/Rasmussen Reports[1] | Sep 1–2 | 1,000 (LV) | ± 3% | 47%[h] | 51% | – | – | 3%[e] | – |
ALG Research/Progressive Policy Institute[D] | Aug 26 – Sep 1 | 500 (LV) | – | 46% | 48% | – | – | – | – |
SurveyMonkey/Axios | Aug 1–31 | 3,220 (LV) | – | 51% | 48% | – | – | – | 2% |
Morning Consult | Aug 21–30 | 1,811 (LV) | ± (2%–4%) | 50% | 45% | – | – | – | – |
Civiqs/Rust Belt Rising[A] | Aug 13–17 | 631 (RV) | – | 47% | 47% | – | – | 4%[u] | 2% |
Morning Consult | Aug 7–16 | 1,744 (LV) | ± (2%–4%) | 49% | 45% | – | – | – | – |
TargetSmart/Progress Ohio[E] | Jul 28 – Aug 3 | 1,249 (LV) | ± 3.6% | 46% | 47% | – | – | 8%[v] | – |
SurveyMonkey/Axios | Jul 1–31 | 3,694 (LV) | – | 52% | 46% | – | – | – | 2% |
Morning Consult | Jul 17–26 | 1,741 (LV) | ± 2.3% | 48% | 45% | – | – | – | – |
YouGov/CBS | Jul 21–24 | 1,211 (LV) | ± 3.6% | 46% | 45% | – | – | 2%[w] | 7% |
Zogby Analytics | Jul 21–23 | 805 (RV) | ± 3.5% | 41% | 43% | 4% | 1% | – | 11% |
Pulse Opinion Research/Rasmussen Reports/AGPAC Archived July 22, 2020, at the Wayback Machine[F] | Jul 15–16 | 750 (LV) | ± 4% | 46% | 50% | – | – | 2%[j] | 2% |
University of Akron | Jun 24 – Jul 15 | 1,037 (RV) | ± 3.0% | 42% | 46% | – | – | 6%[x] | 6% |
SurveyMonkey/Axios | Jun 8–30 | 1,610 (LV) | – | 50% | 49% | – | – | – | 1% |
Quinnipiac | Jun 18–22 | 1,139 (RV) | ± 2.9% | 45% | 46% | – | – | 4%[y] | 5% |
Fox News | May 30 – Jun 2 | 803 (RV) | ± 3.5% | 43% | 45% | – | – | 6%[z] | 6% |
January 1, 2020 – May 31, 2020
Poll source | Date(s) administered |
Sample size[c] |
Margin of error |
Donald Trump (R) |
Joe Biden (D) |
Other | Undecided | |
---|---|---|---|---|---|---|---|---|
Morning Consult | May 17–26 | 1,720 (LV) | – | 50% | 42% | – | – | |
Emerson College | May 8–10 | 725 (RV) | ± 3.5% | 51%[aa] | 49% | – | – | |
Baldwin Wallace University/Oakland University/Ohio Northern University | Apr 20–25 | 797 (RV) | ± 3.7% | 44% | 45% | – | 11% | |
Baldwin Wallace University Great Lakes | Mar 17–25 | 1,025 (RV) | ± 3.3% | 47% | 43% | – | 10% | |
Change Research | Mar 21–23 | 510 (LV) | – | 52% | 44% | – | 5% | |
NBC News/Wall Street Journal/Marist College | Mar 10–13 | 1,710 (RV) | ± 2.9% | 45% | 49% | 1% | 5% |
January 1, 2018 – December 31, 2019
Poll source | Date(s) administered |
Sample size[c] |
Margin of error |
Donald Trump (R) |
Joe Biden (D) |
Other | Undecided |
---|---|---|---|---|---|---|---|
Public Policy Polling | Oct 10–11, 2019 | 776 (V) | ± 3.5% | 46% | 48% | – | 6% |
Climate Nexus[ab] | Oct 1–7, 2019 | 1112 (LV) | ± 2.9% | 47% | 53% | – | – |
42% | 48% | – | 10% | ||||
Emerson College | Sep 29 – October 2, 2019 | 837 (RV) | ± 3.2% | 47% | 53% | – | – |
Quinnipiac University Archived July 30, 2019, at the Wayback Machine | Jul 17–22, 2019 | 1,431 (RV) | ± 3.2% | 42% | 50% | – | – |
Public Policy Polling | Nov 27–28, 2018 | 648 (V) | ± 3.9% | 44% | 48% | – | 8% |
Former candidates
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Donald Trump vs. Cory Booker
Donald Trump vs. Pete Buttigieg
Donald Trump vs. Kamala Harris
Donald Trump vs. Bernie Sanders
Donald Trump vs. Elizabeth Warren
|
Hypothetical polling
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
with Donald Trump and Sherrod Brown
with Mike Pence and Joe Biden
with Mike Pence and Bernie Sanders
with Mike Pence and Elizabeth Warren
with Donald Trump and Generic Democrat
with John Kasich and Generic Democrat
|
Results
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Donald Trump Mike Pence |
3,154,834 | 53.27% | +1.96% | |
Democratic | Joe Biden Kamala Harris |
2,679,165 | 45.24% | +2.00% | |
Libertarian | Jo Jorgensen Spike Cohen |
67,569 | 1.14% | -2.01% | |
Green | Howie Hawkins Angela Walker |
18,812 | 0.32% | -0.52% | |
Write-in | 1,822 | 0.32% | -0.70% | ||
Total votes | 5,922,202 | 100.00% |
By county
County[30] | Donald Trump Republican |
Joe Biden Democratic |
Jo Jorgensen Libertarian |
Howie Hawkins Green |
Various candidates Write-ins |
Margin | Total votes cast | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | % | # | % | # | % | # | % | # | % | # | % | ||
Adams | 9,870 | 81.27% | 2,156 | 17.75% | 92 | 0.76% | 27 | 0.22% | 0 | 0.00% | 7,714 | 63.52% | 12,145 |
Allen | 33,116 | 68.85% | 14,149 | 29.42% | 590 | 1.23% | 138 | 0.29% | 106 | 0.22% | 18,967 | 39.43% | 48,099 |
Ashland | 19,407 | 73.50% | 6,541 | 24.77% | 345 | 1.31% | 105 | 0.40% | 7 | 0.03% | 12,866 | 48.73% | 26,405 |
Ashtabula | 26,890 | 60.79% | 16,497 | 37.29% | 559 | 1.26% | 196 | 0.44% | 95 | 0.21% | 10,393 | 23.50% | 44,237 |
Athens | 10,862 | 41.58% | 14,772 | 56.55% | 299 | 1.14% | 115 | 0.44% | 72 | 0.28% | −3,910 | −14.97% | 26,120 |
Auglaize | 20,798 | 80.54% | 4,651 | 18.01% | 260 | 1.01% | 0 | 0.00% | 113 | 0.44% | 16,147 | 62.53% | 25,822 |
Belmont | 23,560 | 71.09% | 9,138 | 27.57% | 285 | 0.86% | 98 | 0.30% | 60 | 0.18% | 14,422 | 43.52% | 33,141 |
Brown | 16,480 | 77.96% | 4,380 | 20.72% | 182 | 0.86% | 54 | 0.26% | 43 | 0.20% | 12,100 | 57.24% | 21,139 |
Butler | 114,392 | 61.26% | 69,613 | 37.28% | 2,177 | 1.17% | 493 | 0.26% | 62 | 0.03% | 44,779 | 23.98% | 186,737 |
Carroll | 10,745 | 75.49% | 3,251 | 22.84% | 156 | 1.10% | 56 | 0.39% | 25 | 0.18% | 7,494 | 52.65% | 14,233 |
Champaign | 14,589 | 72.93% | 5,062 | 25.31% | 260 | 1.30% | 55 | 0.27% | 37 | 0.18% | 9,527 | 47.62% | 20,003 |
Clark | 39,032 | 60.65% | 24,076 | 37.41% | 829 | 1.29% | 245 | 0.38% | 169 | 0.26% | 14,956 | 23.24% | 64,351 |
Clermont | 74,570 | 67.36% | 34,092 | 30.79% | 1,513 | 1.37% | 0 | 0.00% | 535 | 0.48% | 40,478 | 36.57% | 110,710 |
Clinton | 15,488 | 75.32% | 4,697 | 22.84% | 270 | 1.31% | 67 | 0.33% | 41 | 0.20% | 10,791 | 52.48% | 20,563 |
Columbiana | 35,726 | 71.51% | 13,359 | 26.74% | 607 | 1.21% | 162 | 0.32% | 106 | 0.21% | 22,367 | 44.77% | 49,960 |
Coshocton | 12,325 | 73.50% | 4,125 | 24.60% | 227 | 1.35% | 62 | 0.37% | 29 | 0.17% | 8,200 | 48.90% | 16,768 |
Crawford | 15,436 | 74.52% | 4,916 | 23.73% | 278 | 1.34% | 53 | 0.26% | 30 | 0.14% | 10,520 | 50.79% | 20,713 |
Cuyahoga | 202,699 | 32.32% | 416,176 | 66.36% | 4,593 | 0.73% | 2,031 | 0.32% | 1,661 | 0.26% | −213,477 | −34.04% | 627,160 |
Darke | 22,004 | 81.01% | 4,731 | 17.42% | 331 | 1.22% | 0 | 0.00% | 95 | 0.35% | 17,273 | 63.59% | 27,161 |
Defiance | 13,038 | 67.27% | 5,981 | 30.86% | 272 | 1.40% | 78 | 0.40% | 12 | 0.06% | 7,057 | 36.41% | 19,381 |
Delaware | 66,356 | 52.51% | 57,735 | 45.69% | 1,630 | 1.29% | 0 | 0.00% | 653 | 0.52% | 8,621 | 6.82% | 126,374 |
Erie | 22,160 | 54.83% | 17,493 | 43.28% | 522 | 1.29% | 153 | 0.38% | 88 | 0.22% | 4,667 | 11.55% | 40,416 |
Fairfield | 50,797 | 60.97% | 31,224 | 37.48% | 1,033 | 1.24% | 223 | 0.27% | 34 | 0.04% | 19,573 | 23.49% | 83,311 |
Fayette | 9,473 | 75.03% | 2,975 | 23.56% | 132 | 1.05% | 32 | 0.25% | 14 | 0.11% | 6,498 | 51.47% | 12,626 |
Franklin | 211,237 | 33.40% | 409,144 | 64.68% | 7,718 | 1.22% | 2,169 | 0.34% | 2,264 | 0.26% | −197,907 | −31.28% | 632,532 |
Fulton | 15,731 | 68.98% | 6,664 | 29.22% | 299 | 1.31% | 71 | 0.31% | 41 | 0.18% | 9,067 | 39.76% | 22,806 |
Gallia | 10,645 | 77.14% | 2,990 | 21.67% | 132 | 0.96% | 32 | 0.23% | 0 | 0.00% | 7,655 | 55.47% | 13,799 |
Geauga | 34,143 | 60.95% | 21,201 | 37.84% | 534 | 0.95% | 0 | 0.00% | 143 | 0.26% | 12,942 | 23.11% | 56,021 |
Greene | 52,072 | 58.74% | 34,798 | 39.26% | 1,458 | 1.64% | 264 | 0.30% | 51 | 0.06% | 17,274 | 19.48% | 88,643 |
Guernsey | 13,407 | 73.41% | 4,577 | 25.06% | 177 | 0.97% | 67 | 0.37% | 36 | 0.20% | 8,830 | 48.35% | 18,264 |
Hamilton | 177,886 | 41.28% | 246,266 | 57.15% | 5,211 | 1.21% | 1,389 | 0.32% | 177 | 0.04% | −68,380 | −15.87% | 430,929 |
Hancock | 26,310 | 67.86% | 11,757 | 30.32% | 580 | 1.50% | 110 | 0.28% | 14 | 0.04% | 14,553 | 37.54% | 38,771 |
Hardin | 9,949 | 75.10% | 3,062 | 23.11% | 192 | 1.45% | 44 | 0.33% | 0 | 0.00% | 6,887 | 51.99% | 13,247 |
Harrison | 5,792 | 75.58% | 1,768 | 23.07% | 59 | 0.77% | 36 | 0.47% | 8 | 0.10% | 4,024 | 52.51% | 7,663 |
Henry | 10,479 | 70.86% | 4,062 | 27.47% | 175 | 1.18% | 44 | 0.30% | 28 | 0.19% | 6,417 | 43.39% | 14,788 |
Highland | 15,678 | 79.68% | 3,799 | 19.31% | 146 | 0.74% | 0 | 0.00% | 53 | 0.27% | 11,879 | 60.37% | 19,676 |
Hocking | 9,737 | 70.28% | 3,880 | 28.00% | 162 | 1.17% | 40 | 0.29% | 36 | 0.26% | 5,857 | 42.28% | 13,855 |
Holmes | 10,796 | 83.19% | 1,994 | 15.36% | 125 | 0.96% | 0 | 0.00% | 63 | 0.49% | 8,802 | 67.83% | 12,978 |
Huron | 18,956 | 69.72% | 7,759 | 28.54% | 387 | 1.42% | 83 | 0.31% | 5 | 0.02% | 11,197 | 41.18% | 27,190 |
Jackson | 11,309 | 76.36% | 3,311 | 22.36% | 144 | 0.97% | 0 | 0.00% | 46 | 0.31% | 7,998 | 54.00% | 14,810 |
Jefferson | 22,828 | 68.30% | 10,018 | 29.98% | 357 | 1.07% | 100 | 0.30% | 118 | 0.35% | 12,810 | 38.32% | 33,421 |
Knox | 22,340 | 71.01% | 8,589 | 27.30% | 374 | 1.19% | 86 | 0.27% | 70 | 0.22% | 13,751 | 43.71% | 31,459 |
Lake | 73,278 | 56.03% | 55,514 | 42.45% | 1,284 | 0.98% | 408 | 0.31% | 298 | 0.23% | 17,764 | 13.58% | 130,782 |
Lawrence | 20,306 | 72.06% | 7,489 | 26.58% | 259 | 0.92% | 0 | 0.00% | 125 | 0.44% | 12,817 | 45.48% | 28,179 |
Licking | 59,514 | 63.05% | 33,055 | 35.02% | 1,279 | 1.35% | 312 | 0.33% | 236 | 0.25% | 26,459 | 28.03% | 94,396 |
Logan | 17,964 | 76.74% | 5,055 | 21.59% | 272 | 1.16% | 69 | 0.29% | 49 | 0.21% | 12,909 | 55.15% | 23,409 |
Lorain | 79,520 | 50.40% | 75,667 | 47.96% | 1,677 | 1.06% | 534 | 0.34% | 370 | 0.23% | 3,853 | 2.44% | 157,768 |
Lucas | 81,763 | 40.66% | 115,411 | 57.39% | 2,605 | 1.30% | 780 | 0.39% | 548 | 0.27% | −33,648 | −16.73% | 201,107 |
Madison | 13,835 | 69.57% | 5,698 | 28.65% | 269 | 1.35% | 0 | 0.00% | 85 | 0.43% | 8,137 | 40.92% | 19,887 |
Mahoning | 59,903 | 50.26% | 57,641 | 48.36% | 966 | 0.81% | 436 | 0.37% | 244 | 0.20% | 2,262 | 1.90% | 119,190 |
Marion | 19,023 | 68.25% | 8,269 | 29.67% | 414 | 1.49% | 112 | 0.40% | 53 | 0.19% | 10,754 | 38.58% | 27,871 |
Medina | 64,598 | 60.92% | 39,800 | 37.53% | 1,144 | 1.08% | 266 | 0.25% | 233 | 0.22% | 24,798 | 23.39% | 106,041 |
Meigs | 8,316 | 75.83% | 2,492 | 22.72% | 111 | 1.01% | 32 | 0.29% | 16 | 0.15% | 5,824 | 53.11% | 10,967 |
Mercer | 19,452 | 81.79% | 4,030 | 16.94% | 204 | 0.86% | 67 | 0.28% | 31 | 0.13% | 15,422 | 64.85% | 23,784 |
Miami | 41,371 | 71.23% | 15,663 | 26.97% | 782 | 1.35% | 0 | 0.00% | 261 | 0.45% | 25,708 | 44.26% | 58,077 |
Monroe | 5,463 | 76.31% | 1,605 | 22.42% | 54 | 0.75% | 26 | 0.36% | 11 | 0.15% | 3,858 | 53.89% | 7,159 |
Montgomery | 129,034 | 47.94% | 135,064 | 50.18% | 3,418 | 1.27% | 884 | 0.33% | 764 | 0.28% | −6,030 | −2.24% | 269,164 |
Morgan | 5,041 | 73.53% | 1,725 | 25.16% | 64 | 0.93% | 0 | 0.00% | 26 | 0.38% | 3,316 | 48.37% | 6,856 |
