2020 United States presidential election in Michigan
| ||||||||||||||||||||||||||
Turnout | 71% [1] | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||
County results
| ||||||||||||||||||||||||||
|
Elections in Michigan |
---|
The 2020 United States presidential election in Michigan was held on Tuesday, November 3, 2020, as part of the 2020 United States presidential election in which all 50 states plus the District of Columbia participated.[3] Michigan voters chose electors to represent them in the Electoral College via a popular vote, pitting the Republican Party's nominee, incumbent President Donald Trump of Florida, and his running mate, Vice President Mike Pence of Indiana against Democratic Party nominee, former Vice President Joe Biden of Delaware, and his running mate, Senator Kamala Harris of California. Michigan has 16 electoral votes in the Electoral College.[4]
In 2016, Trump became the first Republican to carry Michigan since 1988, when George H. W. Bush scored a decisive nationwide win against Michael Dukakis.[5] Throughout the campaign, Biden touted his work on the auto bailout in manufacturing towns outside Detroit. Appearing with United Auto Workers, Biden presented a new proposal to penalize American companies for moving manufacturing and service jobs overseas and then selling their products back in the United States.[6] Polls of Michigan throughout the campaign generally indicated a clear Biden lead. Prior to election day, most news organizations considered Michigan a likely blue state, or a state that Biden was likely to win.
Biden ultimately carried Michigan by a 2.78% margin. Per exit polls by the Associated Press, Biden's strength in Michigan came from union households, who composed 21% of the electorate and supported Biden by 56%–42%. Biden was also able to boost minority turnout, consequently winning 93% of Black American voters.[7] Many voters were also concerned with the COVID-19 pandemic, which had hit the state hard; 52% of voters felt the pandemic was not under control at all, and these voters broke for Biden by 82%–16%. Trump outperformed his polling average in the state, but it was not enough to win. Michigan marks Biden's strongest performance in a state that Trump carried in 2016, even voting to the left of Nevada which Trump failed to carry in said election.
Biden flipped the counties of Leelanau, Kent, and Saginaw and became the first Democrat since Woodrow Wilson in 1916 to win the presidency without winning Bay or Gogebic Counties, the first Democrat since Harry S. Truman in 1948 to win without Monroe County, the first Democrat since John F. Kennedy in 1960 to win without Lake County, the first Democrat since Jimmy Carter in 1976 to win without Calhoun, Isabella, Manistee, Shiawassee, or Van Buren Counties, and the first Democrat since Bill Clinton in 1992 and 1996 to win without winning Macomb or Eaton Counties, respectively.
With Ohio, Florida, and Iowa backing the losing candidate for the first time since 1960, 1992, and 2000 respectively, this election established Michigan, Wisconsin, and Pennsylvania as the states with the longest bellwether streak still in effect today. The last time any of them voted against the winning candidate was 2004, when all three voted for losing Democrat John Kerry.
Michigan weighed in for this election as 1.6% more Republican than the nation-at-large.
Primary elections
The primary elections were on March 10, 2020.
Republican primary
Incumbent United States President Donald Trump was challenged by three candidates: former governor Mark Sanford of South Carolina, former congressman Joe Walsh of Illinois, and former governor Bill Weld of Massachusetts. Sanford and Walsh both withdrew prior to the primary. Michigan is the only primary state where Sanford's name remained on the ballot.[8]
Candidate | Votes | % | Estimated delegates |
---|---|---|---|
Donald Trump | 640,552 | 93.7% | 73 |
Uncommitted | 32,743 | 4.8% | |
Bill Weld | 6,099 | 0.9% | |
Mark Sanford (withdrawn) | 4,258 | 0.6% | |
Joe Walsh (withdrawn) | 4,067 | 0.6% | |
Total | 683,431 | 100% | 73 |
Democratic primary
Bernie Sanders and former Vice President Joe Biden were the two major declared Democratic candidates.[10]
Candidate | Votes | % | Delegates |
---|---|---|---|
Joe Biden | 840,360 | 52.93 | 73 |
Bernie Sanders | 576,926 | 36.34 | 52 |
Michael Bloomberg (withdrawn)[a] | 73,464 | 4.63 | |
Elizabeth Warren (withdrawn)[a] | 26,148 | 1.65 | |
Pete Buttigieg (withdrawn)[b] | 22,462 | 1.41 | |
Amy Klobuchar (withdrawn)[b] | 11,018 | 0.69 | |
Tulsi Gabbard | 9,461 | 0.60 | |
Andrew Yang (withdrawn)[c] | 2,380 | 0.15 | |
Tom Steyer (withdrawn)[b] | 1,732 | 0.11 | |
Michael Bennet (withdrawn)[c] | 1,536 | 0.10 | |
Cory Booker (withdrawn) | 840 | 0.05 | |
Joe Sestak (withdrawn) | 757 | 0.05 | |
Marianne Williamson (withdrawn) | 719 | 0.05 | |
John Delaney (withdrawn)[d] | 464 | 0.03 | |
Julian Castro (withdrawn) | 306 | 0.02 | |
Uncommitted | 19,106 | 1.20 | |
Total | 1,587,679 | 100% | 125 |
General election
Final predictions
Source | Ranking |
---|---|
The Cook Political Report[12] | Lean D (flip) |
Inside Elections[13] | Lean D (flip) |
Sabato's Crystal Ball[14] | Lean D (flip) |
Politico[15] | Lean D (flip) |
RCP[16] | Tossup |
Niskanen[17] | Likely D (flip) |
CNN[18] | Lean D (flip) |
The Economist[19] | Likely D (flip) |
CBS News[20] | Lean D (flip) |
270towin[21] | Lean D (flip) |
ABC News[22] | Lean D (flip) |
NPR[23] | Lean D (flip) |
NBC News[24] | Lean D (flip) |
538[25] | Solid D (flip) |
Polling
Graphical summary
Aggregate polls
Source of poll aggregation |
Dates administered |
Dates updated |
Joe Biden Democratic |
Donald Trump Republican |
Other/ Undecided [e] |
Margin |
---|---|---|---|---|---|---|
270 to Win | October 22 – November 2, 2020 | November 3, 2020 | 49.9% | 44.4% | 5.7% | Biden +5.5 |
Real Clear Politics | October 29 – November 1, 2020 | November 3, 2020 | 50.0% | 45.8% | 4.2% | Biden +4.2 |
FiveThirtyEight | until November 1, 2020 | November 3, 2020 | 51.2% | 43.2% | 5.6% | Biden +7.9 |
Average | 50.4% | 44.5% | 5.1% | Biden +5.9 |
2020 polls
Poll source | Date(s) administered |
Sample size[f] |
Margin of error |
Donald Trump Republican |
Joe Biden Democratic |
Jo Jorgensen Libertarian |
Howie Hawkins Green |
Other | Undecided |
---|---|---|---|---|---|---|---|---|---|
SurveyMonkey/Axios | Oct 20 – Nov 2 | 4,549 (LV) | ± 2% | 46%[g] | 52% | - | - | – | – |
Research Co. | Oct 31 – Nov 1 | 450 (LV) | ± 4.6% | 43% | 50% | - | - | 2%[h] | 5% |
Change Research/CNBC | Oct 29 – Nov 1 | 383 (LV) | ± 5.01% | 44% | 51% | 3% | 1% | – | 1% |
Swayable Archived November 13, 2020, at the Wayback Machine | Oct 27 – Nov 1 | 413 (LV) | ± 6.5% | 45% | 54% | 1% | 0% | – | – |
Ipsos/Reuters | Oct 27 – Nov 1 | 654 (LV) | ± 4.4% | 43%[i] | 53% | 1% | 0% | 2%[j] | – |
42%[k] | 52% | - | - | 3%[l] | 3% | ||||
45%[m] | 53% | - | - | 2%[n] | – | ||||
Trafalgar Group | Oct 30–31 | 1,033 (LV) | ± 2.97% | 48% | 46% | 2% | - | 1% | 3% |
AtlasIntel | Oct 30–31 | 686 (LV) | ± 4% | 46% | 48% | - | - | 6% | – |
Insider Advantage/Center for American Greatness[A] | Oct 30–31 | 500 (LV) | ± 4.4% | 47% | 49% | 2% | - | – | 3% |
Morning Consult | Oct 22–31 | 1,736 (LV) | ± 2.0% | 44.5% | 52% | - | - | – | – |
Emerson College | Oct 29–30 | 700 (LV) | ± 3.4% | 45%[o] | 52% | - | - | 3%[p] | – |
Public Policy Polling/Progress Michigan[B] | Oct 29–30 | 745 (V) | ± 3.6% | 44% | 54% | 1% | 0% | – | 1% |
Targoz Market Research/PollSmart | Oct 25–30 | 993 (LV) | – | 39% | 53% | - | - | 8%[q] | – |
CNN/SSRS | Oct 23–30 | 907 (LV) | ± 3.8% | 41% | 53% | 2% | 1% | 1%[r] | 2% |
Mitchell Research (R)/MIRS | Oct 29 | 817 (LV) | ± 3.43% | 45% | 52% | 1% | 1% | 0%[s] | 0% |
RMG Research/PoliticalIQ | Oct 27–29 | 800 (LV) | ± 3.5% | 44%[i] | 51% | - | - | 3% | 2% |
42%[t] | 53% | - | - | 3% | 2% | ||||
45%[u] | 50% | - | - | 3% | 2% | ||||
Redfield & Wilton Strategies | Oct 26–29 | 1,212 (LV) | – | 41% | 54% | 1% | 0% | 1% | 4% |
EPIC-MRA | Oct 25–28 | 600 (LV) | ± 4% | 41% | 48% | - | - | 5%[v] | 6%[w] |
Trafalgar Group | Oct 25–28 | 1,058 (LV) | ± 2.93% | 49% | 47% | 2% | - | 1%[x] | 1% |
Kiaer Research | Oct 21–28 | 669 (LV) | ± 5.6% | 41% | 54% | - | - | 2%[y] | 4% |
SurveyMonkey/Axios | Oct 1–28, 2020 | 7,541 (LV) | – | 45% | 53% | - | - | – | – |
Mitchell Research (R)/MIRS | Oct 25–27 | 759 (LV) | ± 3.56% | 42% | 52% | 3% | 0% | 0%[z] | 2% |
Swayable | Oct 23–26, 2020 | 394 (LV) | ± 6.7% | 40% | 59% | 2% | 0% | – | – |
Siena College/NYT Upshot | Oct 23–26 | 856 (LV) | ± 3.8% | 41% | 49% | 2% | 1% | 0%[aa] | 6%[w] |
Ipsos/Reuters | Oct 20–26 | 652 (LV) | ± 4.4% | 43%[i] | 53% | 1% | 0% | 2%[j] | – |
43%[k] | 52% | - | - | 3%[l] | 3% | ||||
Wick Surveys | Oct 24–25 | 1,000 (LV) | ± 3.1% | 48% | 48% | - | - | – | – |
Glengariff Group/Detroit News | Oct 23–25 | 600 (LV) | ± 4% | 42% | 49% | - | - | 2%[ab] | 4% |
ABC/Washington Post | Oct 20–25 | 789 (LV) | ± 4% | 44% | 51% | 3% | 0% | 0%[ac] | 1% |
Gravis Marketing | Oct 24 | 679 (LV) | ± 3.8% | 42% | 55% | - | - | – | 3% |
Public Policy Polling/American Bridge PAC[C] | Oct 21–22 | 804 (V) | – | 43% | 50% | - | - | – | 6% |
YouGov/University of Wisconsin-Madison | Oct 13–21 | 681 (LV) | ± 4.2% | 42% | 52% | - | - | 5%[ad] | – |
Citizen Data | Oct 17–20 | 1,000 (LV) | ± 3.1% | 41% | 50% | 1% | 0% | 1% | 7% |
Fox News | Oct 17–20 | 1,032 (LV) | ± 3.0% | 40% | 52% | 3% | 0% | 2%[ae] | 3% |
Ipsos/Reuters | Oct 14–20 | 686 (LV) | ± 4.3% | 44%[i] | 52% | 2% | 0% | 2%[j] | – |
44%[k] | 51% | - | - | 3%[l] | 2% | ||||
Morning Consult | Oct 11–20 | 1,717 (LV) | ± 2.4% | 44% | 52% | - | - | – | – |
Change Research/CNBC | Oct 16–19 | 718 (LV)[af] | – | 44% | 51% | - | - | – | – |
EPIC-MRA | Oct 15–19 | 600 (LV) | ± 4% | 39% | 48% | - | - | 5%[ag] | 8%[w] |
Mitchell Research (R)/MIRS | Oct 18 | 900 (LV) | ± 3.27% | 41% | 51% | 3% | 1% | 1%[x] | 3% |
Trafalgar Group/Restoration PAC[D] | Oct 15–18 | 1,034 (LV) | ± 2.97% | 47% | 45% | 3% | 2% | 2%[h] | 2% |
Data For Progress | Oct 15–18 | 830 (LV) | ± 3.4% | 45% | 50% | 2% | 0% | – | 3% |
Zia Poll/Painter Communications/MIRS News | Oct 11–18 | 2,851 (LV) | ± 2.5% | 49% | 45% | - | - | 2% | 3% |
HarrisX/The Hill | Oct 12–15 | 1,289 (LV) | – | 43% | 54% | - | - | – | – |
Trafalgar Group | Oct 11–14 | 1,025 (LV) | ± 2.97% | 47% | 46% | 3% | 2% | 2%[h] | 2% |
Redfield & Wilton Strategies | Oct 10–13 | 972 (LV) | – | 42%[af] | 51% | 1% | 0% | – | – |
RMG Research/PoliticalIQ | Oct 8–13 | 800 (LV) | – | 42%[i] | 48% | 2% | 1% | 1% | 5% |
39%[t] | 51% | 2% | 1% | 1% | 5% | ||||
44%[u] | 46% | 2% | 1% | 1% | 5% | ||||
Ipsos/Reuters | Oct 7–13 | 620 (LV) | ± 4.5% | 44%[i] | 51% | 2% | 1% | 2%[ah] | – |
43%[k] | 51% | - | - | 3%[l] | 2% | ||||
EPIC-MRA/Detroit Free Press | Oct 8–12 | 600 (LV) | ± 4% | 39% | 48% | - | - | 4%[ai] | 9%[w] |
Civiqs/Rust Belt Rising[E] | Oct 8–11 | 543 (LV) | ± 4.6% | 43% | 52% | - | - | 4%[aj] | 2% |
Siena College/NYT Upshot | Oct 6–11 | 614 (LV) | ± 4.6% | 40% | 48% | 1% | 1% | 1%[ak] | 8%[w] |
Morning Consult | Oct 2–11 | 1,710 (LV) | ± 2.4% | 44% | 51% | - | - | – | – |
Redfield & Wilton Strategies | Oct 9–10 | 827 (LV) | – | 41%[af] | 51% | 2% | 1% | – | – |
YouGov/CBS | Oct 6–9 | 1,190 (LV) | ± 3.3% | 46% | 52% | - | - | 2%[al] | 0% |
Baldwin Wallace University | Sep 30 – Oct 8 | 1,134 (LV) | ± 3.2% | 43% | 50% | 1% | 1% | 0%[am] | 4% |
Emerson College | Oct 6–7 | 716 (LV) | ± 3.6% | 43%[o] | 54% | - | - | 2%[h] | – |
Redfield & Wilton Strategies | Oct 4–6 | 700 (LV) | ± 3.7% | 42% | 50% | 1% | 0% | 1%[an] | 6% |
Opinion Insight/American Action Forum[F] | Oct 3–6 | 800 (LV) | ± 3.46% | 44%[o] | 52% | - | - | 2% | 3% |
Ipsos/Reuters | Sep 29 – Oct 6 | 709 (LV) | ± 4.2% | 43% | 51% | - | - | 2%[ao] | 3% |
Change Research/CNBC | Oct 2–4 | 676 (LV) | – | 43% | 51% | - | - | – | – |
Glengariff Group/Detroit News | Sep 30 – Oct 3 | 600 (LV) | ± 4% | 39% | 48% | - | - | 5%[ap] | 7% |
Public Policy Polling/Progress Michigan[B] | Sep 30 – Oct 1 | 746 (V) | – | 44% | 50% | 2% | 1% | – | 3% |
SurveyMonkey/Axios | Sep 1–30 | 3,297 (LV) | – | 44% | 53% | - | - | – | 3% |
Trafalgar Group/Restoration PAC[D] | Sep 26–28 | 1,042 (LV) | ± 2.95% | 47% | 49% | 2% | 0% | 1%[x] | 2% |
Redfield & Wilton Strategies | Sep 23–26 | 785 (LV) | ± 3.5% | 42% | 51% | 1% | 0% | 0%[aq] | 6% |
Marist College/NBC | Sep 19–23 | 799 (LV) | ± 4.3% | 44% | 52% | - | - | 1% | 3% |
ALG Research/Committee to Protect Medicare[G] | Sep 17–23 | 800 (LV) | ± 3.5% | 44% | 52% | - | - | – | – |
Trafalgar Group | Sep 20–22 | 1,015 (LV) | ± 2.99% | 46.7% | 46.0% | 2.1% | 0.8% | 1.2%[ar] | 3.2% |
Baldwin Wallace University | Sep 9–22 | 1,001 (LV) | ± 3.6% | 42% | 50% | 1% | 0% | 1%[as] | 6% |
YouGov/UW-Madison Elections Research Center/Wisconsin State Journal |
Sep 10–21 | 641 (LV) | – | 45% | 51% | - | - | – | – |
Change Research/CNBC | Sep 18–20 | 568 (LV) | – | 43% | 51% | - | - | – | – |
Hart Research Associates/Human Rights Campaign[H] | Sep 17–19 | 400 (LV) | ± 4.9% | 45% | 50% | - | - | – | – |
Data for Progress (D) | Sep 14–19 | 455 (LV) | ± 4.6% | 42%[i] | 48% | 1% | 0% | – | 9% |
44%[at] | 50% | - | - | – | 6% | ||||
MRG | Sep 14–19 | 600 (LV) | ± 4% | 41% | 46% | - | - | 8%[au] | 5% |
Ipsos/Reuters | Sep 11–16 | 637 (LV) | ± 4.4% | 44% | 49% | - | - | 2%[ao] | 4% |
Civiqs/Rust Belt Rising[E] | Sep 11–15 | 517 (RV) | – | 42% | 53% | - | - | 3%[p] | 1% |
Redfield & Wilton Strategies | Sep 12–14 | 930 (LV) | ± 3.21% | 39% | 49% | 2% | 1% | 0%[aq] | 9% |
EPIC-MRA | Sep 10–15 | 600 (LV) | ± 4% | 40% | 48% | - | - | 5%[ag] | 7%[w] |
Benenson Strategy Group/GS Strategy Group/AARP | Aug 28 – Sep 8 | 1,600 (LV) | ± 2.5% | 43% | 50% | - | - | 1%[av] | 5% |
Morning Consult | Aug 29 – Sep 7 | 1,455 (LV) | ± (2%–4%) | 42%[aw] | 52% | - | - | – | – |
Change Research/CNBC | Sep 4–6 | 876 (LV) | – | 43% | 49% | - | - | 7%[ax] | – |
Pulse Opinion Research/Rasmussen Reports[1] | Sep 2–3 | 1,000 (LV) | ± 3% | 44%[o] | 53% | - | - | 3%[ay] | – |
Glengariff Group | Sep 1–3 | 600 (LV) | ± 4% | 42% | 47% | - | - | 4%[az] | 7% |
Redfield & Wilton Strategies | Aug 30 – Sep 3 | 967 (LV) | ± 3.15% | 40% | 51% | 1% | 0% | 1%[an] | 7% |
Opinion Insight/American Action Forum[F] | Aug 30 – Sep 2 | 802 (LV) | ± 3.46% | 44%[o] | 51% | 2% | 1% | 0%[ba] | 3% |
SurveyMonkey/Axios | Aug 1–31 | 2,962 (LV) | – | 48% | 49% | - | - | – | 3% |
Morning Consult | Aug 21–30 | 1,424 (LV) | ± (2%–4%) | 42% | 52% | - | - | – | – |
Public Policy Polling/Progress Michigan[B] | Aug 28–29 | 897 (V) | – | 44% | 48% | 3% | 1% | – | 3% |
Change Research/CNBC | Aug 21–23 | 809 (LV) | – | 44% | 50% | - | - | – | – |
Trafalgar Group | Aug 14–23 | 1,048 (LV) | ± 2.98% | 47% | 45% | 3% | - | 1%[bb] | 4% |
Redfield and Wilton Strategies | Aug 16–19 | 812 (LV) | – | 38% | 50% | 1% | 1% | 1%[bc] | 9% |
Civiqs/Rust Belt Rising[E] | Aug 13–17 | 631 (RV) | – | 46% | 49% | - | - | 3%[p] | 1% |
Morning Consult | Aug 7–16 | 1,212 (LV) | ± (2%–4%) | 44% | 50% | - | - | – | – |
Hodas & Associates/Restoration PAC[D] | Aug 11–15 | 600 (LV) | – | 41% | 52% | - | - | – | 7% |
Change Research/CNBC | Aug 7–9 | 413 (LV) | – | 43% | 48% | - | - | – | – |
YouGov/University of Wisconsin-Madison | Jul 27 – Aug 6 | 761 (RV) | ± 5.1% | 43% | 47% | - | - | 5%[bd] | 6% |
GQR Research/Unite the Country PAC[I] | Jul 30 – Aug 4 | 1,245 (LV) | – | 43% | 52% | - | - | – | – |
David Binder Research | Jul 30–31 | 200 (LV) | – | 41% | 51% | - | - | – | – |
SurveyMonkey/Axios | Jul 1–31 | 3,083 (LV) | – | 48% | 49% | - | - | – | 2% |
EPIC-MRA | Jul 25–30 | 600 (LV) | ± 4.0% | 40% | 51% | 3% | - | - | 6% |
Public Policy Polling/Progress Michigan[B] | Jul 28–29 | 876 (V) | – | 43% | 49% | - | - | 6%[be] | 3% |
Change Research/CNBC[2] | Jul 24–26 | 413 (LV) | – | 42% | 46% | - | - | – | – |
Morning Consult | Jul 17–26 | 1,320 (LV) | ± 2.7% | 42% | 52% | - | - | – | – |
YouGov/CBS | Jul 21–24 | 1,156 (LV) | ± 3.4% | 42% | 48% | - | - | 2%[bf] | 7% |
Redfield & Wilton Strategies | Jul 19–24 | 811 (LV) | – | 37% | 49% | 1% | 1% | 2%[bg] | 10% |
CNN/SSRS | Jul 18–24 | 927 (RV) | ± 3.8% | 40% | 52% | - | - | 5%[bh] | 2% |
Gravis Marketing[3] | Jul 22 | 754 (RV) | ± 3.6% | 42% | 51% | - | - | – | 7% |
Fox News | Jul 18–20 | 756 (RV) | ± 3.5% | 40% | 49% | - | - | 4%[bi] | 7% |
Hodas & Associates/Restoration PAC[D] | Jul 13–16 | 600 (LV) | ± 4.0% | 41% | 53% | - | - | – | 7% |
Spry Strategies/American Principles Project[J] | Jul 11–16 | 600 (LV) | ± 3.7% | 50% | 45% | - | - | – | 5% |
Change Research/CNBC | Jul 10–12 | 824 (LV) | – | 42% | 48% | - | - | – | – |
Public Policy Polling/Giffords (D)[K] | Jul 9–10 | 1,041 (V) | ± 3.2% | 44% | 51% | - | - | – | 5% |
SurveyMonkey/Axios | Jun 8–30 | 1,238 (LV) | – | 46% | 51% | - | - | – | 3% |
Change Research/CNBC | Jun 26–28 | 699 (LV)[af] | – | 43% | 48% | - | - | – | – |
Public Policy Polling/Progress Michigan (D)[B] | Jun 26–27 | 1,237 (V) | – | 44% | 50% | - | - | 5%[bj] | 1% |
Hodas & Associates/Restoration PAC (R) | Jun 17–20 | 600 (LV) | ± 4.0% | 38% | 56% | - | - | 2%[bk] | 7% |
Trafalgar Group | Jun 16–18 | 1,101 (LV) | ± 2.95% | 45% | 46% | - | - | 5%[ag] | 4% |
NYT Upshot/Siena College | Jun 8–17 | 610 (RV) | ± 4.3% | 36% | 47% | - | - | 8%[bl] | 9% |
Redfield & Wilton Strategies | Jun 14–16 | 826 (LV) | ± 3.41% | 36% | 47% | 2% | 1% | 2%[bm] | 12% |
TargetPoint | Jun 11–16 | 1,000 (A) | – | 33% | 49% | - | - | 4%[bn] | 14% |
Change Research/CNBC | Jun 12–14 | 353 (LV)[af] | – | 45% | 47% | - | - | 3%[bo] | – |
TIPP/American Greatness PAC Archived June 16, 2020, at the Wayback Machine[A] | Jun 9–12 | 859 (LV) | – | 38% | 51% | - | - | 4%[bp] | 7% |
Kiaer Research | May 31 – Jun 7 | 543 (LV) | ± 6.4% | 35% | 50% | - | - | 6%[bq] | 8% |
EPIC-MRA | May 31 – Jun 4 | 600 (LV) | ± 4% | 39% | 55% | - | - | – | – |
EPIC-MRA | May 30 – Jun 3 | 600 (LV) | ± 4% | 41% | 53% | - | - | – | 6%[w] |
Change Research/CNBC | May 29–31 | 620 (LV)[af] | – | 46% | 48% | - | - | 3% | 3% |
Public Policy Polling/Progress Michigan[B] | May 29–30 | 1,582 (V) | ± 2.5% | 44% | 50% | - | - | 4%[br] | 2% |
Morning Consult | May 17–26 | 1,325 (LV) | – | 42% | 50% | - | - | – | – |
Public Policy Polling/Protect Our Care[L] | May 18–19 | 1,234 (V) | ± 2.8% | 45% | 51% | - | - | – | 5% |
Change Research/Crooked Media | May 11–17 | 3,070 (LV) | – | 46% | 49% | - | - | – | – |
Redfield & Wilton Strategies | May 10–14 | 970 (LV) | ± 3.2% | 39% | 47% | - | - | 3%[bs] | 11% |
Hodas & Associates/Restoration PAC (R) | May 1–5 | 600 (LV) | ± 3% | 42% | 50% | - | - | – | 8% |
Public Policy Polling[M] | Apr 28–29 | 1,270 (V) | – | 42% | 50% | - | - | – | 8% |
Public Policy Polling[N] | Apr 20–21 | 1,277 (RV) | – | 44% | 51% | - | - | – | 5% |
Fox News | Apr 18–21 | 801 (RV) | ± 3.5% | 41% | 49% | - | - | 3% | 6% |
Ipsos/Reuters | Apr 15–20 | 612 (RV) | ± 5.0% | 38% | 46% | - | - | – | – |
Hodas & Associates/Restoration PAC (R) | Apr 9–11 | 600 (RV) | ± 3.0% | 43% | 49% | - | - | – | – |
Hart Research/CAP Action[O] | Apr 6–8 | 303 (RV) | – | 41% | 50% | - | - | 4% | 5% |
Public Policy Polling | Mar 31 – Apr 1 | 1,019 (RV) | ± 3.1% | 45% | 48% | - | - | – | 7% |
SPRY Strategies | Mar 30 – Apr 1 | 602 (LV) | ± 4.0% | 46% | 46% | - | - | – | 8% |
Baldwin Wallace University Great Lakes | Mar 17–25 | 997 (RV) | ± 3.7% | 42% | 47% | - | - | – | 11% |
Change Research | Mar 21–23 | 510 (LV) | – | 47% | 48% | - | - | 5% | |
Marketing Resource Group | Mar 16–20 | 600 (LV) | ± 4.0% | 41% | 44% | - | - | 9%[bt] | 6% |
Hodas & Associates/Restoration PAC (R) | Mar 12–16 | 600 (RV) | – | 44% | 50% | - | - | – | – |
AtlasIntel | Mar 7–9 | 1,100 (RV) | ± 3.0% | 46% | 44% | - | - | 10% | – |
YouGov/Yahoo News | Mar 6–8 | 566 (RV) | – | 41% | 45% | - | - | 6%[bu] | 7% |
Monmouth University | Mar 5–8 | 977 (RV) | ± 3.1% | 41% | 48% | - | - | 2% | 9% |
Firehouse Strategies/Øptimus Archived December 9, 2019, at the Wayback Machine | Mar 5–7 | 550 (RV) | ± 5.3% | 46% | 44% | - | - | – | – |
YouGov | Feb 11–20 | 1,249 (RV) | ± 4.0% | 43% | 47% | - | - | – | – |
Quinnipiac University Archived May 13, 2020, at the Wayback Machine | Feb 12–18 | 845 (RV) | ± 3.4% | 43% | 47% | - | - | 6%[bv] | 3% |
Expedition Strategies/Progressive Policies Institute | Feb 6–18 | 500 (RV) | – | 43% | 43% | - | - | – | 14% |
EPIC-MRA/Detroit Free Press[4] | Jan 9–12 | 600 (LV) | ± 4% | 44% | 50% | - | - | – | 6% |
Glengariff Group Inc. | Jan 3–7 | 600 (LV) | ± 4% | 43% | 50% | - | - | – | 5% |
2017–2019 polls
Poll source | Date(s) administered |
Sample size[f] |
Margin of error |
Donald Trump Republican |
Joe Biden Democratic |
Other | Undecided |
---|---|---|---|---|---|---|---|
Firehouse Strategies/Øptimus Archived December 9, 2019, at the Wayback Machine | Dec 3–5, 2019 | 551 (LV) | ± 4.3% | 46% | 41% | 8% [bw] | 5% [w] |
Emerson College | Oct 31 – Nov 3, 2019 | 1,051 (RV) | ± 3.0% | 44% | 56% | – | – |
NYT Upshot/Siena College | Oct 13–25, 2019 | 501 (LV) | ± 5.1% | 44% | 45% | – | – |
Target Insyght | Sep 24–26, 2019 | 800 (LV) | – | 35% | 54% | – | – |
Firehouse Strategies/Øptimus | Sep 7–9, 2019 | 529 (LV) | ± 4.0% | 41% | 42% | 17% | – |
EPIC-MRA | Aug 17–21, 2019 | 600 (LV) | ± 4.0% | 41% | 51% | – | 8% |
Climate Nexus | Jul 14–17, 2019 | 820 (RV) | ± 4.0% | 36% | 49% | 5%[bx] | 10% |
Firehouse Strategies/Øptimus | Jun 11–13, 2019 | 587 (LV) | ± 4.2% | 43% | 46% | 11% | – |
EPIC-MRA | Jun 8–12, 2019 | 600 (LV) | ± 4.0% | 41% | 52% | – | 7% |
Glengariff Group | May 28–30, 2019 | 600 (LV) | ± 4.0% | 41% | 53% | – | 4% |
WPA Intelligence | Apr 27–30, 2019 | 200 (LV) | ± 6.9% | 42% | 45% | – | 12% |
Firehouse Strategies/Øptimus | Mar 19–21, 2019 | 530 (LV) | ± 4.5% | 46% | 45% | 4% | – |
Emerson College | Mar 7–10, 2019 | 743 (RV) | ± 3.5% | 46% | 54% | – | – |
Glengariff Group Archived April 22, 2019, at the Wayback Machine | Jan 24–26, 2019 | 600 (LV) | ± 4.0% | 40% | 53% | – | 5% |
EPIC-MRA | Apr 28–30, 2018 | 600 (LV) | ± 4.0% | 39% | 52% | – | 9% |
Zogby Analytics | Sep 2017 | 800 (V) | – | 35% | 52% | – | 13% |
Former candidates
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
