2020 United States presidential election in Louisiana
| ||||||||||||||||||||||||||
Turnout | 69.49% | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||
Parish results
| ||||||||||||||||||||||||||
|
Elections in Louisiana |
---|
Government |
The 2020 United States presidential election in Louisiana was held on Tuesday, November 3, 2020, as part of the 2020 United States presidential election in which all 50 states plus the District of Columbia participated.[1] Louisiana voters chose electors to represent them in the Electoral College via a popular vote, pitting the Republican Party's nominee, incumbent President Donald Trump, and running mate Vice President Mike Pence against Democratic Party nominee, former Vice President Joe Biden, and his running mate California Senator Kamala Harris. Louisiana has eight electoral votes in the Electoral College.[2]
Trump won Louisiana on the day of the election 58.5% to 39.9%, a margin of 18.6%, down from 19.4% in 2016. Per exit polls by the Associated Press, his strength in Louisiana came from White born-again/Evangelical Christians as well as conservative Roman Catholics who have a high population in Louisiana, who supported Trump with 91% and 80% of their vote. On the issue of abortion, 57% of voters believed abortion should be illegal in most or all cases. As is the case in most southern states, there was a stark racial divide in voting for this election: Southern Whites supported Trump by 77%–22% while African-Americans supported Biden by 88%–10%.[3]
Primary elections
The primary elections were originally scheduled for April 4, 2020. On March 13, they were moved to June 20 due to concerns over the COVID-19 pandemic.[4] Then on April 14, they were further pushed back to July 11.[5]
Republican primary
Incumbent President Donald Trump was essentially uncontested in the Republican primary.[6] The state has 46 delegates to the 2020 Republican National Convention.[7]
Democratic primary
Candidate | Votes | % | Delegates[9] |
---|---|---|---|
Joe Biden | 212,555 | 79.52 | 54 |
Bernie Sanders (withdrawn) | 19,859 | 7.43 | |
Elizabeth Warren (withdrawn) | 6,426 | 2.40 | |
Michael Bennet (withdrawn) | 6,173 | 2.31 | |
Andrew Yang (withdrawn) | 4,617 | 1.73 | |
Michael Bloomberg (withdrawn) | 4,312 | 1.61 | |
Amy Klobuchar (withdrawn) | 2,431 | 0.91 | |
Pete Buttigieg (withdrawn) | 2,363 | 0.88 | |
Tulsi Gabbard (withdrawn) | 1,962 | 0.73 | |
John Delaney (withdrawn) | 1,877 | 0.70 | |
Steve Burke | 1,537 | 0.58 | |
Robby Wells | 1,395 | 0.52 | |
Tom Steyer (withdrawn) | 902 | 0.34 | |
Deval Patrick (withdrawn) | 877 | 0.33 | |
Total | 267,286 | 100% | 54 |
General election
Predictions
Source | Ranking | As of |
---|---|---|
The Cook Political Report[10] | Safe R | September 10, 2020 |
Inside Elections[11] | Safe R | September 4, 2020 |
Sabato's Crystal Ball[12] | Safe R | July 14, 2020 |
Politico[13] | Safe R | September 8, 2020 |
RCP[14] | Likely R | August 3, 2020 |
Niskanen[15] | Safe R | July 26, 2020 |
CNN[16] | Safe R | August 3, 2020 |
The Economist[17] | Safe R | September 23, 2020 |
CBS News[18] | Likely R | August 16, 2020 |
270towin[19] | Safe R | August 2, 2020 |
ABC News[20] | Safe R | July 31, 2020 |
NPR[21] | Likely R | August 3, 2020 |
NBC News[22] | Likely R | August 6, 2020 |
538[23] | Safe R | November 2, 2020 |
Polling
- Graphical summary
Aggregate polls
Source of poll aggregation |
Dates administered |
Dates updated |
Joe Biden Democratic |
Donald Trump Republican |
Other/ Undecided [a] |
Margin |
---|---|---|---|---|---|---|
270 to Win | October 14–27 2020 | November 3, 2020 | 36.0% | 56.5% | 7.5% | Trump +20.5 |
FiveThirtyEight | until November 2, 2020 | November 3, 2020 | 37.1% | 57.6% | 5.3% | Trump +20.6 |
Average | 36.6% | 57.1% | 6.4% | Trump +20.5 |
Polls
Poll source | Date(s) administered |
Sample size[b] |
Margin of error |
Donald Trump Republican |
Joe Biden Democratic |
Jo Jorgensen Libertarian |
Howie Hawkins Green |
Other | Undecided |
---|---|---|---|---|---|---|---|---|---|
SurveyMonkey/Axios | Oct 20 – Nov 2, 2020 | 1,556 (LV) | ± 3.5% | 62%[c] | 36% | – | – | – | – |
Swayable Archived November 27, 2020, at the Wayback Machine | Oct 23 – Nov 1, 2020 | 378 (LV) | ± 6.7% | 57% | 39% | 4% | – | – | – |
SurveyMonkey/Axios | Oct 1–28, 2020 | 2,633 (LV) | – | 60% | 38% | – | – | – | – |
University of New Orleans | Oct 22, 2020 | 755 (LV) | ± 3.6% | 59% | 36% | – | – | 4% | 1% |
Trafalgar Group | Oct 4–6, 2020 | 1,048 (LV) | ± 2.95% | 54% | 36% | 3% | – | 1%[d] | 6% |
SurveyMonkey/Axios | Sep 1–30, 2020 | 2,475 (LV) | – | 60% | 38% | – | – | – | 2% |
Tyson Group/Consumer Energy Alliance[A] | Sep 2–5, 2020 | 600 (LV) | ± 4% | 48% | 42% | 2% | – | No voters[e] | 7% |
SurveyMonkey/Axios | Aug 1–31, 2020 | 2,587 (LV) | – | 59% | 38% | – | – | – | 2% |
Trafalgar Group | Aug 13–17, 2020 | 1,002 (LV) | ± 2.99% | 54% | 38% | 3% | – | 1%[d] | 4% |
ALG Research/Perkins for LA[1][B] | Aug 6–12, 2020 | 800 (LV) | ± 3.5% | 50% | 43% | – | – | – | 7% |
SurveyMonkey/Axios | Jul 1–31, 2020 | 2,998 (LV) | – | 60% | 39% | – | – | – | 2% |
SurveyMonkey/Axios | Jun 8–30, 2020 | 1,134 (LV) | – | 60% | 37% | – | – | – | 3% |
Hypothetical polling
| ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Results
Statewide results
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Donald Trump Mike Pence |
1,255,776 | 58.46% | +0.46% | |
Democratic | Joe Biden Kamala Harris |
856,034 | 39.85% | +1.45% | |
Libertarian | Jo Jorgensen Spike Cohen |
21,645 | 1.01% | -0.89% | |
The Birthday Party | Kanye West Michelle Tidball |
4,897 | 0.23% | N/A | |
American Solidarity | Brian Carroll Amar Patel |
2,497 | 0.12% | N/A | |
Becoming One Nation | Jade Simmons Claudeliah Rose |
1,626 | 0.08% | N/A | |
C.U.P. | President Boddie Eric Stoneham |
1,125 | 0.05% | N/A | |
Socialism and Liberation | Gloria La Riva Sunil Freeman |
987 | 0.05% | N/A | |
Constitution | Don Blankenship William Mohr |
860 | 0.04% | N/A | |
Freedom and Prosperity | Brock Pierce Karla Ballard |
749 | 0.03% | N/A | |
Life, Liberty, Constitution | Tom Hoefling Andy Prior |
668 | 0.03% | N/A | |
Unity | Bill Hammons Eric Bodenstab |
662 | 0.03% | N/A | |
Socialist Workers | Alyson Kennedy Malcolm Jarrett |
536 | 0.02% | N/A | |
Total votes | 2,148,062 | 100.00% |
Results by parish
Trump/Pence Republican |
Biden/Harris Democratic |
Jorgensen/Cohen Libertarian |
West/Tidball Birthday |
Pierce/Ballard Freedom and Prosperity |
Write-ins[g] | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parish | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes |
Acadia | 22,596 | 79.49% | 5,443 | 19.15% | 241 | 0.85% | 45 | 0.16% | 6 | 0.02% | 94 | 0.33% | 28,425 |
Allen | 7,574 | 77.21% | 2,108 | 21.49% | 73 | 0.74% | 15 | 0.15% | 3 | 0.03% | 37 | 0.38% | 9,810 |
Ascension | 40,687 | 65.28% | 20,399 | 32.73% | 816 | 1.31% | 134 | 0.22% | 28 | 0.04% | 261 | 0.42% | 62,325 |
Assumption | 7,271 | 64.72% | 3,833 | 34.12% | 68 | 0.61% | 16 | 0.14% | 3 | 0.03% | 44 | 0.39% | 11,235 |
Avoyelles | 12,028 | 69.56% | 4,979 | 28.79% | 161 | 0.93% | 41 | 0.24% | 3 | 0.02% | 80 | 0.46% | 17,292 |
Beauregard | 13,575 | 82.99% | 2,542 | 15.54% | 172 | 1.05% | 13 | 0.08% | 1 | 0.01% | 54 | 0.33% | 16,357 |
Bienville | 3,891 | 55.19% | 3,067 | 43.50% | 49 | 0.70% | 12 | 0.17% | 3 | 0.04% | 28 | 0.40% | 7,050 |
Bossier | 38,074 | 69.66% | 15,662 | 28.66% | 632 | 1.16% | 82 | 0.15% | 15 | 0.03% | 190 | 0.35% | 54,655 |
Caddo | 48,021 | 45.77% | 55,110 | 52.53% | 1,021 | 0.97% | 290 | 0.28% | 33 | 0.03% | 437 | 0.42% | 104,912 |
Calcasieu | 55,066 | 66.62% | 25,982 | 31.43% | 1,083 | 1.31% | 164 | 0.20% | 27 | 0.03% | 341 | 0.41% | 82,663 |
Caldwell | 3,976 | 83.49% | 745 | 15.64% | 21 | 0.44% | 3 | 0.06% | 1 | 0.02% | 16 | 0.34% | 4,762 |
Cameron | 3,671 | 90.66% | 324 | 8.23% | 23 | 0.58% | 5 | 0.13% | 0 | 0.00% | 16 | 0.41% | 4,039 |
Catahoula | 3,541 | 72.89% | 1,269 | 26.12% | 26 | 0.54% | 5 | 0.10% | 1 | 0.02% | 16 | 0.33% | 4,858 |
Claiborne | 3,770 | 57.29% | 2,731 | 41.50% | 29 | 0.44% | 12 | 0.18% | 4 | 0.06% | 34 | 0.52% | 6,580 |
Concordia | 5,550 | 62.87% | 3,177 | 35.99% | 64 | 0.72% | 5 | 0.06% | 4 | 0.05% | 28 | 0.32% | 8,828 |
De Soto | 9,112 | 61.83% | 5,457 | 37.03% | 79 | 0.54% | 21 | 0.14% | 9 | 0.06% | 58 | 0.39% | 14,736 |
East Baton Rouge | 88,420 | 42.47% | 115,577 | 55.52% | 2,440 | 1.17% | 619 | 0.30% | 77 | 0.04% | 1,049 | 0.50% | 208,182 |
East Carroll | 1,080 | 35.57% | 1,900 | 62.58% | 20 | 0.66% | 4 | 0.13% | 1 | 0.03% | 31 | 1.02% | 3,036 |
East Feliciana | 6,064 | 57.70% | 4,280 | 40.73% | 89 | 0.85% | 16 | 0.15% | 4 | 0.04% | 56 | 0.53% | 10,509 |
Evangeline | 11,053 | 71.72% | 4,158 | 26.98% | 96 | 0.62% | 22 | 0.14% | 5 | 0.03% | 78 | 0.51% | 15,412 |
Franklin | 6,970 | 71.71% | 2,658 | 27.35% | 45 | 0.46% | 8 | 0.08% | 5 | 0.05% | 34 | 0.35% | 9,720 |
Grant | 8,117 | 86.42% | 1,157 | 12.32% | 79 | 0.84% | 5 | 0.05% | 4 | 0.04% | 30 | 0.32% | 9,392 |
Iberia | 21,251 | 64.96% | 11,027 | 33.71% | 253 | 0.77% | 60 | 0.18% | 11 | 0.03% | 111 | 0.34% | 32,713 |
Iberville | 7,893 | 47.21% | 8,514 | 50.92% | 141 | 0.84% | 57 | 0.34% | 11 | 0.07% | 103 | 0.62% | 16,719 |
Jackson | 5,394 | 70.68% | 2,143 | 28.08% | 51 | 0.67% | 16 | 0.21% | 3 | 0.04% | 25 | 0.33% | 7,632 |
Jefferson | 105,949 | 54.69% | 84,477 | 43.60% | 1,935 | 1.00% | 532 | 0.27% | 66 | 0.03% | 774 | 0.40% | 193,733 |
Jefferson Davis | 11,423 | 76.97% | 3,208 | 21.62% | 131 | 0.88% | 22 | 0.15% | 5 | 0.03% | 52 | 0.35% | 14,841 |
Lafayette | 72,519 | 63.32% | 39,685 | 34.65% | 1,512 | 1.32% | 256 | 0.22% | 47 | 0.04% | 502 | 0.44% | 114,521 |
Lafourche | 36,024 | 79.37% | 8,672 | 19.11% | 424 | 0.93% | 80 | 0.18% | 17 | 0.04% | 171 | 0.38% | 45,388 |
LaSalle | 6,378 | 90.12% | 638 | 9.02% | 39 | 0.55% | 5 | 0.07% | 1 | 0.01% | 16 | 0.23% | 7,077 |
Lincoln | 11,311 | 58.68% | 7,559 | 39.22% | 276 | 1.43% | 40 | 0.21% | 4 | 0.02% | 85 | 0.44% | 19,275 |
Livingston | 54,877 | 84.13% | 9,249 | 14.18% | 817 | 1.25% | 98 | 0.15% | 13 | 0.02% | 176 | 0.27% | 65,230 |
Madison | 1,930 | 41.33% | 2,654 | 56.83% | 23 | 0.49% | 12 | 0.26% | 7 | 0.15% | 44 | 0.94% | 4,670 |
Morehouse | 6,510 | 56.25% | 4,946 | 42.73% | 56 | 0.48% | 8 | 0.07% | 3 | 0.03% | 51 | 0.44% | 11,574 |
Natchitoches | 9,358 | 56.53% | 6,896 | 41.66% | 172 | 1.04% | 28 | 0.17% | 6 | 0.04% | 94 | 0.57% | 16,554 |
Orleans | 26,664 | 15.00% | 147,854 | 83.15% | 1,603 | 0.90% | 708 | 0.40% | 76 | 0.04% | 914 | 0.51% | 177,819 |
Ouachita | 42,255 | 61.09% | 25,913 | 37.46% | 624 | 0.90% | 125 | 0.18% | 15 | 0.02% | 234 | 0.34% | 69,166 |
Plaquemines | 7,412 | 67.30% | 3,414 | 31.00% | 103 | 0.94% | 31 | 0.28% | 6 | 0.05% | 48 | 0.44% | 11,014 |
Pointe Coupee | 7,503 | 60.65% | 4,683 | 37.85% | 94 | 0.76% | 21 | 0.17% | 6 | 0.05% | 64 | 0.52% | 12,371 |
Rapides | 38,347 | 65.14% | 19,475 | 33.08% | 693 | 1.18% | 125 | 0.21% | 18 | 0.03% | 207 | 0.35% | 58,865 |
Red River | 2,413 | 58.40% | 1,644 | 39.79% | 31 | 0.75% | 10 | 0.24% | 1 | 0.02% | 33 | 0.80% | 4,132 |
Richland | 6,607 | 66.47% | 3,225 | 32.44% | 53 | 0.53% | 12 | 0.12% | 3 | 0.03% | 40 | 0.40% | 9,940 |
Sabine | 8,776 | 82.82% | 1,731 | 16.34% | 49 | 0.46% | 8 | 0.08% | 2 | 0.02% | 30 | 0.28% | 10,596 |
St. Bernard | 11,179 | 63.34% | 6,151 | 34.85% | 188 | 1.07% | 49 | 0.28% | 6 | 0.03% | 77 | 0.44% | 17,650 |
St. Charles | 18,233 | 63.96% | 9,800 | 34.38% | 294 | 1.03% | 63 | 0.22% | 13 | 0.05% | 114 | 0.40% | 28,517 |
St. Helena | 2,714 | 44.07% | 3,346 | 54.34% | 43 | 0.70% | 10 | 0.16% | 2 | 0.03% | 43 | 0.70% | 6,158 |
St. James | 5,954 | 47.33% | 6,510 | 51.75% | 47 | 0.37% | 23 | 0.18% | 5 | 0.04% | 51 | 0.41% | 12,590 |
St. John the Baptist | 7,538 | 35.17% | 13,582 | 63.37% | 118 | 0.55% | 63 | 0.29% | 16 | 0.07% | 115 | 0.54% | 21,432 |
St. Landry | 23,171 | 56.30% | 17,372 | 42.21% | 301 | 0.73% | 78 | 0.19% | 17 | 0.04% | 215 | 0.52% | 41,154 |
St. Martin | 18,203 | 67.32% | 8,439 | 31.21% | 205 | 0.76% | 55 | 0.20% | 12 | 0.04% | 124 | 0.46% | 27,038 |
St. Mary | 14,811 | 63.88% | 8,055 | 34.74% | 173 | 0.75% | 52 | 0.22% | 7 | 0.03% | 88 | 0.38% | 23,186 |
St. Tammany | 99,666 | 71.13% | 37,746 | 26.94% | 1,868 | 1.33% | 287 | 0.20% | 45 | 0.03% | 498 | 0.36% | 140,110 |
Tangipahoa | 37,806 | 65.57% | 18,887 | 32.76% | 589 | 1.02% | 136 | 0.24% | 17 | 0.03% | 226 | 0.39% | 57,661 |
Tensas | 1,197 | 46.87% | 1,329 | 52.04% | 11 | 0.43% | 4 | 0.16% | 0 | 0.00% | 13 | 0.51% | 2,554 |
Terrebonne | 34,339 | 74.26% | 11,198 | 24.22% | 434 | 0.94% | 81 | 0.18% | 15 | 0.03% | 173 | 0.37% | 46,240 |
Union | 8,407 | 75.06% | 2,654 | 23.69% | 76 | 0.68% | 14 | 0.12% | 3 | 0.03% | 47 | 0.42% | 11,201 |
Vermilion | 21,930 | 80.26% | 5,009 | 18.33% | 228 | 0.83% | 45 | 0.16% | 12 | 0.04% | 100 | 0.37% | 27,324 |
Vernon | 14,107 | 81.69% | 2,898 | 16.78% | 188 | 1.09% | 18 | 0.10% | 3 | 0.02% | 54 | 0.31% | 17,268 |
Washington | 13,307 | 68.20% | 5,970 | 30.59% | 120 | 0.61% | 40 | 0.20% | 3 | 0.02% | 73 | 0.37% | 19,513 |
Webster | 11,830 | 64.94% | 6,172 | 33.88% | 119 | 0.65% | 24 | 0.13% | 5 | 0.03% | 66 | 0.36% | 18,216 |
West Baton Rouge | 7,684 | 54.51% | 6,200 | 43.98% | 122 | 0.87% | 42 | 0.30% | 5 | 0.04% | 44 | 0.31% | 14,097 |
West Carroll | 4,317 | 85.45% | 710 | 14.05% | 12 | 0.24% | 3 | 0.06% | 1 | 0.02% | 9 | 0.18% | 5,052 |
West Feliciana | 3,863 | 61.63% | 2,298 | 36.66% | 66 | 1.05% | 15 | 0.24% | 1 | 0.02% | 25 | 0.40% | 6,268 |
Winn | 4,619 | 74.20% | 1,543 | 24.79% | 36 | 0.58% | 4 | 0.06% | 3 | 0.05% | 20 | 0.32% | 6,225 |
By congressional district
Trump won 5 of the 6 congressional districts in Louisiana.
District | Trump | Biden | Representative |
---|---|---|---|
1st | 68% | 30.1% | Steve Scalise |
2nd | 23% | 75.3% | Cedric Richmond |
3rd | 68.1% | 30.2% | Clay Higgins |
4th | 61.5% | 37% | Mike Johnson |
5th | 64.5% | 34.1% | Ralph Abraham |
6th | 63.8% | 34.4% | Garret Graves |
Notes
- ^ Calculated by taking the difference of 100% and all other candidates combined.
- ^ a b c Key:
A – all adults
RV – registered voters
LV – likely voters
V – unclear - ^ Overlapping sample with the previous SurveyMonkey/Axios poll, but more information available regarding sample size
- ^ a b "Another Party Candidate" with 1%
- ^ "Refused" with no voters
- ^ "Refused" with 1%
- ^ Includes Brian T. Carroll, Jade Simmons, President Boddie, Gloria La Riva, Don Blankenship, Tom Hoefling, Bill Hammons, and Alyson Kennedy.
- Partisan clients
See also
- United States presidential elections in Louisiana
- Presidency of Joe Biden
- 2020 Louisiana elections
- 2020 United States presidential election
- 2020 Democratic Party presidential primaries
- 2020 Republican Party presidential primaries
- 2020 United States elections
References
- ^ Kelly, Ben (August 13, 2018). "US elections key dates: When are the 2018 midterms and the 2020 presidential campaign?". The Independent. Archived from the original on August 2, 2018. Retrieved January 3, 2019.
- ^ "Distribution of Electoral Votes". National Archives and Records Administration. Retrieved January 3, 2019.
- ^ "Louisiana Voter Surveys: How Different Groups Voted". The New York Times. November 3, 2020. ISSN 0362-4331. Retrieved November 9, 2020.
- ^ "Louisiana postpones Democratic primary over coronavirus, the first state to do so". CNBC. March 13, 2020.
- ^ "Louisiana presidential primary pushed back again, to July 11". ABC News. April 14, 2020.
- ^ "Donald Trump, Joe Biden win Louisiana's presidential primary". Associated Press. July 11, 2020.
- ^ "Louisiana Republican Delegation 2020". The Green Papers. Retrieved June 23, 2020.
- ^ "Results for Election Date: 7/11/2020". Louisiana Secretary of State. Retrieved October 13, 2020.
- ^ "Delegate Tracker". interactives.ap.org. Associated Press. Retrieved July 11, 2020.
- ^ "2020 POTUS Race ratings" (PDF). The Cook Political Report. Retrieved May 21, 2019.
- ^ "POTUS Ratings | Inside Elections". insideelections.com. Retrieved May 21, 2019.
- ^ "Larry J. Sabato's Crystal Ball » 2020 President". crystalball.centerforpolitics.org. Retrieved May 21, 2019.
- ^ "2020 Election Forecast". Politico. November 19, 2019.
- ^ "Battle for White House". RCP. April 19, 2019.
- ^ 2020 Bitecofer Model Electoral College Predictions Archived April 23, 2020, at the Wayback Machine, Niskanen Center, March 24, 2020, retrieved: April 19, 2020.
- ^ David Chalian; Terence Burlij. "Road to 270: CNN's debut Electoral College map for 2020". CNN. Retrieved June 16, 2020.
- ^ "Forecasting the US elections". The Economist. Retrieved July 7, 2020.
- ^ "2020 Election Battleground Tracker". CBS News. July 12, 2020. Retrieved July 13, 2020.
- ^ "2020 Presidential Election Interactive Map". 270 to Win.
- ^ "ABC News Race Ratings". CBS News. July 24, 2020. Retrieved July 24, 2020.
- ^ "2020 Electoral Map Ratings: Trump Slides, Biden Advantage Expands Over 270 Votes". NPR.org. Retrieved August 3, 2020.
- ^ "Biden dominates the electoral map, but here's how the race could tighten". NBC News. Retrieved August 6, 2020.
- ^ "2020 Election Forecast". FiveThirtyEight. Retrieved August 14, 2020.
- ^ a b "Official Election Results - Presidential Electors". Louisiana Secretary of State. Retrieved November 19, 2020.
Further reading
- Summary: State Laws on Presidential Electors (PDF), Washington DC: National Association of Secretaries of State, August 2020,
Louisiana
External links
- Government Documents Round Table of the American Library Association, "Louisiana", Voting & Elections Toolkits
- "Louisiana: Election Tools, Deadlines, Dates, Rules, and Links", Vote.org, Oakland, CA
- "League of Women Voters of Louisiana". (State affiliate of the U.S. League of Women Voters)
- Louisiana at Ballotpedia
- "Election Guides: Louisiana", Spreadthevote.org, archived from the original on October 4, 2020, retrieved October 7, 2020. (Guidance to help voters get to the polls; addresses transport, childcare, work, information challenges)
- Pages using the Graph extension
- Webarchive template wayback links
- Articles with short description
- Short description with empty Wikidata description
- Use mdy dates from November 2020
- Use American English from November 2020
- All Justapedia articles written in American English
- Elections using electoral votes
- Articles with excerpts
- 2020 United States presidential election by state
- United States presidential elections in Louisiana
- 2020 Louisiana elections