2020 United States presidential election in Kansas
| ||||||||||||||||||||||||||
Turnout | 65.86%[1] | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||
County results
| ||||||||||||||||||||||||||
|
Elections in Kansas |
---|
The 2020 United States presidential election in Kansas was held on Tuesday, November 3, 2020, as part of the 2020 United States presidential election in which all 50 states plus the District of Columbia participated.[2] Kansas voters chose six electors to represent them in the Electoral College via a popular vote, pitting the Republican Party's nominee, incumbent President Donald Trump of Florida, and running mate Vice President Mike Pence of Indiana against Democratic Party nominee, former Vice President Joe Biden of Delaware, and his running mate California Senator Kamala Harris. Kansas has six electoral votes in the Electoral College.[3]
Kansas weighed in for this election as 19% more Republican than the national average.
Primary elections
Canceled Republican primary
On September 7, 2019, the Kansas Republican Party became one of several state GOP parties to officially cancel their respective primaries and caucuses.[4] Donald Trump's re-election campaign and GOP officials have cited the fact that Republicans canceled several state primaries when George H. W. Bush and George W. Bush sought a second term in 1992 and 2004, respectively; and Democrats scrapped some of their primaries when Bill Clinton and Barack Obama were seeking reelection in 1996 and 2012, respectively.[5][6] At its state convention held between January 31 and February 1, 2020, the state party voted to formally bind all 39 of its national pledged delegates to Trump.[7][8]
Democratic primary
The Kansas Democratic primary was conducted entirely by mail. Votes were counted on May 2, 2020. Joe Biden was declared the winner.[9]
Candidate | Votes | % | Delegates |
---|---|---|---|
Joe Biden | 110,041 | 74.92 | 29 |
Bernie Sanders (withdrawn) | 33,142 | 22.57 | 10 |
Inactive votes[a] | 3,690 | 2.51 | |
Total | 146,873 | 100% | 39 |
General election
Predictions
Source | Ranking | As of |
---|---|---|
The Cook Political Report[12] | Likely R | September 10, 2020 |
Inside Elections[13] | Lean R | September 4, 2020 |
Sabato's Crystal Ball[14] | Likely R | July 14, 2020 |
Politico[15] | Likely R | October 16, 2020 |
RCP[16] | Safe R | August 3, 2020 |
Niskanen[17] | Safe R | July 26, 2020 |
CNN[18] | Safe R | August 3, 2020 |
The Economist[19] | Safe R | September 2, 2020 |
CBS News[20] | Likely R | August 16, 2020 |
270towin[21] | Safe R | August 2, 2020 |
ABC News[22] | Safe R | July 31, 2020 |
NPR[23] | Likely R | August 3, 2020 |
NBC News[24] | Likely R | August 6, 2020 |
538[25] | Safe R | November 2, 2020 |
Polling
Graphical summary
Aggregate polls
Source of poll aggregation |
Dates administered |
Dates updated |
Joe Biden Democratic |
Donald Trump Republican |
Other/ Undecided [b] |
Margin |
---|---|---|---|---|---|---|
270 to Win | October 17–22 2020 | November 3, 2020 | 43.0% | 51.7% | 5.3% | Trump +8.7 |
FiveThirtyEight | until November 2, 2020 | November 3, 2020 | 41.0% | 53.9% | 5.1% | Trump +12.9 |
Average | 42.0% | 52.8% | 5.2% | Trump +10.8 |
Polls
Poll source | Date(s) administered |
Sample size[c] |
Margin of error |
Donald Trump Republican |
Joe Biden Democratic |
Jo Jorgensen Libertarian |
Other | Undecided |
---|---|---|---|---|---|---|---|---|
SurveyMonkey/Axios | Oct 20 – Nov 2, 2020 | 2,321 (LV) | ± 3% | 55%[d] | 44% | – | – | – |
Data For Progress | Oct 27 – Nov 1, 2020 | 1,121 (LV) | ± 2.9% | 55% | 41% | 3% | 2%[e] | – |
SurveyMonkey/Axios | Oct 1–28, 2020 | 3,442 (LV) | ± 2.5% | 51% | 47% | – | – | – |
PPP/Protect Our Care[A] | Oct 19–20, 2020 | 897 (V) | ± 3.3% | 54% | 42% | – | – | 4% |
Siena College/NYT Upshot | Oct 18–20, 2020 | 755 (LV) | ± 4% | 48% | 41% | 4% | 2%[f] | 6%[g] |
co/efficient/Keep Kansas Great PAC[B] | Oct 18–20, 2020 | 2,453 (LV) | ± 3.7% | 56% | 39% | 2% | – | 3% |
Fort Hays State University | Sep 21 – Oct 1, 2020 | 306 (RV) | ± 4.8% | 52% | 38% | – | 11%[h] | – |
SurveyMonkey/Axios | Sep 1–30, 2020 | 1,135 (LV) | – | 52% | 47% | – | – | 1% |
Civiqs/Daily Kos | Sep 26–29, 2020 | 677 (LV) | ± 4.5% | 52% | 42% | – | 4%[i] | 1% |
Data For Progress (D) | Sep 14–19, 2020 | 883 (LV) | ± 3.3% | 48%[j] | 42% | 3% | 1%[k] | 7% |
49%[l] | 45% | – | – | 6% | ||||
co/efficient/Keep Kansas Great PAC[B] | Sep 15–16, 2020 | 794 (LV) | ± 3.5% | 53% | 41% | – | – | – |
SurveyMonkey/Axios | Aug 1–31, 2020 | 922 (LV) | – | 54% | 45% | – | – | 1% |
SurveyUSA | Aug 5–9, 2020 | 1,202 (LV) | ± 3.3% | 48% | 41% | – | 5%[m] | 6% |
Public Policy Polling[C] | Aug 5–6, 2020 | 864 (V) | ± 3.3% | 50% | 43% | – | – | 7% |
SurveyMonkey/Axios | Jul 1–31, 2020 | 1,295 (LV) | – | 51% | 47% | – | – | 2% |
SurveyMonkey/Axios | Jun 8–30, 2020 | 466 (LV) | – | 53% | 45% | – | – | 2% |
Civiqs/Daily Kos | May 30 – Jun 1, 2020 | 699 (RV) | ± 4.2% | 52% | 40% | – | 6%[n] | 2% |
The Progress Campaign (D) Archived May 14, 2020, at the Wayback Machine | Apr 15–22, 2020 | 1,632 (LV) | ± 4.7% | 51% | 41% | – | – | 8% |
Public Policy Polling | Mar 10–11, 2020 | 1,567 (V) | – | 52% | 40% | – | – | 8% |
DFM Research Archived February 10, 2020, at the Wayback Machine | Jan 30 – Feb 6, 2020 | 600 (A) | ±4% | 51% | 43% | – | 3%[o] | 3% |
Former candidates
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Donald Trump vs. Michael Bloomberg
Donald Trump vs. Pete Buttigieg
Donald Trump vs. Bernie Sanders
Donald Trump vs. Elizabeth Warren
|
Results
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Donald Trump Mike Pence |
771,406 | 56.18% | +0.02% | |
Democratic | Joe Biden Kamala Harris |
570,323 | 41.53% | +5.79% | |
Libertarian | Jo Jorgensen Spike Cohen |
30,574 | 2.20% | -2.44% | |
Green | Howie Hawkins (write-in) Angela Walker (write-in) |
669 | 0.05% | -1.92% | |
American Solidarity | Brian Carroll (write-in) Amar Patel (write-in) |
583 | 0.04% | N/A | |
Independent | Kanye West (write-in) Michelle Tidball (write-in) |
332 | 0.02% | N/A | |
Write-in | 103 | 0.01% | N/A | ||
Total votes | 1,373,990 | 100% |
Results by county
County | Donald Trump Republican |
Joe Biden Democratic |
Jo Jorgensen Libertarian |
Write-in | Total votes | ||||
---|---|---|---|---|---|---|---|---|---|
% | # | % | # | % | # | % | # | ||
Allen | 71.59% | 4,218 | 26.65% | 1,570 | 1.77% | 104 | 0.00% | 0 | 5,892 |
Anderson | 77.24% | 2,929 | 20.62% | 782 | 2.14% | 81 | 0.00% | 0 | 3,792 |
Atchison | 65.94% | 4,906 | 31.71% | 2,359 | 2.35% | 175 | 0.00% | 0 | 7,440 |
Barber | 85.99% | 2,014 | 12.43% | 291 | 1.58% | 37 | 0.00% | 0 | 2,342 |
Barton | 77.20% | 8,608 | 20.99% | 2,340 | 1.63% | 182 | 0.18% | 20 | 11,150 |
Bourbon | 75.24% | 5,023 | 23.08% | 1,541 | 1.68% | 112 | 0.00% | 0 | 6,676 |
Brown | 72.96% | 3,262 | 24.69% | 1,104 | 2.35% | 105 | 0.00% | 0 | 4,471 |
Butler | 69.60% | 22,634 | 28.23% | 9,181 | 2.17% | 705 | 0.00% | 0 | 32,520 |
Chase | 75.32% | 1,123 | 23.14% | 345 | 1.54% | 23 | 0.00% | 0 | 1,491 |
Chautauqua | 85.28% | 1,402 | 12.90% | 212 | 1.52% | 25 | 0.30% | 5 | 1,644 |
Cherokee | 73.94% | 6,766 | 23.98% | 2,194 | 1.84% | 168 | 0.25% | 23 | 9,151 |
Cheyenne | 82.79% | 1,183 | 15.68% | 224 | 1.54% | 22 | 0.00% | 0 | 1,429 |
Clark | 84.72% | 904 | 13.40% | 143 | 1.87% | 20 | 0.00% | 0 | 1,067 |
Clay | 75.97% | 3,177 | 21.38% | 894 | 2.65% | 111 | 0.00% | 0 | 4,182 |
Cloud | 76.05% | 3,242 | 21.58% | 920 | 2.37% | 101 | 0.00% | 0 | 4,263 |
Coffey | 76.43% | 3,489 | 21.12% | 964 | 2.45% | 112 | 0.00% | 0 | 4,565 |
Comanche | 83.19% | 762 | 13.76% | 126 | 3.06% | 28 | 0.00% | 0 | 916 |
Cowley | 67.85% | 9,656 | 30.03% | 4,273 | 2.12% | 302 | 0.00% | 0 | 14,231 |
Crawford | 60.08% | 10,045 | 36.96% | 6,179 | 2.52% | 421 | 0.44% | 73 | 16,718 |
Decatur | 84.11% | 1,260 | 14.55% | 218 | 1.34% | 20 | 0.00% | 0 | 1,498 |
Dickinson | 76.22% | 7,126 | 22.03% | 2,060 | 1.74% | 163 | 0.00% | 0 | 9,349 |
Doniphan | 80.24% | 2,976 | 18.50% | 686 | 1.27% | 47 | 0.00% | 0 | 3,709 |
Douglas | 28.84% | 17,286 | 68.04% | 40,785 | 2.38% | 1,424 | 0.74% | 446 | 59,941 |
Edwards | 79.73% | 1,141 | 18.94% | 271 | 1.33% | 19 | 0.00% | 0 | 1,431 |
Elk | 83.76% | 1,140 | 14.33% | 195 | 1.91% | 26 | 0.00% | 0 | 1,361 |
Ellis | 70.42% | 9,758 | 26.97% | 3,737 | 2.20% | 305 | 0.40% | 56 | 13,856 |
Ellsworth | 75.29% | 2,148 | 22.71% | 648 | 2.00% | 57 | 0.00% | 0 | 2,853 |
Finney | 61.08% | 7,236 | 36.51% | 4,325 | 2.02% | 239 | 0.39% | 46 | 11,846 |
Ford | 65.09% | 5,803 | 33.06% | 2,947 | 1.85% | 165 | 0.00% | 0 | 8,915 |
Franklin | 67.96% | 8,479 | 29.57% | 3,690 | 2.47% | 308 | 0.00% | 0 | 12,477 |
Geary | 55.43% | 5,323 | 41.48% | 3,983 | 3.09% | 297 | 0.00% | 0 | 9,603 |
Gove | 87.76% | 1,291 | 11.28% | 166 | 0.95% | 14 | 0.00% | 0 | 1,471 |
Graham | 80.78% | 1,080 | 17.05% | 228 | 2.17% | 29 | 0.00% | 0 | 1,337 |
Grant | 77.41% | 1,936 | 20.71% | 518 | 1.88% | 47 | 0.00% | 0 | 2,501 |
Gray | 83.52% | 1,911 | 14.90% | 341 | 1.57% | 36 | 0.00% | 0 | 2,288 |
Greeley | 85.65% | 549 | 12.17% | 78 | 2.18% | 14 | 0.00% | 0 | 641 |
Greenwood | 79.43% | 2,444 | 18.49% | 569 | 2.08% | 64 | 0.00% | 0 | 3,077 |
Hamilton | 81.26% | 698 | 16.41% | 141 | 2.33% | 20 | 0.00% | 0 | 859 |
Harper | 80.96% | 2,168 | 17.21% | 461 | 1.83% | 49 | 0.00% | 0 | 2,678 |
Harvey | 58.52% | 10,182 | 38.78% | 6,747 | 2.18% | 380 | 0.52% | 90 | 17,399 |
Haskell | 79.57% | 1,122 | 19.01% | 268 | 1.42% | 20 | 0.00% | 0 | 1,410 |
Hodgeman | 83.73% | 875 | 14.74% | 154 | 1.53% | 16 | 0.00% | 0 | 1,045 |
Jackson | 68.61% | 4,517 | 28.57% | 1,881 | 2.83% | 186 | 0.00% | 0 | 6,584 |
Jefferson | 64.75% | 6,334 | 32.65% | 3,194 | 2.60% | 254 | 0.00% | 0 | 9,782 |
Jewell | 85.20% | 1,387 | 13.02% | 212 | 1.78% | 29 | 0.00% | 0 | 1,628 |
Johnson | 44.54% | 155,631 | 52.74% | 184,259 | 2.10% | 7,324 | 0.62% | 2,172 | 349,386 |
Kearny | 80.00% | 1,164 | 18.35% | 267 | 1.65% | 24 | 0.00% | 0 | 1,455 |
Kingman | 79.26% | 3,130 | 19.04% | 752 | 1.70% | 67 | 0.00% | 0 | 3,949 |
Kiowa | 84.12% | 980 | 13.39% | 156 | 2.49% | 29 | 0.00% | 0 | 1,165 |
Labette | 66.97% | 5,735 | 31.01% | 2,655 | 2.02% | 173 | 0.00% | 0 | 8,563 |
Lane | 85.14% | 762 | 12.85% | 115 | 2.01% | 18 | 0.00% | 0 | 895 |
Leavenworth | 59.22% | 21,610 | 38.05% | 13,886 | 2.72% | 994 | 0.00% | 0 | 36,490 |
Lincoln | 81.25% | 1,283 | 16.85% | 266 | 1.90% | 30 | 0.00% | 0 | 1,579 |
Linn | 80.22% | 4,048 | 17.76% | 896 | 2.02% | 102 | 0.00% | 0 | 5,046 |
Logan | 85.67% | 1,249 | 12.76% | 186 | 1.58% | 23 | 0.00% | 0 | 1,458 |
Lyon | 53.74% | 7,550 | 43.10% | 6,055 | 2.73% | 383 | 0.43% | 61 | 14,049 |
Marion | 73.06% | 4,465 | 24.81% | 1,516 | 2.13% | 130 | 0.00% | 0 | 6,111 |
Marshall | 72.92% | 3,729 | 24.62% | 1,259 | 2.46% | 126 | 0.00% | 0 | 5,114 |
McPherson | 69.01% | 9,964 | 28.63% | 4,134 | 2.35% | 340 | 0.00% | 0 | 14,438 |
Meade | 83.45% | 1,523 | 14.41% | 263 | 2.14% | 39 | 0.00% | 0 | 1,825 |
Miami | 68.42% | 12,308 | 29.17% | 5,247 | 2.12% | 382 | 0.29% | 52 | 17,989 |
Mitchell | 80.75% | 2,504 | 17.99% | 558 | 1.26% | 39 | 0.00% | 0 | 3,101 |
Montgomery | 73.97% | 9,931 | 24.04% | 3,228 | 1.99% | 267 | 0.00% | 0 | 13,426 |
Morris | 73.27% | 2,124 | 25.15% | 729 | 1.59% | 46 | 0.00% | 0 | 2,899 |
Morton | 86.31% | 1,034 | 12.52% | 150 | 1.17% | 14 | 0.00% | 0 | 1,198 |
Nemaha | 82.05% | 4,664 | 16.31% | 927 | 1.64% | 93 | 0.00% | 0 | 5,684 |
Neosho | 72.27% | 4,970 | 26.12% | 1,796 | 1.61% | 111 | 0.00% | 0 | 6,877 |
Ness | 88.50% | 1,339 | 9.85% | 149 | 1.65% | 25 | 0.00% | 0 | 1,513 |
Norton | 83.11% | 2,007 | 15.07% | 364 | 1.82% | 44 | 0.00% | 0 | 2,415 |
Osage | 71.00% | 5,705 | 26.58% | 2,136 | 2.41% | 194 | 0.00% | 0 | 8,035 |
Osborne | 83.75% | 1,629 | 14.45% | 281 | 1.80% | 35 | 0.00% | 0 | 1,945 |
Ottawa | 81.79% | 2,610 | 15.86% | 506 | 2.35% | 75 | 0.00% | 0 | 3,191 |
Pawnee | 74.66% | 2,045 | 23.48% | 643 | 1.86% | 51 | 0.00% | 0 | 2,739 |
Phillips | 86.95% | 2,418 | 11.43% | 318 | 1.62% | 45 | 0.00% | 0 | 2,781 |
Pottawatomie | 72.25% | 9,452 | 25.32% | 3,313 | 2.43% | 318 | 0.00% | 0 | 13,083 |
Pratt | 75.13% | 3,108 | 22.55% | 933 | 2.32% | 96 | 0.00% | 0 | 4,137 |
Rawlins | 83.84% | 1,261 | 14.23% | 214 | 1.93% | 29 | 0.00% | 0 | 1,504 |
Reno | 65.73% | 18,443 | 31.67% | 8,886 | 2.18% | 612 | 0.42% | 119 | 28,060 |
Republic | 82.12% | 2,182 | 15.96% | 424 | 1.92% | 51 | 0.00% | 0 | 2,657 |
Rice | 75.53% | 3,262 | 22.34% | 965 | 2.13% | 92 | 0.00% | 0 | 4,319 |
Riley | 46.12% | 11,610 | 50.71% | 12,765 | 3.16% | 796 | 0.00% | 0 | 25,171 |
Rooks | 86.14% | 2,325 | 12.56% | 339 | 1.30% | 35 | 0.00% | 0 | 2,699 |
Rush | 80.50% | 1,350 | 17.59% | 295 | 1.91% | 32 | 0.00% | 0 | 1,677 |
Russell | 80.47% | 2,790 | 17.31% | 600 | 2.22% | 77 | 0.00% | 0 | 3,467 |
Saline | 63.85% | 15,722 | 33.36% | 8,214 | 2.42% | 595 | 0.38% | 93 | 24,624 |
Scott | 85.56% | 2,014 | 12.70% | 299 | 1.74% | 41 | 0.00% | 0 | 2,354 |
Sedgwick | 54.44% | 122,416 | 42.64% | 95,870 | 2.40% | 5,402 | 0.52% | 1,174 | 224,862 |
Seward | 63.69% | 3,372 | 34.62% | 1,833 | 1.68% | 89 | 0.00% | 0 | 5,294 |
Shawnee | 46.96% | 40,443 | 49.95% | 43,015 | 2.55% | 2,199 | 0.54% | 465 | 86,122 |
Sheridan | 88.72% | 1,282 | 10.17% | 147 | 1.11% | 16 | 0.00% | 0 | 1,445 |
Sherman | 83.20% | 2,269 | 14.52% | 396 | 2.27% | 62 | 0.00% | 0 | 2,727 |
Smith | 82.81% | 1,763 | 15.78% | 336 | 1.41% | 30 | 0.00% | 0 | 2,129 |
Stafford | 80.88% | 1,645 | 17.55% | 357 | 1.57% | 32 | 0.00% | 0 | 2,034 |
Stanton | 79.12% | 614 | 19.07% | 148 | 1.80% | 14 | 0.00% | 0 | 776 |
Stevens | 86.66% | 1,760 | 11.67% | 237 | 1.67% | 34 | 0.00% | 0 | 2,031 |
Sumner | 74.17% | 8,105 | 23.71% | 2,591 | 2.12% | 232 | 0.00% | 0 | 10,928 |
Thomas | 82.15% | 3,130 | 16.40% | 625 | 1.44% | 55 | 0.00% | 0 | 3,810 |
Trego | 83.62% | 1,363 | 14.85% | 242 | 1.53% | 25 | 0.00% | 0 | 1,630 |
Wabaunsee | 72.91% | 2,845 | 24.71% | 964 | 2.38% | 93 | 0.00% | 0 | 3,902 |
Wallace | 93.33% | 770 | 5.33% | 44 | 1.33% | 11 | 0.00% | 0 | 825 |
Washington | 81.96% | 2,363 | 16.48% | 475 | 1.56% | 45 | 0.00% | 0 | 2,883 |
Wichita | 83.47% | 808 | 15.39% | 149 | 1.14% | 11 | 0.00% | 0 | 968 |
Wilson | 79.74% | 3,153 | 18.29% | 723 | 1.97% | 78 | 0.00% | 0 | 3,954 |
Woodson | 79.43% | 1,228 | 19.02% | 294 | 1.55% | 24 | 0.00% | 0 | 1,546 |
Wyandotte | 33.18% | 18,934 | 64.46% | 36,788 | 1.86% | 1,063 | 0.50% | 286 | 57,071 |
Counties that flipped from Republican to Democratic
- Johnson (largest municipality: Overland Park)
- Riley (largest municipality: Manhattan)
- Shawnee (largest municipality: Topeka)
Results by congressional district
Trump won 3 of the 4 congressional districts.
District | Trump | Biden | Representative |
---|---|---|---|
1st | 69.7% | 28.1% | Roger Marshall |
Tracey Mann | |||
2nd | 56.3% | 41.3% | Steve Watkins |
Jake LaTurner | |||
3rd | 43.7% | 54.3% | Sharice Davids |
4th | 59.7% | 38% | Ron Estes |
Analysis
Although Trump won Kansas by a solid margin, Biden's 41.53 percent vote share was the highest for a Democratic presidential nominee since 2008 — among the best Democratic statewide increases of the election. Biden's 14.65-point defeat represented the first time since 1916, and only the second time ever, that Kansas voted more Democratic than neighboring Missouri, where his margin of defeat was 15.39 points.
Biden's gains were powered by significant improvement in Kansas' suburbs and college towns: he carried several counties that had not voted Democratic in decades. For example, he was the first Democrat to win Shawnee County, home to the state capital of Topeka, since Bill Clinton's narrow plurality in 1992.[28] Additionally, he became the first Democrat to carry Johnson County, the state's most populous and home to Overland Park and Olathe, since Woodrow Wilson in 1916.[29] Finally, he made history when he won Riley County, anchored by the Fort Riley military installation and Kansas State University. In the entire history of the county, it had voted Republican in every election except in 1912 when it was won by Progressive candidate Theodore Roosevelt.[30] While he didn't win Sedgwick County, the second-most populous in the state and home to the state's largest city, Wichita, he slightly improved on Obama's 2008 result there and received 42.9 percent of the vote, a 44-year high for Democrats since Jimmy Carter received 46.5 percent of the vote in 1976.[31] This is also the first election since 1992 in which a Democratic candidate won at least five counties.
Per exit polls by the Associated Press, Trump's strength in Kansas came from white voters, who supported Trump by 59%–38%. White voters with college degrees, however, split evenly between Trump and Biden.[32] Trump retained almost universal support in the aging agricultural counties of western Kansas.[33]
Notes
- ^ Votes which had all its 5 ranked vote-choices allocated towards eliminated candidates who did not reach the threshold of 15%.
- ^ Calculated by taking the difference of 100% and all other candidates combined.
- ^ a b c d e Key:
A – all adults
RV – registered voters
LV – likely voters
V – unclear - ^ Overlapping sample with the previous SurveyMonkey/Axios poll, but more information available regarding sample size
- ^ Hawkins (G) and "Other candidate/write-in" with 1%
- ^ "Someone else" and would not vote with 1%
- ^ Includes "Refused"
- ^ "Neither of the two candidates" with 11%
- ^ "Someone else" with 4%
- ^ Standard VI response
- ^ Hawkins (G) with 1%
- ^ If only Trump and Biden were candidates
- ^ "Some other candidate" with 5%
- ^ "Someone else" with 6%
- ^ a b "Someone else" with 3%
- ^ a b "Someone else" with 2%
- Partisan clients
- ^ Protect Our Care is a pro-Affordable Care Act organisation
- ^ a b Keep Kansas Great PAC endorsed Marshall prior to this poll's sampling period
- ^ Poll for EMILY's List, a Democratic PAC which seeks to elect pro-choice Democratic women to office
See also
- United States presidential elections in Kansas
- 2020 United States presidential election
- 2020 Democratic Party presidential primaries
- 2020 Republican Party presidential primaries
- 2020 United States elections
References
- ^ "Voter turnout in United States elections". Ballotpedia. Retrieved July 26, 2022.
- ^ Kelly, Ben (August 13, 2018). "US elections key dates: When are the 2018 midterms and the 2020 presidential campaign?". The Independent. Archived from the original on August 2, 2018. Retrieved January 3, 2019.
- ^ "Distribution of Electoral Votes". National Archives and Records Administration. Retrieved January 3, 2019.
- ^ Kinnard, Meg (September 7, 2019). "Nevada, SC, Kansas GOP drop presidential nomination votes". AP NEWS.
- ^ Karni, Annie (September 6, 2019). "GOP plans to drop presidential primaries in 4 states to impede Trump challengers". Boston Globe. MSN. Retrieved September 7, 2019.
- ^ Steakin, Will; Karson, Kendall (September 6, 2019). "GOP considers canceling at least 3 GOP primaries and caucuses, Trump challengers outraged". ABC News. Retrieved September 7, 2019.
- ^ "Kansas GOP won't hold a caucus in 2020". KAKE. September 6, 2019.
- ^ "Kansas Republican Delegation 2020". The Green Papers. Retrieved February 20, 2020.
- ^ Hanna, John (May 3, 2020). "Joe Biden Wins Kansas Primary Conducted Exclusively By Mail". HuffPost. Retrieved May 3, 2020.
- ^ "View Kansas' 2020 primary results". www.cnn.com. CNN. Retrieved May 3, 2020.
- ^ "KSDEMS: 2020 Primary Results.xlsx". Google Docs. Kansas Democratic Party. Retrieved May 3, 2020.
- ^ "2020 POTUS Race ratings" (PDF). The Cook Political Report. Retrieved May 21, 2019.
- ^ "POTUS Ratings | Inside Elections". insideelections.com. Retrieved May 21, 2019.
- ^ "Larry J. Sabato's Crystal Ball » 2020 President". crystalball.centerforpolitics.org. Retrieved May 21, 2019.
- ^ "2020 Election Forecast". Politico. November 19, 2019.
- ^ "Battle for White House". RCP. April 19, 2019.
- ^ 2020 Bitecofer Model Electoral College Predictions Archived April 23, 2020, at the Wayback Machine, Niskanen Center, March 24, 2020, retrieved: April 19, 2020.
- ^ David Chalian; Terence Burlij. "Road to 270: CNN's debut Electoral College map for 2020". CNN. Retrieved June 16, 2020.
- ^ "Forecasting the US elections". The Economist. Retrieved July 7, 2020.
- ^ "2020 Election Battleground Tracker". CBS News. July 12, 2020. Retrieved July 13, 2020.
- ^ "2020 Presidential Election Interactive Map". 270 to Win.
- ^ "ABC News Race Ratings". CBS News. July 24, 2020. Retrieved July 24, 2020.
- ^ "2020 Electoral Map Ratings: Trump Slides, Biden Advantage Expands Over 270 Votes". NPR.org. Retrieved August 3, 2020.
- ^ "Biden dominates the electoral map, but here's how the race could tighten". NBC News. Retrieved August 6, 2020.
- ^ "2020 Election Forecast". FiveThirtyEight. August 12, 2020. Retrieved August 14, 2020.
- ^ "Candidates for the 2020 General". Kansas Secretary of State. Retrieved September 17, 2020.
- ^ "Kansas Releases Write-in Totals for Declared Presidential Write-in Candidates | Ballot Access News".
- ^ "Letter to the editor: Some Kansas counties went for Biden". November 12, 2020. Retrieved December 3, 2020.
- ^ Lowry, Bryan (November 8, 2020). "Johnson County shifted blue under Trump. Is the color durable or will it wash out?". Retrieved November 9, 2020.
- ^ Pierce, Charles P. (November 9, 2020). "Down-Ballot Was Big Trouble for Democrats, But There Are Some Rainbows Out There". Retrieved December 3, 2020.
- ^ "2020 Presidential General Election Results - Sedgwick County, KS". Dave Leip's Atlas of U.S. Presidential Elections. Archived from the original on February 15, 2021.
- ^ "Kansas Voter Surveys: How Different Groups Voted". The New York Times. November 3, 2020. ISSN 0362-4331. Retrieved November 9, 2020.
- ^ "Aging Farmlands". American Communities Project. Retrieved July 2, 2022.
Further reading
- Summary: State Laws on Presidential Electors (PDF), Washington DC: National Association of Secretaries of State, August 2020,
Kansas
External links
- Government Documents Round Table of the American Library Association, "Kansas", Voting & Elections Toolkits
- "Kansas: Election Tools, Deadlines, Dates, Rules, and Links", Vote.org, Oakland, CA
- "League of Women Voters of Kansas". (state affiliate of the U.S. League of Women Voters)
- Kansas at Ballotpedia
- Pages using the Graph extension
- Webarchive template wayback links
- Articles with short description
- Short description with empty Wikidata description
- Use mdy dates from November 2020
- Use American English from November 2020
- All Justapedia articles written in American English
- Elections using electoral votes
- Articles with excerpts
- 2020 United States presidential election by state
- United States presidential elections in Kansas
- 2020 Kansas elections