2020 United States presidential election in Georgia
| ||||||||||||||||||||||||||
Turnout | 66.2%[1] 6.1 pp | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||
County results
| ||||||||||||||||||||||||||
|
Elections in Georgia |
---|
The 2020 United States presidential election in Georgia was held on Tuesday, November 3, 2020, as part of the 2020 United States presidential election in which all 50 states plus the District of Columbia participated.[2] Georgia voters chose electors to represent them in the Electoral College via a popular vote, pitting the Republican Party's nominee, incumbent President Donald Trump of Florida, and running mate Vice President Mike Pence of Indiana against Democratic Party nominee, former Vice President Joe Biden of Delaware, and his running mate California Senator Kamala Harris. Georgia has 16 electoral votes in the Electoral College.[3]
Biden narrowly won Georgia by a margin of 0.23% and 11,779 votes. Leading up to the election, Georgia was seen as a key swing state in both the presidential and senatorial elections—both a regular Class II U.S. Senate election and a special election—due to the rapid growth and diversification of Atlanta's suburbs, where Republicans were once dominant. Polls of the state throughout the campaign indicated a close race, and prior to election day, most news organizations considered Georgia a toss-up. This was the only state in the Deep South carried by Biden, made possible by significant racial demographic shifts over the previous decade, especially in Metro Atlanta.[4]
Like in other states, Trump had an early lead on election night due to the state counting in-person votes first on that day, before counting mail-in ballots over the following days. Biden subsequently cut into Trump's margin over the course of the week and eventually overtook Trump on Friday morning. Although majority-minority Burke County—near Augusta—flipped to Trump after supporting Hillary Clinton in 2016, Biden was able to build Clinton's vote shares in the densely populated Metro Atlanta counties of Gwinnett, Cobb, and Henry, increasing her vote shares of 50%, 48%, and 50% to 58%, 56%, and 60%, respectively–in all three cases, the best showing for a non-Georgian Democrat since John F. Kennedy in the 1960 election. This helped Biden win the state by a plurality, despite not flipping any counties.
Due to the close margins in the initial election results, Georgia Secretary of State Brad Raffensperger announced on November 11 that a full audit by hand would be conducted.[5] The audit was completed on November 18,[6][7] and Biden was confirmed to be the winner on November 19.[8]
Biden became the first Democrat to carry the state since Bill Clinton in 1992;[9] the first to win a statewide election in Georgia since 2006;[10] the first to carry a state in the Deep South since Bill Clinton carried Louisiana in 1996; and the first to gain over 70% of the vote in Fulton County since Franklin D. Roosevelt in 1944. He was also the first non-Southern Democrat to carry a state in the Deep South since Kennedy in 1960.
This is the first time since 1992 that Georgia voted more Democratic than neighboring Florida and the first time since 2000 that it voted more Democratic than also-neighboring North Carolina. Additionally, it was the first time since 1860 that Laurens County and Monroe County did not vote for the statewide winner.[11] Biden also became the first Democrat to win the White House without carrying Baker, Burke, Dooly, Peach, Quitman, or Twiggs Counties since Lyndon B. Johnson in 1964.
Georgia weighed in for this election as 4.2% more Republican than the nation-at-large.
Primary elections
The presidential preference primary was originally scheduled for March 24, 2020. On March 14, it was moved to May 19 due to concerns over the COVID-19 pandemic.[12] On April 9, the preference primary was again rescheduled to June 9, being combined with the regular, usually-separate primary for other federal and state primaries as well as local elections in some counties, the first time in Georgia history that all primaries were combined on the same date.[13] Secretary of State Raffensperger approved sending out absentee ballot application forms to 6.9 million active voters for the combined primary, of which 1.1 million absentee ballots were requested. The total turnout for the combined primary was the highest since the 2008 presidential primary, and broke the record for most absentee ballots cast in a Georgia primary.
Republican primary
Incumbent President Donald Trump ran unopposed in the Republican primary and thus received all of Georgia's 76 delegates to the 2020 Republican National Convention.[14]
Candidate | Votes | % | Delegates |
---|---|---|---|
Donald Trump | 947,352 | 100 | 76 |
Total | 947,352 | 100.00 | 76 |
Democratic primary
Candidate | Votes | % | Delegates[16] |
---|---|---|---|
Joe Biden | 922,177 | 84.86% | 105 |
Bernie Sanders (withdrawn) | 101,668 | 9.36% | |
Elizabeth Warren (withdrawn) | 21,906 | 2.02% | |
Andrew Yang (withdrawn) | 9,117 | 0.84% | |
Michael Bloomberg (withdrawn) | 7,657 | 0.70% | |
Pete Buttigieg (withdrawn) | 6,346 | 0.58% | |
Michael Bennet (withdrawn) | 5,154 | 0.47% | |
Amy Klobuchar (withdrawn) | 4,317 | 0.40% | |
Tulsi Gabbard (withdrawn) | 4,117 | 0.38% | |
Tom Steyer (withdrawn) | 1,752 | 0.16% | |
John Delaney (withdrawn) | 1,476 | 0.14% | |
Deval Patrick (withdrawn) | 1,042 | 0.10% | |
Total | 1,086,729 | 100% | 105 |
More than 200,000 votes were also cast by mail in the March 24 presidential preference primary before it was cancelled amidst the COVID-19 pandemic. These votes were not included in the official primary result, however they were separately counted.[17] Voters who participated in the March 24 primary were able to vote again in the June 9 primary for all other offices.[18]
General election
Final predictions
Source | Ranking |
---|---|
The Cook Political Report[19] | Tossup |
Inside Elections[20] | Tilt D (flip) |
Sabato's Crystal Ball[21] | Lean D (flip) |
Politico[22] | Tossup |
RCP[23] | Tossup |
Niskanen[24] | Tossup |
CNN[25] | Tossup |
The Economist[26] | Tossup |
CBS News[27] | Tossup |
270towin[28] | Tossup |
ABC News[29] | Lean D (flip) |
NPR[30] | Tossup |
NBC News[31] | Tossup |
538[32] | Tossup |
Polling
Graphical summary
- Aggregate polls
Source of poll aggregation |
Dates administered |
Dates updated |
Joe Biden Democratic |
Donald Trump Republican |
Other/ Undecided [a] |
Margin |
---|---|---|---|---|---|---|
270 to Win | Oct 29 – Nov 2, 2020 | November 3, 2020 | 47.6% | 47.4% | 5.0% | Biden +0.2 |
Real Clear Politics | Oct 23 – Nov 2, 2020 | November 3, 2020 | 47.2% | 48.2% | 4.6% | Trump +1.0 |
FiveThirtyEight | until November 2, 2020 | November 3, 2020 | 48.5% | 47.4% | 4.1% | Biden +1.2 |
Average | 47.8% | 47.7% | 4.6% | Biden +0.1 |
Polls
Poll source | Date(s) administered |
Sample size[b] |
Margin of error |
Donald Trump Republican |
Joe Biden Democratic |
Jo Jorgensen Libertarian |
Other | Undecided |
---|---|---|---|---|---|---|---|---|
Trafalgar Group | Oct 31 – Nov 2, 2020 | 1,041 (LV) | ± 2.96% | 50% | 45% | 3% | 1%[c] | 1% |
SurveyMonkey/Axios | Oct 20 – Nov 2, 2020 | 3,962 (LV) | ± 2.5% | 48%[d] | 50% | – | – | – |
Landmark Communications/WSBTV | Nov 1, 2020 | 500 (LV) | ± 4.4% | 50% | 46% | 3% | – | 1% |
Insider Advantage/Center for American Greatness[A] | Nov 1, 2020 | 500 (LV) | ± 4.4% | 48% | 46% | 4% | – | 2% |
AYTM/Aspiration | Oct 30 – Nov 1, 2020 | 380 (LV) | – | 48% | 52% | – | – | – |
Swayable Archived November 13, 2020, at the Wayback Machine | Oct 27 – Nov 1, 2020 | 438 (LV) | ± 6.2% | 44% | 54% | 2% | – | – |
Data for Progress | Oct 27 – Nov 1, 2020 | 1,036 (LV) | ± 3% | 48% | 50% | 1% | 0%[e] | – |
AtlasIntel | Oct 30–31, 2020 | 679 (LV) | ± 4% | 48% | 46% | – | 6% | – |
Emerson College | Oct 29–31, 2020 | 749 (LV) | ± 3.5% | 49%[f] | 48% | – | 2%[g] | – |
Morning Consult | Oct 22–31, 2020 | 1,743 (LV) | ± 2.0% | 46% | 49% | – | – | – |
Landmark Communications/WSBTV | Oct 28, 2020 | 750 (LV) | ± 3.6% | 48% | 47% | 3% | – | 3% |
Public Policy Polling | Oct 27–28, 2020 | 661 (V) | – | 46% | 48% | – | 4%[h] | 2% |
SurveyMonkey/Axios | Oct 1–28, 2020 | 7,019 (LV) | – | 48% | 50% | – | – | – |
Monmouth University | Oct 23–27, 2020 | 504 (RV) | ± 4.4% | 45% | 50% | 2% | 1%[i] | 2% |
504 (LV) | 46%[j] | 50% | – | – | – | |||
48%[k] | 50% | – | – | – | ||||
Swayable | Oct 23–26, 2020 | 373 (LV) | ± 6.9% | 48% | 51% | 1% | – | – |
Civiqs/Daily Kos | Oct 23–26, 2020 | 1,041 (LV) | ± 3.3% | 46% | 51% | – | 2%[g] | 0% |
Wick Surveys | Oct 24–25, 2020 | 1,000 (LV) | ± 3.1% | 49% | 47% | – | – | – |
YouGov/CBS | Oct 20–23, 2020 | 1,090 (LV) | ± 3.4% | 49% | 49% | – | 2%[l] | 0% |
University of Georgia/AJC | Oct 14–23, 2020 | 1,145 (LV) | ± 4% | 46% | 47% | 3% | – | 4% |
Landmark Communications/WSBTV | Oct 21, 2020 | 500 (LV) | ± 4.4% | 49% | 45% | – | – | 4% |
Citizen Data | Oct 17–20, 2020 | 1,000 (LV) | ± 3% | 44% | 48% | 1% | 2%[m] | 5% |
Morning Consult | Oct 11–20, 2020 | 1,672 (LV) | ± 2.4% | 48% | 48% | – | – | – |
Emerson College | Oct 17–19, 2020 | 506 (LV) | ± 4.3% | 48%[f] | 47% | – | 5%[n] | – |
Siena College/NYT Upshot | Oct 13–19, 2020 | 759 (LV) | ± 4.1% | 45% | 45% | 2% | 2%[o] | 7%[p] |
Opinion Insight/American Action Forum[B] | Oct 12–15, 2020 | 801 (LV) | ± 3.46% | 46%[f] | 49% | – | 3%[q] | 4%[p] |
Garin-Hart-Yang/Jon Ossoff[C] | Oct 11–14, 2020 | 600 (LV) | – | 44% | 51% | – | – | – |
Quinnipiac University | Oct 8–12, 2020 | 1,040 (LV) | ± 3.0% | 44% | 51% | – | 1%[c] | 4% |
SurveyUSA | Oct 8–12, 2020 | 677 (LV) | ± 5.7% | 46% | 48% | – | 2%[r] | 4% |
Data for Progress | Oct 8–11, 2020 | 782 (LV) | ± 3.5% | 46% | 46% | 2% | 1%[s] | 5% |
Morning Consult | Oct 2–11, 2020 | 1,837 (LV) | ± 2.3% | 49% | 47% | – | – | – |
Public Policy Polling | Oct 8–9, 2020 | 528 (V) | ± 4.3% | 46% | 47% | – | 3%[t] | 3% |
Landmark Communications | Oct 7, 2020 | 600 (LV) | ± 4.0% | 48.6% | 46.8% | 0.7% | – | 3.9% |
YouGov/CCES Archived November 1, 2020, at the Wayback Machine | Sep 29 – Oct 7, 2020 | 1,456 (LV) | – | 47% | 48% | – | – | – |
University of Georgia/AJC | Sep 27 – Oct 6, 2020 | 1,106 (LV) | ± 2.9% | 47% | 46% | 3% | – | 3% |
Landmark Communications/WSB | Sep 30, 2020 | 500 (LV) | ± 4% | 45% | 47% | 3% | – | – |
SurveyMonkey/Tableau | Sep 1–30, 2020 | 3,468 (LV) | – | 48% | 49% | – | – | 2% |
Civiqs/Daily Kos | Sep 26–29, 2020 | 969 (LV) | ± 3.5% | 47% | 50% | – | 2%[g] | 1% |
Hart Research Associates/Human Rights Campaign[D] | Sep 24–27, 2020 | 400 (LV) | ± 4.9% | 47% | 50% | – | – | – |
Quinnipiac University | Sep 23–27, 2020 | 1,125 (LV) | ± 2.9% | 47% | 50% | – | 1%[c] | 2% |
Redfield & Wilton Strategies | Sep 23–26, 2020 | 789 (LV) | ± 3.49% | 44% | 45% | 2% | 1%[u] | 8% |
YouGov/CBS | Sep 22–25, 2020 | 1,164 (LV) | ± 3.4% | 47% | 46% | – | 2%[g] | 5% |
Monmouth University | Sep 17–21, 2020 | 402 (RV) | ± 4.9% | 47% | 46% | 2% | 0%[v] | 4% |
402 (LV) | 48%[j] | 46% | 2% | – | 4% | |||
50%[k] | 45% | 1% | – | 3% | ||||
Siena College/NYT Upshot | Sep 16–21, 2020 | 523 (LV) | ± 4.9% | 45% | 45% | 2% | 0%[w] | 8%[p] |
University of Georgia/AJC | Sep 11–20, 2020 | 1,150 (LV) | ± 4% | 47% | 47% | 1% | – | 4% |
Data for Progress (D) | Sep 14–19, 2020 | 800 (LV) | ± 3.5% | 45%[x] | 45% | 1% | 0%[y] | 8% |
46%[z] | 46% | – | – | 8% | ||||
GBAO Strategies/Warnock for Georgia[E] | Sep 14–16, 2020 | 600 (LV) | ± 4% | 46% | 49% | – | – | – |
Redfield & Wilton Strategies | Sep 12–16, 2020 | 800 (LV) | ± 3.46% | 46% | 45% | 2% | 1%[u] | 6% |
Morning Consult | Aug 29 – Sep 7, 2020 | 1,486 (LV) | ± (2%–4%) | 48%[aa] | 46% | – | – | – |
Fabrizio Ward/Hart Research Associates/AARP | Aug 30 – Sep 5, 2020 | 800 (LV) | ± 3.5% | 46% | 47% | – | 1%[ab] | 6% |
Opinion Insight/American Action Forum[B] | Aug 30 – Sep 2, 2020 | 800 (LV) | ± 3.46% | 46%[f] | 47% | 2% | 1%[ac] | 4% |
Landmark Communications/WSB | Aug 29–31, 2020 | 500 (LV) | ± 4.4% | 48% | 41% | 2% | – | 9% |
SurveyMonkey/Tableau | Aug 1–31, 2020 | 2,772 (LV) | – | 49% | 49% | – | – | 2% |
Morning Consult | Aug 21–30, 2020 | 1,392 (LV) | ± (2%–4%) | 46% | 49% | – | – | – |
HarrisX/Matt Lieberman[F] | Aug 20–30, 2020 | 1,616 (RV) | ± 2.4% | 46% | 52% | – | 2%[ad] | – |
PPP/Fair Fight Action[G] | Aug 24–25, 2020 | 782 (V) | ± 3.5% | 46% | 47% | – | – | 6% |
Morning Consult | Aug 7–16, 2020 | 1,265 (LV) | ± (2%–4%) | 47% | 46% | – | – | – |
Landmark Communications | Aug 14–15, 2020 | 500 (LV) | ± 4.4% | 48% | 45% | 4% | – | 3% |
SurveyUSA | Aug 6–8, 2020 | 623 (LV) | ± 5.3% | 44% | 46% | – | 4%[ae] | 6% |
YouGov/CBS | Jul 28–31, 2020 | 1,109 (LV) | ± 3.4% | 45% | 46% | – | 3%[af] | 5% |
HIT Strategies/DFER[H] | Jul 23–31, 2020 | 400 (RV) | ± 4.9% | 40% | 44% | – | 6%[ag] | 10%[p] |
SurveyMonkey/Tableau | Jul 1–31, 2020 | 3,745 (LV) | – | 53% | 45% | – | – | 2% |
Monmouth University | Jul 23–27, 2020 | 402 (RV) | ± 2% | 47% | 47% | 3% | – | 3% |
402 (LV) | 48%[j] | 47% | 2% | – | 3% | |||
49%[k] | 46% | 2% | – | 4% | ||||
Morning Consult | Jul 17–26, 2020 | 1,337 (LV) | ± 2.7% | 46% | 47% | – | – | – |
Public Policy Polling/AFSCME[I] | Jul 23–24, 2020 | 722 (V) | – | 45% | 46% | – | – | 9% |
Trafalgar Group | Jul 15–18, 2020 | 1,023 (LV) | ± 3.0% | 50% | 43% | 2% | 2%[ah] | 2% |
Spry Strategies/American Principles Project[J] | Jul 11–16, 2020 | 700 (LV) | ± 3.7% | 49% | 46% | – | – | 5% |
Garin-Hart-Yang/Jon Ossoff[C] | Jul 9–15, 2020 | 800 (LV) | ± 3.5% | 43% | 47% | – | – | 10% |
Gravis Marketing/OANN | Jul 2, 2020 | 513 (LV) | ± 4.3% | 48% | 45% | - | – | 8% |
SurveyMonkey/Tableau | Jun 8–30, 2020 | 2,059 (LV) | – | 49% | 49% | – | – | 2% |
Public Policy Polling/End Citizens United[K] | Jun 25–26, 2020 | 734 (RV) | ± 3.6% | 45% | 49% | - | – | 6% |
Fox News | Jun 20–23, 2020 | 1,013 (RV) | ± 3.0% | 45% | 47% | - | 4%[ai] | 5% |
Public Policy Polling | Jun 12–13, 2020 | 661 (V) | ± 3.4% | 46% | 48% | - | – | 6% |
TargetSmart | May 21–27, 2020 | 321 (RV) | ± 5.5% | 44% | 40% | - | 10%[aj] | 6% |
Morning Consult | May 17–26, 2020 | 1,396 (LV) | – | 49% | 47% | – | – | – |
Civiqs/Daily Kos | May 16–18, 2020 | 1,339 (RV) | ± 3.1% | 47% | 48% | - | 3%[t] | 2% |
The Progress Campaign (D)[1] | May 6–15, 2020 | 2,893 (LV) | ± 2% | 47% | 47% | - | – | 6%[ak] |
BK Strategies/Republican State Leadership Committee[L] | May 11–13, 2020 | 700 (LV) | ± 3.7% | 48% | 46% | - | – | – |
Public Opinion Strategies (R) | May 4–7, 2020 | 500 (LV) | ± 4.38% | 46% | 47% | - | – | 7%[al] |
Cygnal/David Ralston[2][M] | Apr 25–27, 2020 | 591 (LV) | ± 4.0% | 45% | 44% | - | 7% | 5% |
Battleground Connect/Doug Collins for Senate[N] | Mar 31 – Apr 1, 2020 | 1,035 (LV) | ± 3.0% | 48% | 46% | - | – | 6% |
The Progress Campaign (D) | Mar 12–21, 2020 | 3,042 (RV) | ± 4.5% | 49% | 47% | - | 4% | – |
University of Georgia | Feb 24 – Mar 2, 2020 | 1,117 (LV) | ± 2.9% | 51% | 43% | - | 4% | 2% |
Mason-Dixon | Dec 19–23, 2019 | 625 (RV) | ± 4.0% | 51% | 44% | - | – | 5% |
SurveyUSA | Nov 15–18, 2019 | 1,303 (LV) | ± 3.2% | 43% | 47% | - | – | 10% |
Climate Nexus | Nov 4–10, 2019 | 688 (LV) | – | 47% | 48% | - | – | 5% |
University of Georgia | Oct 30 – Nov 8, 2019 | 1,028 (RV) | ± 3% | 43% | 51% | - | 3% | 4%[am] |
Zogby Analytics | Oct 28–30, 2019 | 550 (LV) | ± 4.2% | 44% | 46% | - | – | 11% |
Former candidates
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Donald Trump vs. Michael Bloomberg
Donald Trump vs. Pete Buttigieg
Donald Trump vs. Kamala Harris
Donald Trump vs. Bernie Sanders
Donald Trump vs. Elizabeth Warren
|
Hypothetical polling
| ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Donald Trump vs. Generic Opponent
|
Electoral slates
These slates of electors were nominated by each party in order to vote in the Electoral College should their candidates win the state:[33]
Donald Trump and Mike Pence Republican Party |
Joe Biden and Kamala Harris Democratic Party |
Jo Jorgensen and Spike Cohen Libertarian Party |
---|---|---|
|
|
|
Turnout
Voter registration for the 2020 general elections ended on October 5 in Georgia, with a final total of 7,233,584 active registered voters,[34] an increase of 1,790,538 new voters since the 2016 election and 805,003 new voters since the 2018 gubernatorial election. Absentee mail ballots were first sent out on September 15. Unlike the June 9 combined primary, Georgia Secretary of State Brad Raffensperger declined to mail out absentee ballot request forms for the November 3 election, and instead established a website for registered voters to apply for an absentee ballot;[35] in addition, third-party non-profit organizations such as the Voter Participation Center sent out over 2.2 million absentee request forms to registered voters by mail, including to voters who did not have computers nor Internet access.[36] 1,731,117 absentee ballots were requested by mail or online by voters by the deadline of October 23. The Secretary of State's office allowed counties to install multiple drop boxes for absentee voters to bypass the postal system, on the condition that the drop boxes be installed on county government property and surveilled with 24-hour cameras.
Early in-person voting began on October 12. Complaints regarding hours-long early-voting lines soon arose across the state, especially in Metro Atlanta counties; state officials attributed the long durations of lines to voter enthusiasm and lack of preparation by county boards of elections.
Raffensperger recorded 126,876 votes having been cast early or absentee across the state on October 12, a record turnout for the first day of early voting in a Georgia general election.[37] The record turnout continued throughout the first week, with 1,555,622 having been cast by October 19. By October 21, 2,124,571 votes had been cast, over 50% of total votes cast in the 2016 election, and by October 30, over 50% of registered voters had cast their ballots.
Results
Following the November 3 general election, voters whose mail-in ballots were rejected could submit corrections until 5:00 p.m. on Friday, November 6.[38][39]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Joe Biden Kamala Harris |
2,473,633 | 49.47% | +4.12% | |
Republican | Donald Trump Mike Pence |
2,461,854 | 49.24% | –1.16% | |
Libertarian | Jo Jorgensen Spike Cohen |
62,229 | 1.24% | –1.77% | |
Green | Howie Hawkins (write-in) Angela Walker (write-in) |
1,013 | 0.02% | –0.17% | |
American Solidarity | Brian T. Carroll (write-in) Amar Patel (write-in) |
701 | 0.01% | ||
Independent | Jade Simmons (write-in) Claudeliah Roze (write-in) |
181 | 0.00% | ||
Socialism and Liberation | Gloria La Riva (write-in) Sunil Freeman (write-in) |
159 | 0.00% | ||
Independent | Mark Charles (write-in) Adrian Wallace (write-in) |
65 | 0.00% | ||
Constitution | Don Blankenship (write-in) William Mohr (write-in) |
61 | 0.00% | –0.03% | |
Independent | Loren Collins (write-in) | 11 | 0.00% | ||
Independent | Barbara Bellar (write-in) | 10 | 0.00% | ||
Independent | Peter Sherrill (write-in) | 8 | 0.00% | ||
Independent | President R19 Boddie (write-in) | 8 | 0.00% | ||
Independent | Princess Jacob-Fambro (write-in) | 7 | 0.00% | ||
Independent | Kasey Wells (write-in) | 6 | 0.00% | ||
Independent | David Byrne (write-in) | 6 | 0.00% | ||
Independent | Shawn Howard (write-in) | 5 | 0.00% | ||
Independent | Deborah Rouse (write-in) | 1 | 0.00% | ||
Total votes | 4,999,958 | 100.00% | |||
Democratic win |
Results by county
County | Joe Biden Democratic |
Donald Trump Republican |
Jo Jorgensen Libertarian |
Other votes | Total votes | ||||
---|---|---|---|---|---|---|---|---|---|
% | # | % | # | % | # | % | # | ||
Appling | 21.26% | 1,784 | 78.31% | 6,570 | 0.43% | 36 | 0.00% | 0 | 8,390 |
Atkinson | 26.15% | 825 | 72.90% | 2,300 | 0.95% | 30 | 0.00% | 0 | 3,155 |
Bacon | 13.39% | 625 | 86.07% | 4,017 | 0.54% | 25 | 0.00% | 0 | 4,667 |
Baker | 41.93% | 652 | 56.78% | 897 | 0.39% | 6 | 0.00% | 0 | 1,555 |
Baldwin | 50.05% | 9,140 | 48.75% | 8,903 | 1.14% | 208 | 0.05% | 10 | 18,261 |
Banks | 10.58% | 932 | 88.53% | 7,795 | 0.84% | 74 | 0.05% | 4 | 8,805 |
Barrow | 27.55% | 10,453 | 70.64% | 26,804 | 1.75% | 664 | 0.07% | 25 | 37,946 |
Bartow | 23.95% | 12,091 | 74.62% | 37,672 | 1.39% | 701 | 0.04% | 22 | 50,486 |
Ben Hill | 36.46% | 2,393 | 62.63% | 4,111 | 0.91% | 60 | 0.00% | 0 | 6,564 |
Berrien | 16.39% | 1,269 | 82.89% | 6,419 | 0.71% | 55 | 0.01% | 1 | 7,744 |
Bibb | 61.34% | 43,408 | 37.53% | 26,559 | 1.06% | 747 | 0.07% | 49 | 70,763 |
Bleckley | 22.98% | 1,312 | 75.81% | 4,329 | 1.17% | 67 | 0.04% | 2 | 5,710 |
Brantley | 9.03% | 700 | 90.24% | 6,993 | 0.72% | 56 | 0.00% | 0 | 7,749 |
Brooks | 39.30% | 2,791 | 60.01% | 4,261 | 0.69% | 49 | 0.00% | 0 | 7,101 |
Bryan | 31.56% | 6,738 | 66.70% | 14,240 | 1.67% | 357 | 0.07% | 14 | 21,349 |
Bulloch | 37.36% | 11,248 | 61.07% | 18,387 | 1.51% | 455 | 0.06% | 19 | 30,109 |
Burke | 48.74% | 5,208 | 50.54% | 5,400 | 0.70% | 75 | 0.02% | 2 | 10,685 |
Butts | 27.80% | 3,274 | 71.38% | 8,406 | 0.77% | 91 | 0.04% | 5 | 11,776 |
Calhoun | 57.46% | 1,263 | 41.99% | 923 | 0.55% | 12 | 0.00% | 0 | 2,198 |
Camden | 33.62% | 7,967 | 64.35% | 15,249 | 1.98% | 470 | 0.05% | 12 | 23,698 |
Candler | 28.64% | 1,269 | 70.71% | 3,133 | 0.65% | 29 | 0.00% | 0 | 4,431 |
Carroll | 29.79% | 16,236 | 68.76% | 37,476 | 1.39% | 760 | 0.06% | 30 | 54,502 |
Catoosa | 21.25% | 6,932 | 77.14% | 25,167 | 1.51% | 494 | 0.10% | 33 | 32,626 |
Charlton | 24.19% | 1,105 | 74.85% | 3,419 | 0.96% | 44 | 0.00% | 0 | 4,568 |
Chatham | 58.62% | 78,247 | 39.88% | 53,232 | 1.45% | 1,929 | 0.06% | 76 | 133,484 |
Chattahoochee | 42.16% | 667 | 55.63% | 880 | 2.21% | 35 | 0.00% | 0 | 1,582 |
Chattooga | 18.44% | 1,854 | 80.21% | 8,064 | 1.31% | 132 | 0.03% | 3 | 10,053 |
Cherokee | 29.53% | 42,779 | 68.75% | 99,585 | 1.69% | 2,451 | 0.03% | 44 | 144,859 |
Clarke | 70.12% | 36,055 | 28.10% | 14,450 | 1.64% | 841 | 0.15% | 75 | 51,421 |
Clay | 55.08% | 791 | 44.36% | 637 | 0.49% | 7 | 0.07% | 1 | 1,436 |
Clayton | 84.94% | 95,466 | 14.07% | 15,811 | 0.94% | 1,053 | 0.05% | 61 | 112,391 |
Clinch | 26.00% | 744 | 73.55% | 2,105 | 0.42% | 12 | 0.03% | 1 | 2,862 |
Cobb | 56.30% | 221,847 | 41.99% | 165,436 | 1.64% | 6,445 | 0.07% | 294 | 394,022 |
Coffee | 29.65% | 4,511 | 69.53% | 10,578 | 0.82% | 125 | 0.00% | 0 | 15,214 |
Colquitt | 26.05% | 4,190 | 73.21% | 11,777 | 0.74% | 119 | 0.01% | 1 | 16,087 |
Columbia | 36.26% | 29,232 | 62.04% | 50,013 | 1.65% | 1,330 | 0.06% | 45 | 80,620 |
Cook | 29.26% | 2,059 | 69.63% | 4,900 | 1.08% | 76 | 0.03% | 2 | 7,037 |
Coweta | 31.50% | 24,210 | 67.02% | 51,501 | 1.42% | 1,088 | 0.06% | 46 | 76,845 |
Crawford | 26.47% | 1,615 | 72.57% | 4,428 | 0.97% | 59 | 0.00% | 0 | 6,102 |
Crisp | 37.11% | 2,982 | 62.03% | 4,985 | 0.82% | 66 | 0.04% | 3 | 8,036 |
Dade | 16.93% | 1,261 | 81.46% | 6,066 | 1.44% | 107 | 0.17% | 13 | 7,447 |
Dawson | 15.46% | 2,486 | 83.30% | 13,398 | 1.22% | 197 | 0.02% | 3 | 16,084 |
Decatur | 41.12% | 4,782 | 58.09% | 6,755 | 0.76% | 88 | 0.03% | 3 | 11,628 |
DeKalb | 83.09% | 308,162 | 15.74% | 58,377 | 1.13% | 4,207 | 0.04% | 131 | 370,877 |
Dodge | 26.91% | 2,172 | 72.39% | 5,843 | 0.69% | 56 | 0.01% | 1 | 8,072 |
Dooly | 46.54% | 1,911 | 52.58% | 2,159 | 0.85% | 35 | 0.02% | 1 | 4,106 |
Dougherty | 69.62% | 24,568 | 29.59% | 10,441 | 0.79% | 278 | 0.01% | 3 | 35,290 |
Douglas | 61.92% | 42,814 | 36.82% | 25,454 | 1.21% | 838 | 0.05% | 33 | 69,139 |
Early | 47.22% | 2,450 | 52.24% | 2,710 | 0.54% | 28 | 0.00% | 0 | 5,188 |
Echols | 11.58% | 167 | 87.10% | 1,256 | 1.25% | 18 | 0.07% | 1 | 1,442 |
Effingham | 24.44% | 7,718 | 73.98% | 23,361 | 1.56% | 492 | 0.03% | 8 | 31,579 |
