2020 United States Senate elections
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 of the 100 seats in the United States Senate 51[a] seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results of the elections: Democratic gain Republican gain Democratic hold Republican hold No election Rectangular inset (Georgia): both seats up for election | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2020 United States Senate elections were held on November 3, 2020,[1] with the 33 class 2 seats of the Senate contested in regular elections.[2] Of these, 21 were held by Republicans, and 12 by Democrats. The winners were elected to six-year terms from January 3, 2021, to January 3, 2027.[3] Two special elections for seats held by Republicans were also held in conjunction with the general elections: one in Arizona, to fill the vacancy created by John McCain's death in 2018; and one in Georgia, following Johnny Isakson's resignation in 2019.[4][5] [6][7] These elections ran concurrently with the 2020 United States presidential election in which incumbent Republican president Donald Trump lost to Democratic nominee Joe Biden.
In the 2014 United States Senate elections, the last regularly scheduled elections for Class 2 Senate seats, the Republicans won nine seats from the Democrats and gained a majority,[8] which they continued to hold after the 2016 and 2018 elections.[9][10] Before the election, Republicans held 53 seats, Democrats held 45 seats, and independents caucusing with the Democrats held two seats, which were not up for re-election.[11] Including the special elections in Arizona and Georgia, Republicans defended 23 seats and the Democrats 12.[12]
In this election, the Democratic Party made a net gain of three Senate seats and the vice presidency, giving them a majority for the first time since 2014, albeit by a narrow 50-50 margin.[a][13] Democrats unseated four Republicans – in Arizona, in Colorado, and in two elections in Georgia – while Republicans flipped a seat in Alabama. However, Democrats under-performed expectations overall; despite record-breaking turnout and fund-raising efforts, they failed to flip several seats that were considered competitive, and lost many races by much larger margins than expected.[6][14] Except in Maine, the winning party in every Senate election was the winning party in the state's presidential election.[15]
Due to election laws in Georgia that require candidates to win at least 50% of the vote in the general election, the state's regularly-scheduled and special Senate elections were decided in a run-off election on January 5, 2021.[16] After the November general election, Republicans held 50 seats, while Democrats held 48 and the vice presidency, so sweeping both races was crucial for Democrats to attain a majority. They succeeded in doing so,[7] and the partisan balance in the Senate became tied for the fourth time in history, after the results in the 1880 elections, a brief period in 1953, and the 2000 elections.[17][18] Vice President Kamala Harris's tie-breaking vote gave Democrats control of the chamber by the smallest margin possible after the new administration took office.[19]
This marked the first time since 1980 that either chamber of Congress flipped partisan control in a presidential year, and the first time Democrats did so since 1948.[20]
Election summary
Seats
Parties | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Democratic | Independent | Republican | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last election (2018) | 45 | 2 | 53 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Before this election | 45 | 2 | 53 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not up | 33 | 2 | 30 | 65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class 1 (2018→2024) | 21 | 2 | 10 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class 3 (2016→2022) | 12 | — | 20 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Up | 12 | — | 23 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class 2 (2014→2020) | 12 | — | 21 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Special: Class 3 | — | — | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regular elections | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Incumbent retired | 1 | — | 3 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Held by same party | 1 | — | 3 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Replaced by other party | — | — | — | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Result | 1 | — | 3 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Incumbent ran | 11 | — | 18 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Won re-election | 10 | — | 16 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lost re-election | 1 Democrat replaced by 1 Republican 2 Republicans replaced by 2 Democrats |
3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Special elections | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appointee ran | — | — | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appointee elected | — | — | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Result | 2 Republicans replaced by 2 Democrats | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Result | 48[c] | 2[b] | 50[c] | 100 |
Votes
Parties | Votes | % | Seats | ||||||
---|---|---|---|---|---|---|---|---|---|
Total before |
Up | Won | Total after |
+/- | |||||
Republican | 39,834,647 | 49.29 | 53 | 23 | 20 | 50 | 3 | ||
Democratic | 38,011,916 | 47.03 | 45 | 12 | 15 | 48 | 3 | ||
Libertarian | 1,454,128 | 1.80 | 0 | 0 | 0 | 0 | |||
Green | 258,348 | 0.32 | 0 | 0 | 0 | 0 | |||
Constitution | 110,851 | 0.14 | 0 | 0 | 0 | 0 | |||
Independent | 255,768 | 0.32 | 2 | 0 | 0 | 2 | |||
Other parties | 794,479 | 0.98 | 0 | 0 | 0 | 0 | |||
Write-in | 100,946 | 0.12 | 0 | 0 | 0 | 0 | |||
Total | 80,821,083 | 100.00 | 100 | 35 | 35 | 100 |
Change in composition
Republicans defended 23 seats, while Democrats defended 12.[12] Each block represents one of the 100 Senate seats. "D#" is a Democratic senator, "I#" is an Independent senator, and "R#" is a Republican senator. They are arranged so that the parties are separated, and a majority is clear by crossing the middle.
Before the elections
Each block indicates an incumbent senator's actions going into the election. Both Independents caucus with the Democrats.
D1 | D2 | D3 | D4 | D5 | D6 | D7 | D8 | D9 | D10 |
D20 | D19 | D18 | D17 | D16 | D15 | D14 | D13 | D12 | D11 |
D21 | D22 | D23 | D24 | D25 | D26 | D27 | D28 | D29 | D30 |
D40 N.H. Ran |
D39 Minn. Ran |
D38 Mich. Ran |
D37 Mass. Ran |
D36 Ill. Ran |
D35 Del. Ran |
D34 Ala. Ran |
D33 | D32 | D31 |
D41 N.J. Ran |
D42 N.M. Retired |
D43 Ore. Ran |
D44 R.I. Ran |
D45 Va. Ran |
I1 | I2 | R53 Wyo. Retired |
R52 W.Va. Ran |
R51 Texas Ran |
Majority → | R50 Tenn. Retired | ||||||||
R41 La. Ran |
R42 Maine Ran |
R43 Miss. Ran |
R44 Mont. Ran |
R45 Neb. Ran |
R46 N.C. Ran |
R47 Okla. Ran |
R48 S.C. Ran |
R49 S.D. Ran | |
R40 Ky. Ran |
R39 Kan. Retired |
R38 Iowa Ran |
R37 Idaho Ran |
R36 Ga. (sp) Ran |
R35 Ga. (reg) Ran |
R34 Colo. Ran |
R33 Ark. Ran |
R32 Ariz. (sp) Ran |
R31 Alaska Ran |
R21 | R22 | R23 | R24 | R25 | R26 | R27 | R28 | R29 | R30 |
R20 | R19 | R18 | R17 | R16 | R15 | R14 | R13 | R12 | R11 |
R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
After the elections
D1 | D2 | D3 | D4 | D5 | D6 | D7 | D8 | D9 | D10 |
D20 | D19 | D18 | D17 | D16 | D15 | D14 | D13 | D12 | D11 |
D21 | D22 | D23 | D24 | D25 | D26 | D27 | D28 | D29 | D30 |
D40 N.J. Re-elected |
D39 N.H. Re-elected |
D38 Minn. Re-elected |
D37 Mich. Re-elected |
D36 Mass. Re-elected |
D35 Ill. Re-elected |
D34 Del. Re-elected |
D33 | D32 | D31 |
D41 N.M. Hold |
D42 Ore. Re-elected |
D43 R.I. Re-elected |
D44 Va. Re-elected |
D45 Ariz. (sp) Gain |
D46 Colo. Gain |
D47 Ga. (reg). Gain |
D48 Ga. (sp). Gain |
I1 | I2 |
Majority (with independents and Vice President)[c] ↑ | |||||||||
R41 Neb. Re-elected |
R42 N.C. Re-elected |
R43 Okla. Re-elected |
R44 S.C. Re-elected |
R45 S.D. Re-elected |
R46 Tenn. Hold |
R47 Texas Re-elected |
R48 W.Va. Re-elected |
R49 Wyo. Hold |
R50 Ala. Gain |
R40 Mont. Re-elected |
R39 Miss. Re-elected |
R38 Maine Re-elected |
R37 La. Re-elected |
R36 Ky. Re-elected |
R35 Kan. Hold |
R34 Iowa Re-elected |
R33 Idaho Re-elected |
R32 Ark. Re-elected |
R31 Alaska Re-elected |
R21 | R22 | R23 | R24 | R25 | R26 | R27 | R28 | R29 | R30 |
R20 | R19 | R18 | R17 | R16 | R15 | R14 | R13 | R12 | R11 |
R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
Key: |
|
---|
Final pre-election predictions
Several sites and individuals published predictions of competitive seats. These predictions looked at factors such as the strength of the incumbent (if the incumbent was running for re-election) and the other candidates, and the state's partisan lean (reflected in part by the state's Cook Partisan Voting Index rating). The predictions assigned ratings to each seat, indicating the predicted advantage that a party had in winning that seat. Most election predictors used:
- "tossup": no advantage
- "tilt" (used by some predictors): advantage that is not quite as strong as "lean"
- "lean": slight advantage
- "likely": significant, but surmountable, advantage
- "safe" or "solid": near-certain chance of victory
Constituency | Incumbent | 2020 election ratings | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
State | PVI[22] | Senator | Last election[e] |
Cook Oct 29, 2020[23] |
IE Oct 28, 2020[24] |
Sabato Nov 2, 2020[25] |
Daily Kos Nov 2, 2020[26] |
Politico Nov 2, 2020[27] |
RCP Oct 23, 2020[28] |
DDHQ Nov 3, 2020[29] |
538[f][g] Nov 3, 2020[30] |
Economist Nov 3, 2020[31] |
Result[32] | |
Alabama | R+14 | Doug Jones | 50.0% D (2017 special)[h] |
Lean R (flip) | Lean R (flip) | Likely R (flip) | Likely R (flip) | Lean R (flip) | Likely R (flip) | Safe R (flip) | Likely R (flip) | Safe R (flip) | Tuberville (60.1%) (flip) | |
Alaska | R+9 | Dan Sullivan | 48.0% R | Lean R | Lean R | Lean R | Lean R | Lean R | Lean R | Lean R | Likely R | Lean R | Sullivan (54.3%) | |
Arizona (special) |
R+5 | Martha McSally | Appointed (2019)[i] |
Lean D (flip) | Tilt D (flip) | Lean D (flip) | Lean D (flip) | Lean D (flip) | Tossup | Likely D (flip) | Likely D (flip) | Lean D (flip) | Kelly (51.2%) (flip) | |
Arkansas | R+15 | Tom Cotton | 56.5% R | Safe R | Safe R | Safe R | Safe R | Solid R | Safe R | Safe R | Solid R | Safe R | Cotton (66.6%) | |
Colorado | D+1 | Cory Gardner | 48.2% R | Lean D (flip) | Lean D (flip) | Likely D (flip) | Likely D (flip) | Lean D (flip) | Lean D (flip) | Likely D (flip) | Likely D (flip) | Likely D (flip) | Hickenlooper (53.5%) (flip) | |
Delaware | D+6 | Chris Coons | 55.8% D | Safe D | Safe D | Safe D | Safe D | Solid D | Safe D | Safe D | Solid D | Safe D | Coons (59.4%) | |
Georgia (regular) |
R+5 | David Perdue | 52.9% R | Tossup | Tossup | Tossup | Tossup | Tossup | Tossup | Tossup | Tossup | Tossup | Ossoff (50.6%) (flip)[j] | |
Georgia (special) |
R+5 | Kelly Loeffler | Appointed (2020)[k] |
Tossup | Tossup | Tossup | Tossup | Lean R | Lean R | Tossup | Lean D (flip) | Tossup | Warnock (51.0%) (flip)[j] | |
Idaho | R+19 | Jim Risch | 65.3% R | Safe R | Safe R | Safe R | Safe R | Solid R | Safe R | Safe R | Solid R | Safe R | Risch (62.6%) | |
Illinois | D+7 | Dick Durbin | 53.5% D | Safe D | Safe D | Safe D | Safe D | Solid D | Safe D | Safe D | Solid D | Safe D | Durbin (54.6%) | |
Iowa | R+3 | Joni Ernst | 52.1% R | Tossup | Tossup | Lean R | Tossup | Tossup | Tossup | Tossup | Tossup | Tossup | Ernst (51.8%) | |
Kansas | R+13 | Pat Roberts (retiring) |
53.1% R | Lean R | Tilt R | Lean R | Lean R | Lean R | Lean R | Lean R | Likely R | Lean R | Marshall (53.5%) | |
Kentucky | R+15 | Mitch McConnell | 56.2% R | Likely R | Safe R | Likely R | Safe R | Likely R | Likely R | Safe R | Solid R | Likely R | McConnell (57.8%) | |
Louisiana | R+11 | Bill Cassidy | 55.9% R | Safe R | Safe R | Safe R | Safe R | Solid R | Safe R | Safe R | Solid R | Likely R | Cassidy (59.3%) | |
Maine | D+3 | Susan Collins | 68.5% R | Tossup | Tilt D (flip) | Lean D (flip) | Tossup | Tossup | Tossup | Lean D (flip) | Tossup | Lean D (flip) | Collins (51.0%) | |
Massachusetts | D+12 | Ed Markey | 61.9% D | Safe D | Safe D | Safe D | Safe D | Solid D | Safe D | Safe D | Solid D | Safe D | Markey (65.8%) | |
Michigan | D+1 | Gary Peters | 54.6% D | Lean D | Lean D | Lean D | Lean D | Lean D | Tossup | Likely D | Likely D | Likely D | Peters (49.9%) | |
Minnesota | D+1 | Tina Smith | 53.0% D (2018 special)[l] |
Safe D | Safe D | Likely D | Likely D | Likely D | Tossup | Likely D | Solid D | Likely D | Smith (48.8%) | |
Mississippi | R+9 | Cindy Hyde-Smith | 53.6% R (2018 special)[m] |
Likely R | Safe R | Likely R | Safe R | Likely R | Lean R | Likely R | Likely R | Likely R | Hyde-Smith (55.3%) | |
Montana | R+11 | Steve Daines | 57.9% R | Tossup | Tossup | Lean R | Lean R | Tossup | Tossup | Lean R | Lean R | Lean R | Daines (55.0%) | |
Nebraska | R+14 | Ben Sasse | 64.5% R | Safe R | Safe R | Safe R | Safe R | Solid R | Safe R | Safe R | Solid R | Safe R | Sasse (64.7%) | |
New Hampshire | D+1 | Jeanne Shaheen | 51.5% D | Safe D | Safe D | Likely D | Safe D | Likely D | Lean D | Safe D | Solid D | Safe D | Shaheen (56.7%) | |
New Jersey | D+7 | Cory Booker | 55.8% D | Safe D | Safe D | Safe D | Safe D | Solid D | Likely D | Safe D | Solid D | Safe D | Booker (56.9%) | |
New Mexico | D+3 | Tom Udall (retiring) |
55.6% D | Safe D | Safe D | Likely D | Safe D | Likely D | Lean D | Safe D | Likely D | Likely D | Luján (51.7%) | |
North Carolina | R+3 | Thom Tillis | 48.8% R | Tossup | Tilt D (flip) | Lean D (flip) | Tossup | Tossup | Tossup | Lean D (flip) | Lean D (flip) | Lean D (flip) | Tillis (48.7%) | |
Oklahoma | R+20 | Jim Inhofe | 68.0% R | Safe R | Safe R | Safe R | Safe R | Solid R | Safe R | Safe R | Solid R | Safe R | Inhofe (62.9%) | |
Oregon | D+5 | Jeff Merkley | 55.7% D | Safe D | Safe D | Safe D | Safe D | Solid D | Safe D | Safe D | Solid D | Safe D | Merkley (57.0%) | |
Rhode Island | D+10 | Jack Reed | 70.6% D | Safe D | Safe D | Safe D | Safe D | Solid D | Safe D | Safe D | Solid D | Safe D | Reed (66.5%) | |
South Carolina | R+8 | Lindsey Graham | 55.3% R | Tossup | Tilt R | Lean R | Lean R | Lean R | Tossup | Lean R | Likely R | Lean R | Graham (54.5%) | |
South Dakota | R+14 | Mike Rounds | 50.4% R | Safe R | Safe R | Safe R | Safe R | Solid R | Safe R | Safe R | Solid R | Safe R | Rounds (65.7%) | |
Tennessee | R+14 | Lamar Alexander (retiring) |
61.9% R | Safe R | Safe R | Safe R | Safe R | Solid R | Likely R | Safe R | Solid R | Safe R | Hagerty (62.1%) | |
Texas | R+8 | John Cornyn | 61.6% R | Lean R | Lean R | Lean R | Lean R | Lean R | Lean R | Likely R | Likely R | Lean R | Cornyn (53.6%) | |
Virginia | D+1 | Mark Warner | 49.1% D | Safe D | Safe D | Safe D | Safe D | Solid D | Likely D | Safe D | Solid D | Safe D | Warner (56.0%) | |
West Virginia | R+19 | Shelley Moore Capito | 62.1% R | Safe R | Safe R | Safe R | Safe R | Solid R | Safe R | Safe R | Solid R | Safe R | Capito (70.3%) | |
Wyoming | R+25 | Mike Enzi (retiring) |
72.2% R | Safe R | Safe R | Safe R | Safe R | Solid R | Safe R | Safe R | Solid R | Safe R | Lummis (73.1%) | |
Overall[n] | D – 48 R – 45 7 tossups |
D – 50[o] R – 47 3 tossups |
D – 50[o] R – 48 2 tossups |
D – 48 R – 47 5 tossups |
D – 48 R – 47 5 tossups |
D – 45 R – 46 9 tossups |
D – 50[o] R – 47 3 tossups |
D – 50[o] R – 47 3 tossups |
D – 50[o] R – 47 3 tossups |
Results: D – 50[c] R – 50 |
Election dates
State | Filing deadline for major party candidates[33][34] |
Filing deadline for write-in candidates in major party primaries[p] |
Primary election[33] |
Primary run-off (if necessary)[33] |
Filing deadline for minor party and unaffiliated candidates[34] |
Filing deadline for minor party and unaffiliated write-in candidates[q] |
General election |
Poll closing (EST)[35] |
---|---|---|---|---|---|---|---|---|
Alabama | November 8, 2019 | Ineligible[36] | March 3, 2020 | July 14, 2020 | March 3, 2020 | November 3, 2020[36] | November 3, 2020 | 8:00pm |
Alaska | June 1, 2020 | Ineligible[37] | August 18, 2020 | N/A | August 18, 2020 | October 29, 2020[38] | November 3, 2020 | 1:00am[r] |
Arizona (special) | April 6, 2020 | June 25, 2020[39] | August 4, 2020 | N/A | April 6, 2020 | September 24, 2020[39] | November 3, 2020 | 9:00pm |
Arkansas | November 11, 2019 | Ineligible[40] | March 3, 2020 | Not necessary | May 1, 2020 | August 5, 2020[40] | November 3, 2020 | 8:30pm |
Colorado | March 17, 2020 | April 24, 2020[41] | June 30, 2020 | N/A | July 9, 2020 | July 16, 2020[41] | November 3, 2020 | 9:00pm |
Delaware | July 14, 2020 | Ineligible[42] | September 15, 2020 | N/A | September 1, 2020 | September 20, 2020[43] | November 3, 2020 | 8:00pm |
Georgia (regular) | March 6, 2020 | Ineligible[44] | June 9, 2020 | Not necessary | August 14, 2020 | September 7, 2020[45] | November 3, 2020[s] | 7:00pm |
Georgia (special) | March 6, 2020 | Ineligible[44] | November 3, 2020 | N/A | August 14, 2020 | September 7, 2020[45] | January 5, 2021[t] | 9:00pm |
Idaho | March 13, 2020 | May 5, 2020[46] | June 2, 2020 | N/A | March 13, 2020 | October 6, 2020[46] | November 3, 2020 | 10:00pm |
Illinois | December 2, 2019 | January 2, 2020[47] | March 17, 2020 | N/A | July 20, 2020 | September 3, 2020[47] | November 3, 2020 | 8:00pm |
Iowa | March 13, 2020 | June 2, 2020[48] | June 2, 2020 | Not necessary | March 13, 2020 | November 3, 2020[48] | November 3, 2020 | 10:00pm |
Kansas | June 1, 2020 | Not necessary[u][49] | August 4, 2020 | N/A | August 3, 2020 | November 3, 2020[50] | November 3, 2020 | 9:00pm |
Kentucky | January 10, 2020 | Ineligible[51] | June 23, 2020 | N/A | June 2, 2020 | October 23, 2020[52] | November 3, 2020 | 7:00pm |
Louisiana | July 24, 2020 | Ineligible[53] | November 3, 2020 | N/A | July 24, 2020 | Ineligible[54] | Not necessary | 9:00pm |
Maine | March 16, 2020 | April 10, 2020[55] | July 14, 2020 | N/A | June 1, 2020 | September 4, 2020[55] | November 3, 2020 | 8:00pm |
Massachusetts | May 5, 2020 | September 1, 2020[56] | September 1, 2020 | N/A | August 25, 2020 | November 3, 2020[56] | November 3, 2020 | 8:00pm |
Michigan | May 8, 2020 | July 24, 2020[57] | August 4, 2020 | N/A | August 4, 2020 | October 23, 2020[57] | November 3, 2020 | 8:00pm |
Minnesota | June 2, 2020 | May 19, 2020[58] | August 11, 2020 | N/A | June 2, 2020 | October 27, 2020[58] | November 3, 2020 | 9:00pm |
Mississippi | January 10, 2020 | Not necessary[v][59] | March 10, 2020 | Not necessary | January 10, 2020 | November 3, 2020[w][59] | November 3, 2020 | 8:00pm |
Montana | March 9, 2020 | April 8, 2020[60] | June 2, 2020 | N/A | June 1, 2020 | September 9, 2020[60] | November 3, 2020 | 10:00pm |
Nebraska | March 2, 2020 | May 1, 2020[61] | May 12, 2020 | N/A | August 3, 2020 | October 23, 2020[61] | November 3, 2020 | 9:00pm |
New Hampshire | June 12, 2020 | September 8, 2020[62] | September 8, 2020 | N/A | September 2, 2020 | November 3, 2020[63] | November 3, 2020 | 8:00pm |
New Jersey | March 30, 2020 | July 7, 2020[64] | July 7, 2020 | N/A | July 7, 2020 | November 3, 2020[64] | November 3, 2020 | 8:00pm |
New Mexico | March 10, 2020 | March 17, 2020[65] | June 2, 2020 | N/A | June 25, 2020 | June 26, 2020[66] | November 3, 2020 | 9:00pm |
North Carolina | December 20, 2019 | Ineligible[67] | March 3, 2020 | Not necessary | March 3, 2020 | July 21, 2020[68] | November 3, 2020 | 7:30pm |
Oklahoma | April 10, 2020 | Ineligible[69] | June 30, 2020 | Not necessary | April 10, 2020 | Ineligible[54] | November 3, 2020 | 8:00pm |
Oregon | March 10, 2020 | May 19, 2020[70] | May 19, 2020 | N/A | August 25, 2020 | November 3, 2020[70] | November 3, 2020 | 10:00pm |
Rhode Island | June 24, 2020 | September 8, 2020[71] | September 8, 2020 | N/A | June 24, 2020 | November 3, 2020[71] | November 3, 2020 | 8:00pm |
South Carolina | March 30, 2020 | Ineligible[72] | June 9, 2020 | Not necessary | July 20, 2020 | November 3, 2020[73] | November 3, 2020 | 7:00pm |
South Dakota | March 31, 2020 | Ineligible[54] | June 2, 2020 | Not necessary | April 28, 2020 | Ineligible[54] | November 3, 2020 | 8:00pm |
Tennessee | April 2, 2020 | June 17, 2020[74] | August 6, 2020 | N/A | April 2, 2020 | September 14, 2020[75] | November 3, 2020 | 8:00pm |
Texas | December 9, 2019 | Ineligible[76] | March 3, 2020 | July 14, 2020 | August 13, 2020[x] | August 17, 2020[77] | November 3, 2020 | 8:00pm |
Virginia | March 26, 2020 | Ineligible[78] | June 23, 2020 | N/A | June 23, 2020 | November 3, 2020[79] | November 3, 2020 | 7:00pm |
West Virginia | January 25, 2020 | Ineligible[80] | June 9, 2020 | N/A | July 31, 2020 | September 15, 2020[81] | November 3, 2020 | 7:30pm |
Wyoming | May 29, 2020 | August 18, 2020[y][82] | August 18, 2020 | N/A | August 25, 2020 | November 3, 2020[83] | November 3, 2020 | 9:00pm |
Race summary
Special elections during the preceding Congress
In each special election, the winner's term begins immediately after their election is certified by their state's government.
Elections are sorted by date then state.
State (linked to summaries below) |
Incumbent | Results | Candidates | ||
---|---|---|---|---|---|
Senator | Party | Electoral history | |||
Arizona (Class 3) |
Martha McSally | Republican | 2019 (Appointed) | Interim appointee lost election. New senator elected November 3, 2020. Democratic gain. Winner seated December 2, 2020. |
|
Georgia (Class 3) |
Kelly Loeffler | Republican | 2020 (Appointed) | Interim appointee lost election. New senator elected January 5, 2021. Democratic gain. Winner delayed term until January 20, 2021 to the start of Biden administration. |
|
Elections leading to the next Congress
In each general election, the winner is elected for the term beginning January 3, 2021.
State (linked to summaries below) |
Incumbent | Results | Candidates | ||
---|---|---|---|---|---|
Senator | Party | Electoral history | |||
Alabama | Doug Jones | Democratic | 2017 (Special) | Incumbent lost re-election. New senator elected. Republican gain. |
|
Alaska | Dan Sullivan | Republican | 2014 | Incumbent re-elected. |
|
Arkansas | Tom Cotton | Republican | 2014 | Incumbent re-elected. |
|
Colorado | Cory Gardner | Republican | 2014 | Incumbent lost re-election. New senator elected. Democratic gain. |
|
Delaware | Chris Coons | Democratic | 2010 (Special) 2014 |
Incumbent re-elected. |
|
Georgia | David Perdue | Republican | 2014 | Incumbent term expired but lost re-election. New senator elected. Democratic gain. Winner delayed term until January 20, 2021 to the start of Biden administration. |
|
Idaho | Jim Risch | Republican | 2008 2014 |
Incumbent re-elected. |
|
Illinois | Dick Durbin | Democratic | 1996 2002 2008 2014 |
Incumbent re-elected. |
|
Iowa | Joni Ernst | Republican | 2014 | Incumbent re-elected. |
|
Kansas | Pat Roberts | Republican | 1996 2002 2008 2014 |
Incumbent retired. New senator elected. Republican hold. |
|
Kentucky | Mitch McConnell | Republican | 1984 1990 1996 2002 2008 2014 |
Incumbent re-elected. |
|
Louisiana | Bill Cassidy | Republican | 2014 | Incumbent re-elected. |
|
Maine | Susan Collins | Republican | 1996 2002 2008 2014 |
Incumbent re-elected. |
|
Massachusetts | Ed Markey | Democratic | 2013 (Special) 2014 |
Incumbent re-elected. |
|
Michigan | Gary Peters | Democratic | 2014 | Incumbent re-elected. |
|
Minnesota | Tina Smith | DFL | 2018 (Appointed) 2018 (Special) |
Incumbent re-elected. |
|
Mississippi | Cindy Hyde-Smith | Republican | 2018 (Appointed) 2018 (Special) |
Incumbent re-elected. |
|
Montana | Steve Daines | Republican | 2014 | Incumbent re-elected. |
|
Nebraska | Ben Sasse | Republican | 2014 | Incumbent re-elected. |
|
New Hampshire | Jeanne Shaheen | Democratic | 2008 2014 |
Incumbent re-elected. |
|
New Jersey | Cory Booker | Democratic | 2013 (Special) 2014 |
Incumbent re-elected. |
|
New Mexico | Tom Udall | Democratic | 2008 2014 |
Incumbent retired. New senator elected. Democratic hold. |
|
North Carolina | Thom Tillis | Republican | 2014 | Incumbent re-elected. |
|
Oklahoma | Jim Inhofe | Republican | 1994 (Special) 1996 2002 2008 2014 |
Incumbent re-elected. |
|
Oregon | Jeff Merkley | Democratic | 2008 2014 |
Incumbent re-elected. |
|
Rhode Island | Jack Reed | Democratic | 1996 2002 2008 2014 |
Incumbent re-elected. |
|
South Carolina | Lindsey Graham | Republican | 2002 2008 2014 |
Incumbent re-elected. |
|
South Dakota | Mike Rounds | Republican | 2014 | Incumbent re-elected. |
|
Tennessee | Lamar Alexander | Republican | 2002 2008 2014 |
Incumbent retired. New senator elected. Republican hold. |
|
Texas | John Cornyn | Republican | 2002 2008 2014 |
Incumbent re-elected. |
|
Virginia | Mark Warner | Democratic | 2008 2014 |
Incumbent re-elected. |
|
West Virginia | Shelley Moore Capito | Republican | 2014 | Incumbent re-elected. |
|
Wyoming | Mike Enzi | Republican | 1996 2002 2008 2014 |
Incumbent retired. New senator elected. Republican hold. |
|
Closest races
12 races had a margin of victory under 10%:
