2020 United States House of Representatives elections
| |||||||||||||||||||||||||||||||||||||
All 435 seats in the United States House of Representatives[a] 218 seats needed for a majority | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||
Results: Democratic hold Democratic gain Republican hold Republican gain | |||||||||||||||||||||||||||||||||||||
|
The 2020 United States House of Representatives elections were held on November 3, 2020, to elect representatives from all 435 congressional districts across each of the 50 U.S. states, as well as six non-voting delegates from the District of Columbia and the inhabited U.S. territories. Special House elections were also held on various dates throughout 2020.
In the 2018 United States House of Representatives elections, the Democrats had won 235 seats. Leading up to the 2020 elections, the Democrats were projected by many polls to expand their majority by up to 15 seats due to the unpopularity of then-President Donald Trump. While Democrats ultimately retained control of the House following the 2020 elections, Republicans made a net gain of 14 seats[2] and the Democrats entered 2021 with a narrow 222–213 House majority.[3][4] This was the first time since 2004 that the Republican Party made net gains in the House during a presidential election year.
Republicans exceeded expectations in the 2020 House elections, winning back a number of seats that they lost in 2018 while successfully defending competitive seats that Democrats had hoped to flip. No Republican incumbent was defeated for re-election, while 13 incumbent Democrats were ousted by Republicans; also, several successful Democratic candidates won by smaller-than-expected margins. Many have cited Trump's presence on the ballot as having fueled high Republican turnout,[3][5][6][7] while others have emphasized the Republican Party's efforts to promote their female and minority candidates.[8][9][10][11]
This constitutes the 11th election since the Civil War in which the victorious presidential party lost seats in the House, after the elections of 1868, 1884, 1892, 1896, 1908, 1960, 1988, 1992, 2000, and 2016.
Results summary
Federal
The 2020 election results are compared below to the November 2018 election, in which only 434 seats were filled (the election results in one constituency were voided). The results summary below does not include blank and over/under votes which were included in the official results.
222 | 213 |
Democratic | Republican |
Parties | Seats | Popular vote | ||||||
---|---|---|---|---|---|---|---|---|
2018 | 2020 | +/− | Strength | Vote | % | Change | ||
Democratic Party | 235 | 222 | 13 | 51.0% | 77,529,619 | 50.81% | -2.6% | |
Republican Party | 199 | 213 | 14 | 49.0% | 72,760,036 | 47.69% | +2.9% | |
Libertarian Party | — | — | — | — | 1,098,989 | 0.72% | - | |
Independent | — | — | — | — | 434,003 | 0.28% | -0.2% | |
Green Party | — | — | — | — | 90,121 | 0.06% | -0.1% | |
Constitution Party | — | — | — | — | 82,567 | 0.05% | - | |
Legal Marijuana Now Party | — | — | — | — | 80,440 | 0.05% | +0.1% | |
Grassroots—Legalize Cannabis Party | — | — | — | — | 79,674 | 0.05% | +0.1% | |
Others | — | — | — | — | 420,606 | 0.28% | - | |
Totals | 434 | 435 | 1 | 100.0% | 152,576,055 | 100.0% | — | |
Source: [1] Election Statistics – Office of the Clerk (see note above) |
Per states
State | Total seats |
Democratic | Republican | ||
---|---|---|---|---|---|
Seats | Change | Seats | Change | ||
Alabama | 7 | 1 | 6 | ||
Alaska | 1 | 0 | 1 | ||
Arizona | 9 | 5 | 4 | ||
Arkansas | 4 | 0 | 4 | ||
California | 53 | 42 | 4 | 11 | 4 |
Colorado | 7 | 4 | 3 | ||
Connecticut | 5 | 5 | 0 | ||
Delaware | 1 | 1 | 0 | ||
Florida | 27 | 11 | 2 | 16 | 2 |
Georgia | 14 | 6 | 1 | 8 | 1 |
Hawaii | 2 | 2 | 0 | ||
Idaho | 2 | 0 | 2 | ||
Illinois | 18 | 13 | 5 | ||
Indiana | 9 | 2 | 7 | ||
Iowa | 4 | 1 | 2 | 3 | 2 |
Kansas | 4 | 1 | 3 | ||
Kentucky | 6 | 1 | 5 | ||
Louisiana | 6 | 1 | 5 | ||
Maine | 2 | 2 | 0 | ||
Maryland | 8 | 7 | 1 | ||
Massachusetts | 9 | 9 | 0 | ||
Michigan | 14 | 7 | 7 | 1 | |
Minnesota | 8 | 4 | 1 | 4 | 1 |
Mississippi | 4 | 1 | 3 | ||
Missouri | 8 | 2 | 6 | ||
Montana | 1 | 0 | 1 | ||
Nebraska | 3 | 0 | 3 | ||
Nevada | 4 | 3 | 1 | ||
New Hampshire | 2 | 2 | 0 | ||
New Jersey | 12 | 10 | 1 | 2 | 1 |
New Mexico | 3 | 2 | 1 | 1 | 1 |
New York | 27 | 19 | 2 | 8 | 2 |
North Carolina | 13 | 5 | 2 | 8 | 2 |
North Dakota | 1 | 0 | 1 | ||
Ohio | 16 | 4 | 12 | ||
Oklahoma | 5 | 0 | 1 | 5 | 1 |
Oregon | 5 | 4 | 1 | ||
Pennsylvania | 18 | 9 | 9 | ||
Rhode Island | 2 | 2 | 0 | ||
South Carolina | 7 | 1 | 1 | 6 | 1 |
South Dakota | 1 | 0 | 1 | ||
Tennessee | 9 | 2 | 7 | ||
Texas | 36 | 13 | 23 | ||
Utah | 4 | 0 | 1 | 4 | 1 |
Vermont | 1 | 1 | 0 | ||
Virginia | 11 | 7 | 4 | ||
Washington | 10 | 7 | 3 | ||
West Virginia | 3 | 0 | 3 | ||
Wisconsin | 8 | 3 | 5 | ||
Wyoming | 1 | 0 | 1 | ||
Total | 435 | 222 | 13 | 213 | 14 |
Retirements
36 incumbents did not seek re-election either to retire or to seek other positions.
Democrats
Nine Democrats did not seek re-election.
- California 53: Susan Davis retired.
- Hawaii 2: Tulsi Gabbard retired to run for U.S. president.
- Indiana 1: Pete Visclosky retired.
- Iowa 2: Dave Loebsack retired.
- Massachusetts 4: Joe Kennedy III retired to run for U.S. senator.
- New Mexico 3: Ben Ray Luján retired to run for U.S. senator.
- New York 15: José Serrano retired.
- New York 17: Nita Lowey retired.
- Washington 10: Denny Heck retired to run for lieutenant governor of Washington.
Libertarians
One Libertarian did not seek re-election.
- Michigan 3: Justin Amash retired.
Republicans
26 Republicans did not seek re-election.
- Alabama 1: Bradley Byrne retired to run for U.S. senator.
- Alabama 2: Martha Roby retired.
- California 8: Paul Cook retired to run for San Bernardino County supervisor.
- Florida 3: Ted Yoho retired.
- Florida 19: Francis Rooney retired.
- Georgia 7: Rob Woodall retired.
- Georgia 9: Doug Collins retired to run for U.S. senator.
- Illinois 15: John Shimkus retired.
- Indiana 5: Susan Brooks retired.
- Kansas 1: Roger Marshall retired to run for U.S. senator.
- Louisiana 5: Ralph Abraham retired.
- Michigan 10: Paul Mitchell retired.
- Montana at-large: Greg Gianforte retired to run for governor of Montana.
- New York 2: Peter T. King retired.
- North Carolina 2: George Holding retired due to court ordered redistricting.
- North Carolina 6: Mark Walker retired due to court ordered redistricting.
- Oregon 2: Greg Walden retired.
- Tennessee 1: Phil Roe retired.
- Texas 11: Mike Conaway retired.
- Texas 13: Mac Thornberry retired.
- Texas 17: Bill Flores retired.
- Texas 22: Pete Olson retired.
- Texas 23: Will Hurd retired.
- Texas 24: Kenny Marchant retired.
- Utah 1: Rob Bishop retired to run for lieutenant governor of Utah.
- Wisconsin 5: Jim Sensenbrenner retired.
Resignations
Four incumbents resigned in 2020, all of them Republicans, with no special elections to fill the vacant seats before the November election.
Republicans
- California 50: Duncan Hunter resigned January 13 after pleading guilty to one count of misusing campaign funds. Seat won by Republican Darrell Issa.[12]
- Georgia 14: Tom Graves resigned October 4; he had initially planned to retire at the end of the term. Seat won by Republican Marjorie Taylor Greene.[13]
- North Carolina 11: Mark Meadows resigned March 30 to become White House Chief of Staff. Seat won by Republican Madison Cawthorn.[14]
- Texas 4: John Ratcliffe resigned May 22 to become Director of National Intelligence. Seat won by Republican Pat Fallon.[15]
Incumbents defeated
In primary elections
Eight incumbents lost renomination in 2020, the most in a non-redistricting year since 1974.[16]
Democrats
Three Democrats lost renomination.
- Illinois 3: Dan Lipinski lost renomination to Marie Newman, who went on to win the general election.[17]
- Missouri 1: Lacy Clay lost renomination to Cori Bush, who went on to win the general election.[18]
- New York 16: Eliot Engel lost renomination to Jamaal Bowman, who went on to win the general election.[19]
Republicans
Five Republicans lost renomination.
- Colorado 3: Scott Tipton lost renomination to Lauren Boebert, who went on to win the general election.[20]
- Florida 15: Ross Spano lost renomination to Scott Franklin, who went on to win the general election.[21]
- Iowa 4: Steve King lost renomination to Randy Feenstra, who went on to win the general election.[22]
- Kansas 2: Steve Watkins lost renomination to Jake LaTurner, who went on to win the general election.[23]
- Virginia 5: Denver Riggleman lost renomination in a district convention to Bob Good, who went on to win the general election.[24]
In general elections
Democrats
Thirteen Democrats, twelve of whom were freshmen, lost re-election to Republicans.
- California 21: TJ Cox (first elected in 2018) lost to David Valadao.
- California 39: Gil Cisneros (first elected in 2018) lost to Young Kim.
- California 48: Harley Rouda (first elected in 2018) lost to Michelle Steel.
- Florida 26: Debbie Mucarsel-Powell (first elected in 2018) lost to Carlos Giménez.
- Florida 27: Donna Shalala (first elected in 2018) lost to Maria Elvira Salazar.
- Iowa 1: Abby Finkenauer (first elected in 2018) lost to Ashley Hinson.
- Minnesota 7: Collin Peterson (first elected in 1990) lost to Michelle Fischbach.
- New Mexico 2: Xochitl Torres Small (first elected in 2018) lost to Yvette Herrell.
- New York 11: Max Rose (first elected in 2018) lost to Nicole Malliotakis.
- New York 22: Anthony Brindisi (first elected in 2018) lost to Claudia Tenney.
- Oklahoma 5: Kendra Horn (first elected in 2018) lost to Stephanie Bice.
- South Carolina 1: Joe Cunningham (first elected in 2018) lost to Nancy Mace.
- Utah 4: Ben McAdams (first elected in 2018) lost to Burgess Owens.
Republicans
No Republicans lost re-election.
Open seats that changed parties
Democratic seats won by Republicans
One Democratic seat was won by a Republican.
- Iowa 2: Won by Mariannette Miller-Meeks.
Libertarian seats won by Republicans
One Libertarian seat was won by a Republican.
- Michigan 3: Won by Peter Meijer.
Republican seats won by Democrats
Three Republican seats were won by Democrats.
- Georgia 7: Won by Carolyn Bourdeaux.
- North Carolina 2: Won by Deborah K. Ross.
- North Carolina 6: Won by Kathy Manning.
Open seats that parties held
Democratic seats held by Democrats
Democrats held twelve of their open seats.
- California 53: Won by Sara Jacobs
- Georgia 5: Won by Nikema Williams
- Hawaii 2: Won by Kai Kahele
- Illinois 3: Won by Marie Newman
- Indiana 1: Won by Frank J. Mrvan
- Massachusetts 4: Won by Jake Auchincloss
- Missouri 1: Won by Cori Bush
- New Mexico 3: Won by Teresa Leger Fernandez
- New York 15: Won by Ritchie Torres
- New York 16: Won by Jamaal Bowman
- New York 17: Won by Mondaire Jones
- Washington 10: Won by Marilyn Strickland
Republican seats held by Republicans
Republicans held thirty-two of their open seats.
- Alabama 1: Won by Jerry Carl
- Alabama 2: Won by Barry Moore
- California 8: Won by Jay Obernolte
- California 50: Won by Darrell Issa
- Colorado 3: Won by Lauren Boebert
- Florida 3: Won by Kat Cammack
- Florida 15: Won by Scott Franklin
- Florida 19: Won by Byron Donalds
- Georgia 9: Won by Andrew Clyde
- Georgia 14: Won by Marjorie Taylor Greene
- Illinois 15: Won by Mary Miller
- Indiana 5: Won by Victoria Spartz
- Iowa 4: Won by Randy Feenstra
- Kansas 1: Won by Tracey Mann
- Kansas 2: Won by Jake LaTurner
- Louisiana 5: Won by Luke Letlow[b]
- Michigan 10: Won by Lisa McClain
- Montana at-large: Won by Matt Rosendale
- New York 2: Won by Andrew Garbarino
- North Carolina 11: Won by Madison Cawthorn
- Oregon 2: Won by Cliff Bentz
- Tennessee 1: Won by Diana Harshbarger
- Texas 4: Won by Pat Fallon
- Texas 11: Won by August Pfluger
- Texas 13: Won by Ronny Jackson
- Texas 17: Won by Pete Sessions
- Texas 22: Won by Troy Nehls
- Texas 23: Won by Tony Gonzales
- Texas 24: Won by Beth Van Duyne
- Utah 1: Won by Blake Moore
- Virginia 5: Won by Bob Good
- Wisconsin 5: Won by Scott L. Fitzgerald
Closest races
Seventy-seven races were decided by 10% or lower.
District | Winner | Margin |
---|---|---|
Iowa 2nd | Republican (flip) | 0.002% |
New York 22nd | Republican (flip) | 0.03% |
California 25th | Republican | 0.10% |
California 21st | Republican (flip) | 0.90% |
Utah 4th | Republican (flip) | 1.00% |
California 39th | Republican (flip) | 1.20% |
New Jersey 7th | Democratic | 1.22% |
South Carolina 1st | Republican (flip) | 1.27% |
Texas 24th | Republican | 1.33% |
Illinois 14th | Democratic | 1.34% |
Iowa 3rd | Democratic | 1.39% |
Virginia 7th | Democratic | 1.82% |
California 48th | Republican (flip) | 2.12% |
Minnesota 2nd | Democratic | 2.26% |
Pennsylvania 17th | Democratic | 2.30% |
Michigan 11th | Democratic | 2.38% |
Iowa 1st | Republican (flip) | 2.60% |
Wisconsin 3rd | Democratic | 2.66% |
Florida 27th | Republican (flip) | 2.74% |
Georgia 7th | Democratic (flip) | 2.78% |
Texas 15th | Democratic | 2.88% |
Nevada 3rd | Democratic | 2.98% |
Minnesota 1st | Republican | 3.07% |
Arizona 1st | Democratic | 3.22% |
Texas 7th | Democratic | 3.34% |
Florida 26th | Republican (flip) | 3.45% |
Pennsylvania 8th | Democratic | 3.55% |
Washington 8th | Democratic | 3.57% |
Michigan 8th | Democratic | 3.60% |
Pennsylvania 7th | Democratic | 3.73% |
Texas 23rd | Republican | 3.96% |
Illinois 17th | Democratic | 4.05% |
Indiana 5th | Republican | 4.08% |
Oklahoma 5th | Republican (flip) | 4.12% |
Arizona 6th | Republican | 4.35% |
Nebraska 2nd | Republican | 4.56% |
Nevada 4th | Democratic | 4.87% |
New Hampshire 1st | Democratic | 5.11% |
Virginia 5th | Republican | 5.13% |
Oregon 4th | Democratic | 5.32% |
Virginia 2nd | Democratic | 5.74% |
New Jersey 2nd | Republican | 5.76% |
Michigan 3rd | Republican (flip) | 5.92% |
California 34th | Democratic | 5.96%[c] |
Texas 32nd | Democratic | 6.02% |
Florida 13th | Democratic | 6.08% |
Maine 2nd | Democratic | 6.09% |
Colorado 3rd | Republican | 6.17% |
California 49th | Democratic | 6.26% |
New York 11th | Republican (flip) | 6.28% |
Missouri 2nd | Republican | 6.37% |
North Carolina 8th | Republican | 6.56% |
Texas 21st | Republican | 6.60% |
New Jersey 11th | Democratic | 6.61% |
Pennsylvania 10th | Republican | 6.62% |
Oregon 5th | Democratic | 6.74% |
New York 2nd | Republican | 6.91% |
California 45th | Democratic | 6.92% |
Texas 22nd | Republican | 6.93% |
Texas 10th | Republican | 7.13% |
Ohio 1st | Republican | 7.15% |
New Mexico 2nd | Republican (flip) | 7.31% |
Illinois 6th | Democratic | 7.39% |
New Jersey 5th | Democratic | 7.51% |
Ohio 13th | Democratic | 7.54% |
New Jersey 3rd | Democratic | 7.76% |
California 50th | Republican | 7.90% |
North Carolina 1st | Democratic | 8.36% |
California 22nd | Republican | 8.46% |
Texas 6th | Republican | 8.82% |
Illinois 13th | Republican | 8.92% |
Puerto Rico at-large | Republican | 9.01% |
Alaska at-large | Republican | 9.14% |
Texas 31st | Republican | 9.14% |
Georgia 6th | Democratic | 9.18% |
California 3rd | Democratic | 9.34% |
New York 1st | Republican | 9.72% |
Election ratings
Special elections
There were five special elections in 2020 to the 116th United States Congress, listed here by date and district.
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Maryland 7 | Elijah Cummings | Democratic | 1996 | Incumbent died October 17, 2019. New member elected April 28, 2020. Democratic hold.[26] |
|
California 25 | Katie Hill | Democratic | 2018 | Incumbent resigned November 3, 2019 amid ethics investigation. New member elected May 12, 2020 in a runoff. Republican gain.[27] |
|
Wisconsin 7 | Sean Duffy | Republican | 2010 | Incumbent resigned September 23, 2019 for family health reasons. New member elected May 12, 2020. Republican hold.[27] |
|
New York 27 | Chris Collins | Republican | 2012 | Incumbent resigned October 1, 2019 due to federal insider trading conviction. New member elected June 23, 2020. Republican hold.[28] |
|
Georgia 5 | John Lewis | Democratic | 1986 | Incumbent died July 17, 2020. New member elected December 1, 2020 after no candidate received a majority vote in the September 29, 2020 blanket primary. Democratic hold.[29] |
|
Election dates
These are the election dates for the regularly scheduled general elections.
State or territory | Filing deadline[30] | Primary election[30] | Primary run-off (if necessary)[30] | General election | Poll closing (Eastern Time)[31] |
---|---|---|---|---|---|
Alabama | November 8, 2019 | March 3, 2020 | July 14, 2020 | November 3, 2020 | 8:00pm |
Alaska | June 1, 2020 | August 18, 2020 | N/A | November 3, 2020 | 1:00am |
Arizona | April 6, 2020 | August 4, 2020 | N/A | November 3, 2020 | 9:00pm |
Arkansas | November 12, 2019 | March 3, 2020 | Not necessary | November 3, 2020 | 8:30pm |
California | December 6, 2019 | March 3, 2020 | N/A | November 3, 2020 | 11:00pm |
Colorado | March 17, 2020 | June 30, 2020 | N/A | November 3, 2020 | 9:00pm |
Connecticut | June 9, 2020 | August 11, 2020 | N/A | November 3, 2020 | 8:00pm |
Delaware | July 14, 2020 | September 15, 2020 | N/A | November 3, 2020 | 8:00pm |
Florida | April 24, 2020 | August 18, 2020 | N/A | November 3, 2020 | 7:00pm[d] |
Georgia | March 6, 2020 | June 9, 2020 | August 11, 2020 | November 3, 2020 | 7:00pm |
Hawaii | June 2, 2020 | August 8, 2020 | N/A | November 3, 2020 | 11:00pm |
Idaho | March 13, 2020 | June 2, 2020 | N/A | November 3, 2020 | 10:00pm |
Illinois | December 2, 2019 | March 17, 2020 | N/A | November 3, 2020 | 8:00pm |
Indiana | February 7, 2020 | June 2, 2020 | N/A | November 3, 2020 | 6:00pm |
Iowa | March 13, 2020 | June 2, 2020 | N/A | November 3, 2020 | 10:00pm |
Kansas | June 1, 2020 | August 4, 2020 | N/A | November 3, 2020 | 9:00pm |
Kentucky | January 10, 2020 | June 23, 2020 | N/A | November 3, 2020 | 7:00pm |
Louisiana | July 24, 2020 | November 3, 2020 | N/A | December 5, 2020[e] | 9:00pm |
Maine | March 16, 2020 | July 14, 2020 | N/A | November 3, 2020 | 8:00pm |
Maryland | January 24, 2020 | June 2, 2020 | N/A | November 3, 2020 | 8:00pm |
Massachusetts | May 5, 2020 | September 1, 2020 | N/A | November 3, 2020 | 8:00pm |
Michigan | May 8, 2020 | August 4, 2020 | N/A | November 3, 2020 | 8:00pm |
Minnesota | June 2, 2020 | August 11, 2020 | N/A | November 3, 2020 | 9:00pm |
Mississippi | January 10, 2020 | March 10, 2020 | June 23, 2020 | November 3, 2020 | 8:00pm |
Missouri | March 31, 2020 | August 4, 2020 | N/A | November 3, 2020 | 8:00pm |
Montana | March 9, 2020 | June 2, 2020 | N/A | November 3, 2020 | 10:00pm |
Nebraska | March 2, 2020 | May 12, 2020 | N/A | November 3, 2020 | 9:00pm |
Nevada | March 13, 2020 | June 9, 2020 | N/A | November 3, 2020 | 10:00pm |
New Hampshire | June 12, 2020 | September 8, 2020 | N/A | November 3, 2020 | 8:00pm |
New Jersey | March 30, 2020 | July 7, 2020 | N/A | November 3, 2020 | 8:00pm |
New Mexico | March 10, 2020 | June 2, 2020 | N/A | November 3, 2020 | 9:00pm |
New York | April 2, 2020 | June 23, 2020 | N/A | November 3, 2020 | 9:00pm |
North Carolina | December 20, 2019 | March 3, 2020 | June 23, 2020 | November 3, 2020 | 7:30pm |
North Dakota | April 6, 2020 | June 9, 2020 | N/A | November 3, 2020 | 10:00pm |
Ohio | December 18, 2019 | April 28, 2020 | N/A | November 3, 2020 | 7:30pm |
Oklahoma | April 10, 2020 | June 30, 2020 | August 25, 2020 | November 3, 2020 | 8:00pm |
Oregon | March 10, 2020 | May 19, 2020 | N/A | November 3, 2020 | 10:00pm |
Pennsylvania | February 18, 2020 | June 2, 2020 | N/A | November 3, 2020 | 8:00pm |
Rhode Island | June 24, 2020 | September 8, 2020 | N/A | November 3, 2020 | 8:00pm |
South Carolina | March 30, 2020 | June 9, 2020 | Not necessary | November 3, 2020 | 7:00pm |
South Dakota | March 31, 2020 | June 2, 2020 | Not necessary | November 3, 2020 | 8:00pm |
Tennessee | April 2, 2020 | August 6, 2020 | N/A | November 3, 2020 | 8:00pm |
Texas | December 9, 2019 | March 3, 2020 | July 14, 2020 | November 3, 2020 | 8:00pm |
Utah | March 19, 2020 | June 30, 2020 | N/A | November 3, 2020 | 10:00pm |
Vermont | May 28, 2020 | August 11, 2020 | N/A | November 3, 2020 | 7:00pm |
Virginia | March 26, 2020 | June 23, 2020 | N/A | November 3, 2020 | 7:00pm |
Washington | May 15, 2020 | August 4, 2020 | N/A | November 3, 2020 | 11:00pm |
West Virginia | January 25, 2020 | June 9, 2020 | N/A | November 3, 2020 | 7:30pm |
Wisconsin | June 1, 2020 | August 11, 2020 | N/A | November 3, 2020 | 9:00pm |
Wyoming | May 29, 2020 | August 18, 2020 | N/A | November 3, 2020 | 9:00pm |
District of Columbia | March 21, 2020 | June 2, 2020 | N/A | November 3, 2020 | 8:00pm |
American Samoa | September 1, 2020 | N/A | N/A | November 3, 2020 | 3:00am |
Guam | June 30, 2020 | November 3, 2020[f] | N/A | November 17, 2020 | 5:00am |
Northern Mariana Islands | August 5, 2020 | N/A | N/A | November 3, 2020 | 5:00am |
Puerto Rico | January 5, 2020 | August 16, 2020[g] | N/A | November 3, 2020 | 4:00pm |
U.S. Virgin Islands | May 12, 2020 | August 1, 2020 | N/A | November 3, 2020 | 6:00pm |
Alabama
District | Incumbent | This race | ||||
---|---|---|---|---|---|---|
Location | PVI | Member | Party | First elected | Results | Candidates[34][35] |
Alabama 1 | R+15 | Bradley Byrne | Republican | 2013 (special) | Incumbent retired to run for U.S. senator. New member elected. Republican hold. |
|
Alabama 2 | R+16 | Martha Roby | Republican | 2010 | Incumbent retired. New member elected. Republican hold. |
|
Alabama 3 | R+16 | Mike Rogers | Republican | 2002 | Incumbent re-elected. |
|
Alabama 4 | R+30 | Robert Aderholt | Republican | 1996 | Incumbent re-elected. |
|
Alabama 5 | R+18 | Mo Brooks | Republican | 2010 | Incumbent re-elected. |
|
Alabama 6 | R+26 | Gary Palmer | Republican | 2014 | Incumbent re-elected. |
|
Alabama 7 | D+20 | Terri Sewell | Democratic | 2010 | Incumbent re-elected. |
|
Alaska
District | Incumbent | This race | ||||
---|---|---|---|---|---|---|
Location | PVI | Member | Party | First elected | Results | Candidates[36][37] |
Alaska at-large | R+9 | Don Young | Republican | 1973 (special) | Incumbent re-elected. |
|
Arizona
District | Incumbent | This race | ||||
---|---|---|---|---|---|---|
Location | PVI | Member | Party | First elected | Results | Candidates[38][39] |
Arizona 1 | R+2 | Tom O'Halleran | Democratic | 2016 | Incumbent re-elected. |
|
Arizona 2 | R+1 | Ann Kirkpatrick | Democratic | 2018 | Incumbent re-elected. |
|
Arizona 3 | D+13 | Raúl Grijalva | Democratic | 2002 | Incumbent re-elected. |
|
Arizona 4 | R+21 | Paul Gosar | Republican | 2010 | Incumbent re-elected. |
|
Arizona 5 | R+15 | Andy Biggs | Republican | 2016 | Incumbent re-elected. |
|
Arizona 6 | R+9 | David Schweikert | Republican | 2010 | Incumbent re-elected. |
|
Arizona 7 | D+23 | Ruben Gallego | Democratic | 2014 | Incumbent re-elected. |
|
Arizona 8 | R+13 | Debbie Lesko | Republican | 2018 (special) | Incumbent re-elected. |
|
Arizona 9 | D+4 | Greg Stanton | Democratic | 2018 | Incumbent re-elected. |
|
Arkansas
District | Incumbent | This race | ||||
---|---|---|---|---|---|---|
Location | PVI | Member | Party | First elected | Results | Candidates[40][41] |
Arkansas 1 | R+17 | Rick Crawford | Republican | 2010 | Incumbent re-elected. |
|
Arkansas 2 | R+7 | French Hill | Republican | 2014 | Incumbent re-elected. |
|
Arkansas 3 | R+19 | Steve Womack | Republican | 2010 | Incumbent re-elected. |
|
Arkansas 4 | R+17 | Bruce Westerman | Republican | 2014 | Incumbent re-elected. |
|
California
District | Incumbent | This race | ||||
---|---|---|---|---|---|---|
Location | PVI | Member | Party | First elected | Results | Candidates[42][43] |
California 1 | R+11 | Doug LaMalfa | Republican | 2012 | Incumbent re-elected. |
|
California 2 | D+22 | Jared Huffman | Democratic | 2012 | Incumbent re-elected. |
|
California 3 | D+5 | John Garamendi | Democratic | 2009 (special) | Incumbent re-elected. |
|
California 4 | R+10 | Tom McClintock | Republican | 2008 | Incumbent re-elected. |
|
California 5 | D+21 | Mike Thompson | Democratic | 1998 | Incumbent re-elected. |
|
California 6 | D+21 | Doris Matsui | Democratic | 2005 (special) | Incumbent re-elected. |
|
California 7 | D+3 | Ami Bera | Democratic | 2012 | Incumbent re-elected. |
|
California 8 | R+9 | Paul Cook | Republican | 2012 | Incumbent retired to run for San Bernardino County supervisor. New member elected. Republican hold. |
|
California 9 | D+8 | Jerry McNerney | Democratic | 2006 | Incumbent re-elected. |
|
California 10 | Even | Josh Harder | Democratic | 2018 | Incumbent re-elected. |
|
California 11 | D+21 | Mark DeSaulnier | Democratic | 2014 | Incumbent re-elected. |
|
California 12 | D+37 | Nancy Pelosi | Democratic | 1987 (special) | Incumbent re-elected. |
|
California 13 | D+40 | Barbara Lee | Democratic | 1998 (special) | Incumbent re-elected. |
|
California 14 | D+27 | Jackie Speier | Democratic | 2008 (special) | Incumbent re-elected. |
|
California 15 | D+20 | Eric Swalwell | Democratic | 2012 | Incumbent re-elected. |
|
California 16 | D+9 | Jim Costa | Democratic | 2004 | Incumbent re-elected. |
|
California 17 | D+25 | Ro Khanna | Democratic | 2016 | Incumbent re-elected. |
|
California 18 | D+23 | Anna Eshoo | Democratic | 1992 | Incumbent re-elected. |
|
California 19 | D+24 | Zoe Lofgren | Democratic | 1994 | Incumbent re-elected. |
|
California 20 | D+23 | Jimmy Panetta | Democratic | 2016 | Incumbent re-elected. |
|
California 21 | D+5 | TJ Cox | Democratic | 2018 | Incumbent lost re-election. New member elected. Republican gain. |
|
California 22 | R+8 | Devin Nunes | Republican | 2002 | Incumbent re-elected. |
|
California 23 | R+14 | Kevin McCarthy | Republican | 2006 | Incumbent re-elected. |
|
California 24 | D+7 | Salud Carbajal | Democratic | 2016 | Incumbent re-elected. |
|
California 25 | Even | Mike Garcia | Republican | 2020 (special) | Incumbent re-elected. |
|
California 26 | D+7 | Julia Brownley | Democratic | 2012 | Incumbent re-elected. |
|
California 27 | D+16 | Judy Chu | Democratic | 2009 (special) | Incumbent re-elected. |
|
California 28 | D+23 | Adam Schiff | Democratic | 2000 | Incumbent re-elected. |
|
California 29 | D+29 | Tony Cárdenas | Democratic | 2012 | Incumbent re-elected. |
|
California 30 | D+18 | Brad Sherman | Democratic | 1996 | Incumbent re-elected. |
|
California 31 | D+8 | Pete Aguilar | Democratic | 2014 | Incumbent re-elected. |
|
California 32 | D+17 | Grace Napolitano | Democratic | 1998 | Incumbent re-elected. |
|
California 33 | D+16 | Ted Lieu | Democratic | 2014 | Incumbent re-elected. |
|
California 34 | D+35 | Jimmy Gomez | Democratic | 2017 (special) | Incumbent re-elected |
|
California 35 | D+19 | Norma Torres | Democratic | 2014 | Incumbent re-elected. |
|
California 36 | D+2 | Raul Ruiz | Democratic | 2012 | Incumbent re-elected. |
|
California 37 | D+37 | Karen Bass | Democratic | 2010 | Incumbent re-elected. |
|
California 38 | D+17 | Linda Sánchez | Democratic | 2002 | Incumbent re-elected. |
|
California 39 | Even | Gil Cisneros | Democratic | 2018 | Incumbent lost re-election. New member elected. Republican gain. |
|
California 40 | D+33 | Lucille Roybal-Allard | Democratic | 1992 | Incumbent re-elected. |
|
California 41 | D+12 | Mark Takano | Democratic | 2012 | Incumbent re-elected. |
|
California 42 | R+9 | Ken Calvert | Republican | 1992 | Incumbent re-elected. |
|
California 43 | D+29 | Maxine Waters | Democratic | 1990 | Incumbent re-elected. |
|
California 44 | D+35 | Nanette Barragán | Democratic | 2016 | Incumbent re-elected. |
|
California 45 | R+3 | Katie Porter | Democratic | 2018 | Incumbent re-elected. |
|
