1987–88 Atlanta Hawks season

From Justapedia, unleashing the power of collective wisdom
Jump to navigation Jump to search
1987–88 Atlanta Hawks season
Head coachMike Fratello
General managerStan Kasten
OwnersTed Turner / Turner Broadcasting System
ArenaOmni Coliseum
Results
Record50–32 (.610)
PlaceDivision: 3rd (Central)
Conference: 4th (Eastern)
Playoff finishConference Semi-finals
(Lost to Celtics 3–4)

Stats at Basketball-Reference.com
Local media
TelevisionWGNX
RadioWGTW
< 1986–87 1988–89 >

The 1987–88 NBA season was the Hawks' 39th season in the NBA and 20th season in Atlanta, in the U.S. state of Georgia.[1] The Hawks got off to a 6–5 start to the season, then won 16 of their next 18 games, and held a 30–15 record at the All-Star break. The team posted a 7-game winning streak between March and April,[2] but then lost six of their final nine games, finishing third in the Central Division with a 50–32 record.[3]

Dominique Wilkins averaged 30.7 points, 6.4 rebounds and 1.3 steals per game, and was named to the All-NBA Second Team, while Doc Rivers averaged 14.2 points, 9.3 assists and 1.8 steals per game. Wilkins and Rivers were both selected for the 1988 NBA All-Star Game, with head coach Mike Fratello coaching the Eastern Conference.[4] In addition, Kevin Willis provided the team with 11.6 points and 7.3 rebounds per game, while Randy Wittman contributed 10.0 points and 3.7 assists per game, Cliff Levingston provided with 10.0 points and 6.1 rebounds per game, and Tree Rollins averaged 6.0 rebounds and led the team with 1.7 blocks per game. Off the bench, John Battle contributed 10.6 points per game, and Antoine Carr averaged 8.8 points and 3.6 rebounds per game.[5]

In the Eastern Conference First Round of the playoffs, the Hawks defeated the Milwaukee Bucks in five games.[6] In the Eastern Conference Semi-finals, they took a 3–2 series lead over Larry Bird and the top-seeded Boston Celtics,[7] but lost the final two games thus losing the series.[8] This was the closest Wilkins had ever gotten to advancing to the Conference Finals. Following the season, Wittman was traded to the Sacramento Kings,[9] and Rollins signed as a free agent with the Cleveland Cavaliers.[10]

Draft picks

Round Pick Player Position Nationality College
1 21 Dallas Comegys  United States DePaul
2 42 Terrance Bailey  United States Wagner
2 44 Terry Coner  United States Alabama
3 67 Song Tao  People's Republic of China
4 90 Theofanis Christodoulou  Greece
5 113 Jose Antonio Montero  Spain
6 136 Riccardo Morandotti  Italy
7 159 Franjo Arapovic  Croatia

Roster

1987–88 Atlanta Hawks roster
Players Coaches
Pos. No. Name Height Weight DOB (YYYY-MM-DD) From
G 12 Battle, John 6 ft 2 in (1.88 m) 175 lb (79 kg) 1962–11–09 Rutgers
F 35 Carr, Antoine 6 ft 9 in (2.06 m) 225 lb (102 kg) 1961–07–23 Wichita State
F 44 Hastings, Scott 6 ft 10 in (2.08 m) 235 lb (107 kg) 1960–06–03 Arkansas
C 32 Koncak, Jon 7 ft 0 in (2.13 m) 250 lb (113 kg) 1963–05–17 SMU
F 53 Levingston, Cliff 6 ft 8 in (2.03 m) 210 lb (95 kg) 1961–01–04 Wichita State
G 25 Rivers, Doc (C) 6 ft 4 in (1.93 m) 185 lb (84 kg) 1961–10–13 Marquette
C 30 Rollins, Tree 7 ft 1 in (2.16 m) 235 lb (107 kg) 1955–06–16 Clemson
C 50 Washburn, Chris 6 ft 11 in (2.11 m) 225 lb (102 kg) 1965–05–13 NC State
G 4 Webb, Spud 5 ft 6 in (1.68 m) 133 lb (60 kg) 1963–07–13 NC State
F 21 Wilkins, Dominique (C) 6 ft 7 in (2.01 m) 200 lb (91 kg) 1960–01–12 Georgia
F 42 Willis, Kevin 7 ft 0 in (2.13 m) 220 lb (100 kg) 1962–09–06 Michigan State
G 10 Wittman, Randy 6 ft 6 in (1.98 m) 210 lb (95 kg) 1959–10–28 Indiana
G 1 Wood, Leon 6 ft 3 in (1.91 m) 185 lb (84 kg) 1962–03–25 Cal State Fullerton
Head coach
Assistant coach(es)

Legend
  • (C) Team captain
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured Injured

Roster
Last transaction: March 25, 1988

Regular season

Season standings

Central Division W L PCT GB Home Road Div
y-Detroit Pistons 54 28 .659 34–7 20–21 20–10
x-Chicago Bulls 50 32 .610 4 30–11 20–21 16–13
x-Atlanta Hawks 50 32 .610 4 30-11 20-21 16–13
x-Milwaukee Bucks 42 40 .512 12 30–11 12–29 13–17
x-Cleveland Cavaliers 42 40 .512 12 31–10 11–30 11–19
Indiana Pacers 38 44 .463 16 25–16 13–28 13–17
# Eastern Conference
Team W L PCT GB
1 c-Boston Celtics 57 25 .695
2 y-Detroit Pistons 54 28 .659 3
3 x-Chicago Bulls 50 32 .610 7
4 x-Atlanta Hawks 50 32 .610 7
5 x-Milwaukee Bucks 42 40 .512 15
6 x-Cleveland Cavaliers 42 40 .512 15
7 x-Washington Bullets 38 44 .463 19
8 x-New York Knicks 38 44 .463 19
9 Indiana Pacers 38 44 .463 19
10 Philadelphia 76ers 36 46 .439 21
11 New Jersey Nets 19 63 .232 38
z - clinched division title
y - clinched division title
x - clinched playoff spot

Record vs. opponents

1987-88 NBA Records
Team ATL BOS CHI CLE DAL DEN DET GSW HOU IND LAC LAL MIL NJN NYK PHI PHO POR SAC SAS SEA UTA WAS
Atlanta 2–4 2–3 5–1 2–0 1–1 2–4 2–0 1–1 4–2 2–0 0–2 3–3 5–0 3–3 6–0 1–1 0–2 1–1 2–0 2–0 1–1 3–3
Boston 4–2 3–3 2–3 2–0 0–2 3–3 2–0 1–1 5–0 2–0 0–2 3–3 5–1 5–1 4–2 2–0 2–0 2–0 2–0 1–1 2–0 5–1
Chicago 3–2 3–3 3–3 0–2 1–1 2–4 2–0 2–0 3–3 2–0 1–1 5–1 5–1 3–2 4–2 2–0 1–1 1–1 1–1 1–1 2–0 3–3
Cleveland 1–5 3–2 3–3 1–1 1–1 1–5 0–2 1–1 4–2 1–1 1–1 2–4 5–1 2–4 3–2 1–1 1–1 2–0 2–0 1–1 0–2 6–0
Dallas 0–2 0–2 2–0 1–1 3–3 1–1 4–1 4–2 2–0 5–0 1–4 2–0 1–1 1–1 1–1 5–0 3–2 5–1 5–1 3–2 3–3 1–1
Denver 1–1 2–0 1–1 1–1 3–3 1–1 4–1 4–2 1–1 5–0 3–2 1–1 2–0 1–1 2–0 3–2 2–3 4–2 5–1 4–1 2–4 2–0
Detroit 4–2 3–3 4–2 5–1 1–1 1–1 2–0 1–1 3–3 1–1 0–2 4–2 5–1 4–2 4–1 2–0 1–1 2–0 1–1 1–1 2–0 3–2
Golden State 0–2 0–2 0–2 2–0 1–4 1–4 0–2 0–5 0–2 3–3 0–6 0–2 2–0 0–2 1–1 2–4 1–5 2–3 3–2 1–5 1–4 0–2
Houston 1–1 1–1 0–2 1–1 2–4 2–4 1–1 5–0 2–0 3–2 1–4 2–0 1–1 1–1 1–1 4–1 4–1 4–2 2–4 3–2 3–3 2–0
Indiana 2–4 0–5 3–3 2–4 0–2 1–1 3–3 2–0 0–2 1–1 1–1 3–3 6–0 2–3 2–4 2–0 0–2 2–0 2–0 1–1 1–1 2–4
L.A. Clippers 0–2 0–2 0–2 1–1 0–5 0–5 1–1 3–3 2–3 1–1 1–5 0–2 0–2 0–2 1–1 2–4 0–6 3–2 0–5 1–5 1–4 0–2
L.A. Lakers 2–0 2–0 1–1 1–1 4–1 2–3 2–0 6–0 4–1 1–1 5–1 0–2 2–0 2–0 2–0 5–1 3–3 4–1 5–0 4–2 4–1 1–1
Milwaukee 3–3 3–3 1–5 4–2 0–2 1–1 2–4 2–0 0–2 3–3 2–0 2–0 3–2 3–3 2–4 1–1 1–1 2–0 1–1 1–1 1–1 4–1
New Jersey 0–5 1–5 1–5 1–5 1–1 0–2 1–5 0–2 1–1 0–6 2–0 0–2 2–3 3–3 2–4 1–1 0–2 1–1 1–1 0–2 1–1 0–6
New York 3–3 1–5 2–3 4–2 1–1 1–1 2–4 2–0 1–1 3–2 2–0 0–2 3–3 3–3 3–3 0–2 1–1 1–1 1–1 0–2 1–1 3–3
Philadelphia 0–6 2–4 2–4 2–3 1–1 0–2 1–4 1–1 1–1 4–2 1–1 0–2 4–2 4–2 3–3 1–1 1–1 1–1 1–1 1–1 2–0 3–3
Phoenix 1–1 0–2 0–2 1–1 0–5 2–3 0–2 4–2 1–4 0–2 4–2 1–5 1–1 1–1 2–0 1–1 0–6 3–2 2–3 2–4 2–3 0–2
Portland 2–0 0–2 1–1 1–1 2–3 3–2 1–1 5–1 1–4 2–0 6–0 3–3 1–1 2–0 1–1 1–1 6–0 4–1 5–0 3–3 1–4 2–0
Sacramento 1–1 0–2 1–1 0–2 1–5 2–4 0–2 3–2 2–4 0–2 2–3 1–4 0–2 1–1 1–1 1–1 2–3 1–4 3–3 1–4 1–5 0–2
San Antonio 0–2 0–2 1–1 0–2 1–5 1–5 1–1 2–3 4–2 0–2 5–0 0–5 1–1 1–1 1–1 1–1 3–2 0–5 3–3 3–2 3–3 0–2
Seattle 0–2 1–1 1–1 1–1 2–3 1–4 1–1 5–1 2–3 1–1 5–1 2–4 1–1 2–0 2–0 1–1 4–2 3–3 4–1 2–3 1–4 2–0
Utah 1–1 0–2 0–2 2–0 3–3 4–2 0–2 4–1 3–3 1–1 4–1 1–4 1–1 1–1 1–1 0–2 3–2 4–1 5–1 3–3 4–1 2–0
Washington 3–3 1–5 3–3 0–6 1–1 0–2 2–3 2–0 0–2 4–2 2–0 1–1 1–4 6–0 3–3 3–3 2–0 0–2 2–0 2–0 0–2 0–2

Game log

1987–88 game log
Total: 50–32 (home: 30–11; road: 20–21)
November: 7–5 (home: 6–1; road: 1–4)
Game Date Team Score High points High rebounds High assists Location
Attendance
Record
December: 13–2 (home: 5–0; road: 8–2)
Game Date Team Score High points High rebounds High assists Location
Attendance
Record
January: 9–7 (home: 6–1; road: 3–6)
Game Date Team Score High points High rebounds High assists Location
Attendance
Record
29 January 5, 1988
8:00 PM EST
Detroit W 81–71 The Omni
16,451
22–7
30 January 6, 1988
7:30 PM EST
@ Detroit L 87–90 Pontiac Silverdome
25,749
22–8
35 January 16, 1988
1:30 PM EST
@ Dallas W 101–98 Reunion Arena
17,007
26–9
42 January 29, 1988
10:30 PM EST
@ L.A. Lakers L 107–117 Rivers (27) Willis (12) Rivers (9) The Forum
17,505
29–13
February: 6–6 (home: 4–3; road: 2–3)
Game Date Team Score High points High rebounds High assists Location
Attendance
Record
47 February 12, 1988
8:00 PM EST
@ Detroit L 92–108 Pontiac Silverdome
35,884
31–16
51 February 19, 1988
8:00 PM EST
L.A. Lakers L 119–126 (OT) Wilkins (38) Levingston (16) Rivers (15) The Omni
16,451
32–19
March: 8–6 (home: 6–2; road: 2–4)
Game Date Team Score High points High rebounds High assists Location
Attendance
Record
56 March 1, 1988
7:30 PM EST
Detroit L 104–117 The Omni
16,451
35–21
68 March 29, 1988
8:00 PM EST
Dallas W 120–106 The Omni
14,583
42–26
69 March 30, 1988
7:30 PM EST
@ Detroit W 103–102 Pontiac Silverdome
47,692
43–26
April: 7–6 (home: 3–4; road: 4–2)
Game Date Team Score High points High rebounds High assists Location
Attendance
Record
74 April 9, 1988
7:30 PM EDT
Detroit L 102–115 The Omni
16,451
47–27
1987–88 schedule

Playoffs

1988 playoff game log
First round: 3–2 (home: 3–0; road: 0–2)
Game Date Team Score High points High rebounds High assists Location
Attendance
Series
1 April 29 Milwaukee W 110–107 Dominique Wilkins (26) Kevin Willis (9) Doc Rivers (6) Omni Coliseum
11,517
1–0
2 May 1 Milwaukee W 104–97 Dominique Wilkins (43) Kevin Willis (10) Doc Rivers (8) Omni Coliseum
11,777
2–0
3 May 4 @ Milwaukee L 115–123 Dominique Wilkins (22) Dominique Wilkins (14) Randy Wittman (8) MECCA Arena
11,052
2–1
4 May 6 @ Milwaukee L 99–105 Dominique Wilkins (31) Kevin Willis (8) Doc Rivers (9) MECCA Arena
11,052
2–2
5 May 8 Milwaukee W 121–111 Dominique Wilkins (33) Dominique Wilkins (10) Doc Rivers (15) Omni Coliseum
12,190
3–2
Conference Semi-finals: 3–4 (home: 2–1; road: 1–3)
Game Date Team Score High points High rebounds High assists Location
Attendance
Series
1 May 11 @ Boston L 101–110 Dominique Wilkins (25) Doc Rivers (9) three players tied (5) Boston Garden
14,890
0–1
2 May 13 @ Boston L 97–108 Dominique Wilkins (22) Tree Rollins (9) Doc Rivers (6) Boston Garden
14,890
0–2
3 May 15 Boston W 110–92 Dominique Wilkins (25) Kevin Willis (13) Spud Webb (13) Omni Coliseum
16,451
1–2
4 May 16 Boston W 118–109 Dominique Wilkins (40) Tree Rollins (12) Doc Rivers (22) Omni Coliseum
16,451
2–2
5 May 18 @ Boston W 112–104 Kevin Willis (27) Kevin Willis (14) Doc Rivers (7) Boston Garden
14,890
3–2
6 May 20 Boston L 100–102 Dominique Wilkins (35) Willis, Rollins (11) Spud Webb (7) Omni Coliseum
16,451
3–3
7 May 22 @ Boston L 116–118 Dominique Wilkins (47) Kevin Willis (11) Doc Rivers (18) Boston Garden
14,890
3–4
1988 schedule

Player statistics

Legend
  GP Games played   GS  Games started  MPG  Minutes per game
 FG%  Field-goal percentage  3P%  3-point field-goal percentage  FT%  Free-throw percentage
 RPG  Rebounds per game  APG  Assists per game  SPG  Steals per game
 BPG  Blocks per game  PPG  Points per game

Season

Player GP GS MPG FG% 3FG% FT% RPG APG SPG BPG PPG
Dominique Wilkins 78 76 37.8 46.4 29.5 82.6 6.4 2.9 1.3 0.6 30.7
Doc Rivers 80 80 31.3 45.3 27.3 75.8 4.6 9.3 1.8 0.5 14.2
Kevin Willis 75 55 27.9 51.8 0.0 64.9 7.3 0.4 0.9 0.5 11.6
John Battle 67 1 18.3 45.4 39.0 75.0 1.7 2.4 0.5 0.1 10.6
Randy Wittman 82 82 29.4 47.8 0.0 79.8 2.1 3.7 0.6 0.2 10.0
Cliff Levingston 82 32 26.0 55.7 50.0 77.2 6.1 0.9 0.6 1.0 10.0
Antoine Carr 80 2 18.5 54.4 25.0 78.0 3.6 1.3 0.5 1.0 8.8
Spud Webb 82 1 16.4 47.5 5.3 81.7 1.8 4.1 0.8 0.1 6.0
Jon Koncak 49 22 21.9 48.3 0.0 61.0 6.8 0.4 0.7 1.1 5.7
Mike McGee 11 0 10.6 42.3 26.3 33.3 1.5 1.2 0.5 0.0 4.6
Tree Rollins 76 59 23.2 51.2 0.0 87.5 6.0 0.3 0.4 1.7 4.4
Leon Wood 14 0 5.6 53.3 47.4 87.5 0.4 1.4 0.3 0.0 3.4
Ennis Whatley 5 0 4.8 44.4 0.0 75.0 0.8 0.4 0.4 0.0 2.2
Scott Hastings 55 0 7.3 48.8 41.7 92.6 1.8 0.3 0.1 0.2 2.0
Chris Washburn 29 0 6.0 44.9 0.0 56.5 1.9 0.1 0.1 0.3 2.0

Playoffs

Player GP GS MPG FG% 3FG% FT% RPG APG SPG BPG PPG
Dominique Wilkins 12 12 39.4 45.7 22.2 76.8 6.4 2.8 1.3 0.5 31.2
Kevin Willis 12 12 38.5 58.0 0.0 68.0 9.0 0.9 0.8 0.8 16.2
Doc Rivers 12 12 34.1 51.1 31.8 90.7 4.9 9.6 2.1 0.2 15.7
Randy Wittman 12 12 28.7 54.1 0.0 71.4 2.2 3.6 0.6 0.1 11.4
Spud Webb 12 0 17.6 43.2 25.0 91.9 1.7 4.7 0.8 0.0 8.8
Antoine Carr 12 0 17.5 52.9 0.0 64.3 3.4 1.3 0.3 1.4 6.8
John Battle 12 0 13.8 47.8 0.0 68.0 1.7 2.2 0.2 0.0 6.8
Cliff Levingston 12 0 13.6 48.0 0.0 75.0 2.2 0.6 0.4 0.4 5.0
Tree Rollins 12 12 27.8 55.6 0.0 86.7 5.9 0.5 0.8 1.6 4.4
Scott Hastings 11 0 9.4 64.3 0.0 100.0 1.5 0.3 0.3 0.1 2.4
Leon Wood 4 0 1.0 100.0 100.0 0.0 0.0 0.3 0.0 0.0 0.8
Chris Washburn 1 0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Player Statistics Citation:[5]

Awards and records

Transactions

References

  1. ^ 1987-88 Atlanta Hawks
  2. ^ "Hawks Beat Nets, 120-94". The New York Times. April 8, 1988. Retrieved March 11, 2022.
  3. ^ "1987–88 Atlanta Hawks Schedule and Results". Basketball-Reference. Retrieved March 11, 2022.
  4. ^ "1988 NBA All-Star Game: East 138, West 133". Basketball-Reference. Retrieved March 11, 2022.
  5. ^ a b "1987–88 Atlanta Hawks Roster and Stats". Basketball-Reference. Retrieved March 11, 2022.
  6. ^ Love, Ian (May 8, 1988). "NBA Playoff Roundup". United Press International. Retrieved March 11, 2022.
  7. ^ Moran, Malcolm (May 19, 1988). "N.B.A. Playoffs; Hawks Win to Close in on Upset". The New York Times. Retrieved March 11, 2022.
  8. ^ Vecsey, George (May 23, 1988). "N.B.A. PLAYOFFS; Celtics' Mr. Clutch Downs the Hawks". The New York Times. Retrieved March 11, 2022.
  9. ^ Goldaper, Sam (June 29, 1988). "N.B.A. Draft; Manning, Then 3-Way Trade Give Hope to Lowly Clippers". The New York Times. Retrieved February 10, 2022.
  10. ^ "SPORTS PEOPLE; Rollins to Cavaliers". The New York Times. August 3, 1988. Retrieved February 12, 2022.

See also